Batters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 0 | .143 | .536 | |
2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
4 | 0 | 1 | 1 | 0 | 0 | .250 | .833 | |
Sosa, L3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Moncada3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .300 |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2 | 0 | 2 | 0 | 1 | 0 | .667 | 1.417 | |
ColásRF | 2 | 0 | 1 | 0 | 0 | 0 | .444 | .888 |
SheetsDH | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .714 |
a-BurgerPH-DH | 2 | 0 | 1 | 0 | 0 | 1 | .333 | 1.333 |
Vaughn1B | 2 | 0 | 0 | 0 | 1 | 0 | .286 | .661 |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | |
Alberto2B | 3 | 0 | 2 | 0 | 0 | 1 | .600 | 1.667 |
1-HamiltonPR-LF | 1 | 2 | 1 | 0 | 0 | 0 | .500 | 1.667 |
3 | 1 | 1 | 2 | 0 | 1 | .200 | 1.133 | |
Castillo2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2 | 0 | 1 | 0 | 0 | 1 | .200 | .629 | |
1 | 0 | 1 | 1 | 0 | 0 | .500 | 1.000 | |
Totals | 35 | 4 | 11 | 4 | 4 | 5 |
a-Singled for Sheets in the 5th.;
1-Ran for Alberto in the 6th.;
BATTING
2B Robert Jr. (2, Chafin); Alberto (2, Familia); Hamilton (1, Vargas).
HR Zavala (1, 6th inning off Gilbert, T, 1 on, 0 out).
TB Alberto 3; Burger; Colás; Gonzalez, R; Hamilton 2; Jiménez, E 2; Rivero, S; Robert Jr. 2; Zavala 4.
RBI Rivero, S (1); Robert Jr. (1); Zavala 2 (2).
Runners left in scoring position, 2 out Sheets; Anderson, Ti; Moncada; Vaughn.
GIDP González, E; Sheets.
Team RISP 1-for-10.
Team LOB 9.
BASERUNNING
SB Hamilton (1, 3rd base off Vargas/Higgins, P).
CS Colás (1, 2nd base by Biddle/Moreno).
FIELDING
E Anderson, Ti (1, fielding).
Outfield assists Robert Jr. (Moreno at home).
DP 2 (Vaughn-Anderson, Ti-Vaughn; Robert Jr.-Zavala-Moncada).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 9.00 | |
1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.50 | |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.50 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Totals | 9.0 | 8 | 1 | 1 | 1 | 8 | 0 |
Batters - AZ | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
CarrollLF | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .844 |
0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 | |
4 | 0 | 1 | 0 | 0 | 1 | .333 | .844 | |
English1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
McCarthyRF | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .583 |
1 | 0 | 0 | 0 | 0 | 0 | .143 | .286 | |
Smith, P1B | 3 | 0 | 1 | 0 | 0 | 2 | .444 | 1.222 |
1 | 0 | 0 | 0 | 0 | 0 | .750 | 1.750 | |
3 | 0 | 2 | 0 | 0 | 0 | .571 | 1.625 | |
Hager2B | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .400 |
BeerDH | 3 | 0 | 0 | 0 | 0 | 2 | .333 | .666 |
1 | 0 | 0 | 0 | 0 | 1 | .286 | .572 | |
3 | 0 | 1 | 0 | 0 | 0 | .333 | 1.166 | |
1 | 0 | 0 | 0 | 0 | 1 | .143 | .429 | |
Evans3B | 3 | 0 | 1 | 0 | 0 | 0 | .200 | .629 |
CanzoneRF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
PerdomoSS | 3 | 0 | 1 | 0 | 0 | 0 | .286 | 1.089 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Totals | 34 | 1 | 8 | 0 | 1 | 8 |
a-Struck out for Beer in the 9th.;
BATTING
2B Carroll (1, Stiever); Kennedy, B (1, Ramsey).
TB Carroll 2; Evans; Kennedy, B 3; Moreno; Perdomo; Smith, P; Thomas, A.
Runners left in scoring position, 2 out Thomas, A; Beer; Moreno.
GIDP McCarthy; Thomas, A.
Team RISP 1-for-8.
Team LOB 7.
FIELDING
E Moreno (1, pickoff).
DP 2 (Kennedy, B-Perdomo-Smith, P; Alexander-Hager-English).
Pitchers - AZ | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0.00 | |
1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 4.50 | |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
2.0 | 5 | 2 | 2 | 0 | 1 | 1 | 9.00 | |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.80 | |
1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
Totals | 9.0 | 11 | 4 | 4 | 4 | 5 | 1 |
WP: Chafin.
HBP: Gonzalez, R (by Familia).
Pitch timer violations: Davies (pitcher); Stiever (pitcher).
Pitches-strikes: Stiever 15-9; Graveman 17-9; Diekman 14-10; Ruiz, J 6-4; Shaw, B 9-6; Ramsey 23-15; Pérez, A 12-9; Schoenle 17-10; Olson 13-8; Davies 32-21; Chafin 22-9; Familia 9-7; Gilbert, T 36-25; Biddle 14-10; Vargas 10-7; Stumpo 11-7.
Groundouts-flyouts: Stiever 3-0; Graveman 1-1; Diekman 1-0; Ruiz, J 2-1; Shaw, B 3-0; Ramsey 1-0; Pérez, A 1-0; Schoenle 1-1; Olson 0-1; Davies 1-0; Chafin 1-1; Familia 1-1; Gilbert, T 1-1; Biddle 1-0; Vargas 2-0; Stumpo 1-1.
Batters faced: Stiever 6; Graveman 5; Diekman 4; Ruiz, J 3; Shaw, B 3; Ramsey 4; Pérez, A 4; Schoenle 3; Olson 3; Davies 9; Chafin 5; Familia 5; Gilbert, T 11; Biddle 3; Vargas 4; Stumpo 3.
Umpires: HP: Malachi Moore. 1B: Lance Barrett. 2B: Brock Ballou. 3B: Stu Scheurwater.
Weather: 62 degrees, Partly Cloudy.
Wind: 2 mph, Out To CF.
First pitch: 1:10 PM.
T: 2:28.
Att: 5,092.
Venue: Salt River Fields at Talking Stick.
February 28, 2023
Sorry, no plays were found. Please try another filter.