Batters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 0 | 0 | .350 | 1.131 | |
a-Pérez, WPH-CF | 2 | 0 | 1 | 1 | 0 | 1 | .294 | .871 |
UrshelaDH | 3 | 0 | 0 | 0 | 0 | 1 | .211 | .422 |
b-SandsPH-DH | 1 | 0 | 0 | 0 | 1 | 1 | .125 | .425 |
2 | 0 | 0 | 0 | 1 | 0 | .267 | .754 | |
MalloyLF | 2 | 0 | 0 | 0 | 0 | 2 | .130 | .535 |
2 | 0 | 1 | 0 | 1 | 0 | .200 | .666 | |
Hiura1B | 1 | 0 | 1 | 0 | 0 | 0 | .188 | .597 |
1-GrahamPR-SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
CanhaRF | 3 | 0 | 0 | 0 | 0 | 1 | .133 | .411 |
BigbieRF | 1 | 0 | 0 | 0 | 1 | 0 | .176 | .509 |
Vierling3B | 3 | 0 | 0 | 0 | 0 | 0 | .063 | .375 |
Vilade3B-1B | 1 | 0 | 0 | 0 | 1 | 1 | .111 | .301 |
2 | 1 | 2 | 1 | 0 | 0 | .250 | .931 | |
3 | 1 | 1 | 1 | 0 | 1 | .308 | .950 | |
1 | 0 | 1 | 0 | 1 | 0 | .167 | .542 | |
KreidlerSS-3B | 2 | 0 | 0 | 0 | 0 | 1 | .313 | 1.000 |
LeonardSS-2B | 4 | 1 | 2 | 0 | 0 | 1 | .333 | .983 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Totals | 37 | 3 | 10 | 3 | 6 | 10 |
a-Struck out for Meadows, P in the 6th.;
b-Struck out for Urshela in the 7th.;
1-Ran for Hiura in the 7th.;
BATTING
2B Meadows, P (2, Rodriguez, G); Torkelson (2, Rodriguez, G); Hiura (1, Webb, J); Leonard (3, Pérez, C).
HR Rogers (1, 4th inning off Rodriguez, G, 0 on, 1 out); Dingler (1, 8th inning off Pérez, C, 0 on, 1 out).
TB Dingler 4; Hiura 2; Kennedy, B; Leonard 3; Meadows, P 2; Pérez, W; Rogers 5; Torkelson 2.
RBI Dingler (2); Pérez, W (2); Rogers (1).
2-out RBI Pérez, W.
Runners left in scoring position, 2 out Kreidler; Meadows, P 2; Bigbie; Malloy; Canha 2; Urshela.
Team RISP 1-for-13.
Team LOB 14.
FIELDING
E Vilade (1, throw).
PB Rogers (1).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
3.0 | 4 | 2 | 2 | 1 | 3 | 0 | 5.40 | |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.25 | |
2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 4.50 | |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Totals | 8.0 | 8 | 4 | 4 | 2 | 8 | 0 |
Batters - BAL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 1 | 0 | 0 | .625 | 1.500 | |
a-Maton, NPH-SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .214 |
3 | 0 | 0 | 0 | 0 | 2 | .130 | .391 | |
Johnson, DaRF-CF | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .983 |
3 | 0 | 1 | 1 | 0 | 0 | .250 | .550 | |
1-BañuelosPR-DH | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .533 |
O'Hearn1B | 3 | 0 | 1 | 0 | 0 | 1 | .250 | .618 |
Nevin1B | 1 | 0 | 0 | 0 | 0 | 0 | .391 | .982 |
HaysCF | 1 | 0 | 0 | 0 | 2 | 1 | .235 | .829 |
2-BeaversPR-RF | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 |
3 | 0 | 1 | 0 | 0 | 1 | .222 | .555 | |
3-Pérez, MPR-C | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .398 |
Wong, Ko3B | 3 | 0 | 1 | 1 | 0 | 0 | .111 | .311 |
4-MayoPR-3B | 1 | 0 | 0 | 0 | 0 | 0 | .318 | .944 |
KjerstadLF | 3 | 1 | 2 | 0 | 0 | 0 | .240 | .549 |
Norby2B | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .900 |
Holliday2B | 3 | 0 | 0 | 0 | 0 | 1 | .292 | .862 |
FabianLF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Totals | 33 | 4 | 8 | 3 | 2 | 8 |
a-Grounded out for Henderson in the 6th.;
1-Ran for Mountcastle in the 5th.;
2-Ran for Hays in the 6th.;
3-Ran for McCann in the 6th.;
4-Ran for Wong, Ko in the 6th.;
BATTING
2B Kjerstad (1, Mize); Henderson (2, Mize).
TB Bañuelos; Henderson 2; Kjerstad 3; McCann; Mountcastle; O'Hearn; Wong, Ko.
RBI Henderson (1); Mountcastle (5); Wong, Ko (1).
2-out RBI Mountcastle.
Runners left in scoring position, 2 out Hays 2; Maton, N; Wong, Ko.
Team RISP 3-for-10.
Team LOB 7.
BASERUNNING
SB Mayo (1, 3rd base off Montero, K/Dingler).
FIELDING
PB McCann (1).
Pitchers - BAL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
3.1 | 6 | 1 | 1 | 2 | 1 | 1 | 3.68 | |
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.00 | |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.50 | |
0.2 | 3 | 2 | 2 | 1 | 1 | 1 | 17.18 | |
1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 | |
Totals | 9.0 | 10 | 3 | 3 | 6 | 10 | 2 |
WP: Mize; Montero, K.
HBP: Kennedy, B (by Cano).
Groundouts-flyouts: Mize 3-2; Wingenter 1-0; Montero, K 5-0; Vasquez, A 1-1; Sweet 1-1; Rodriguez, G 5-3; McSweeney 0-1; Kimbrel 1-0; Cano 0-1; Webb, J 1-0; Pérez, C 0-1; Baker 1-0.
Batters faced: Mize 14; Wingenter 4; Montero, K 10; Vasquez, A 4; Sweet 3; Rodriguez, G 18; McSweeney 2; Kimbrel 4; Cano 4; Webb, J 4; Pérez, C 6; Baker 6.
Inherited runners-scored: McSweeney 2-0; Baker 2-0.
Umpires: HP: Junior Valentine. 1B: Jeremie Rehak. 2B: Austin Jones. 3B: Ben May.
Weather: 81 degrees, Partly Cloudy.
Wind: 8 mph, R To L.
First pitch: 6:06 PM.
T: 2:39.
Att: 7,709.
Venue: Ed Smith Stadium.
March 8, 2024
Bottom 3rd
Top 4th
Bottom 6th
Top 8th
Top 9th