a-Flied out for Horton in the 9th.;
BATTING
2B Brinkman (1, Hunter); Sims (1, Hunter).
3B Sims (1, Fingers).
HR Cash (1, 2nd inning off Hunter, 0 on, 0 out); Kaline (1, 11th inning off Fingers, 0 on, 1 out).
TB Brinkman 2; Cash 4; Kaline 4; Northrup; Sims 5.
RBI Cash (1); Kaline (1).
Runners left in scoring position, 2 out Stanley; Rodriguez; Kaline.
SAC Cash.
GIDP Northrup.
Team RISP 0-for-8.
Team LOB 6.
FIELDING
E McAuliffe (1, fielding); Kaline (1, throw).
DP (Rodriguez-McAuliffe).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
10.0 | 9 | 3 | 2 | 3 | 4 | 0 | 1.80 | |
0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Totals | 10.1 | 10 | 3 | 2 | 3 | 4 | 0 |
Batters - OAK | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 1 | 0 | .000 | .200 | |
AlouRF | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .400 |
RudiLF | 4 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
JacksonCF | 5 | 0 | 2 | 0 | 0 | 1 | .400 | .800 |
Bando3B | 4 | 0 | 2 | 0 | 0 | 0 | .500 | 1.000 |
1-OdomPR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Epstein1B | 3 | 0 | 2 | 0 | 2 | 0 | .667 | 1.467 |
2-HeganPR | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
5 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | |
Green2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Kubiak2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Maxvill2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 2.000 | |
3 | 0 | 1 | 0 | 0 | 0 | .333 | .666 | |
BlueP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Totals | 39 | 3 | 10 | 2 | 3 | 4 |
a-Batted for Green in the 2nd.;
b-Batted for Kubiak in the 9th.;
c-Singled for Maxvill in the 11th.;
1-Ran for Bando in the 11th.;
2-Ran for Epstein in the 11th.;
BATTING
TB Alou; Bando 2; Epstein 2; Hunter; Jackson 2; Kubiak; Marquez.
RBI Marquez (1); Rudi (1).
Runners left in scoring position, 2 out Mangual; Tenace; Bando.
SAC Bando.
SF Rudi.
Team RISP 1-for-7.
Team LOB 10.
FIELDING
E Kubiak (1, missed catch).
DP (Kubiak-Campaneris-Epstein).
Pitchers - OAK | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
8.0 | 4 | 1 | 1 | 2 | 4 | 1 | 1.13 | |
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | |
3.0 | 2 | 1 | 1 | 0 | 1 | 1 | 3.00 | |
Totals | 11.0 | 6 | 2 | 2 | 2 | 5 | 2 |
Groundouts-flyouts: Lolich 4-2; Seelbach 1-0; Hunter 1-2; Blue 1-0; Fingers 2-1.
Batters faced: Lolich 42; Seelbach 2; Hunter 30; Blue 1; Fingers 10.
Inherited runners-scored: Seelbach 2-2; Blue 1-0; Fingers 2-0.
Umpires
First pitch: 12:00 PM.
T: 3:00.
Att: 29,566.
Venue: Oakland-Alameda County Coliseum.
October 7, 1972
Top 2nd
Bottom 3rd
Bottom 6th
Top 7th
Top 8th
Bottom 8th
Top 9th
Top 11th
Bottom 11th