Batters - SUR | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Osuna, ACF | 5 | 0 | 0 | 0 | 0 | 2 | .342 | 1.011 |
Freeman2B | 4 | 1 | 1 | 0 | 1 | 0 | .306 | .911 |
DeLauterDH | 5 | 0 | 1 | 0 | 0 | 1 | .324 | .977 |
1-VazquezPR-DH | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .675 |
Willems1B | 5 | 2 | 3 | 2 | 0 | 0 | .333 | .900 |
PriceC | 4 | 0 | 2 | 0 | 1 | 0 | .215 | .676 |
TolentinoSS | 4 | 0 | 0 | 0 | 1 | 1 | .188 | .538 |
HodoLF | 2 | 0 | 0 | 0 | 2 | 1 | .261 | .943 |
HamiltonRF | 4 | 0 | 0 | 0 | 0 | 2 | .250 | .669 |
Deming3B | 4 | 0 | 0 | 0 | 0 | 2 | .188 | .606 |
Totals | 37 | 3 | 7 | 2 | 5 | 9 |
1-Ran for DeLauter in the 10th.;
BATTING
2B Freeman (6, Harris, H).
HR Willems (2, 4th inning off Monteverde, 1 on, 1 out).
TB DeLauter; Freeman 2; Price 2; Willems 6.
RBI Willems 2 (10).
Runners left in scoring position, 2 out Hamilton 4; Tolentino; Hodo; DeLauter 2.
GIDP Tolentino.
Team RISP 1-for-10.
Team LOB 10.
BASERUNNING
SB Hodo (8, 2nd base off Storm/Durfee).
FIELDING
E Deming (2, fielding).
Pitchers - SUR | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Santos | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.68 |
Fleury(H, 1) | 2.1 | 2 | 1 | 1 | 1 | 3 | 1 | 4.66 |
Mancini(H, 1) | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 12.15 |
Johnson, B(BS, 2) | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 7.04 |
Weems | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 1.29 |
Abney | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.38 |
Totals | 10.0 | 4 | 3 | 3 | 4 | 13 | 2 |
Batters - PEJ | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
De VriesSS | 4 | 0 | 0 | 0 | 1 | 1 | .212 | .633 |
PintarCF | 2 | 0 | 0 | 0 | 0 | 1 | .267 | .703 |
Wilken3B | 2 | 2 | 1 | 1 | 1 | 1 | .149 | .562 |
SalasDH | 5 | 1 | 1 | 2 | 0 | 2 | .268 | .841 |
Baez, J2B | 3 | 0 | 0 | 0 | 1 | 0 | .322 | .971 |
Compton1B | 4 | 0 | 0 | 0 | 0 | 2 | .091 | .312 |
LaraRF-CF | 4 | 0 | 2 | 0 | 0 | 1 | .254 | .697 |
Beshears3B-LF | 3 | 0 | 0 | 0 | 1 | 1 | .119 | .454 |
DurfeeC | 4 | 0 | 0 | 0 | 0 | 3 | .100 | .458 |
Rosario, DLF-RF | 4 | 0 | 0 | 0 | 0 | 1 | .158 | .567 |
Totals | 35 | 3 | 4 | 3 | 4 | 13 |
BATTING
2B Lara (3, Fleury).
HR Wilken (3, 6th inning off Fleury, 0 on, 1 out); Salas (3, 8th inning off Johnson, B, 1 on, 1 out).
TB Lara 3; Salas 4; Wilken 4.
RBI Salas 2 (18); Wilken (7).
Runners left in scoring position, 2 out Salas; Rosario, D; Beshears.
Team RISP 0-for-7.
Team LOB 7.
BASERUNNING
SB Lara 2 (9, 2nd base off Santos/Price, 2nd base off Mancini/Price).
FIELDING
E Rosario, D (1, fielding).
DP (De Vries-Compton).
Pitchers - PEJ | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Monteverde | 4.0 | 3 | 2 | 2 | 2 | 2 | 1 | 9.19 |
Jackson | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 4.05 |
Harris, H | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 12.27 |
Storm | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 12.38 |
Ruffcorn | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 7.71 |
Totals | 10.0 | 7 | 3 | 3 | 5 | 9 | 1 |
WP: Mancini; Jackson.
Pitch timer violations: Harris, H (pitcher); De Vries (batter timer).
Pitches-strikes: Santos 43-27; Fleury 45-28; Mancini 22-13; Johnson, B 23-14; Weems 34-20; Abney 5-3; Monteverde 58-38; Jackson 29-14; Harris, H 18-13; Storm 18-7; Ruffcorn 33-21.
Groundouts-flyouts: Santos 4-2; Fleury 1-0; Mancini 2-1; Johnson, B 0-1; Weems 2-0; Abney 0-0; Monteverde 6-1; Jackson 2-0; Harris, H 1-1; Storm 2-0; Ruffcorn 2-1.
Batters faced: Santos 10; Fleury 10; Mancini 7; Johnson, B 5; Weems 6; Abney 1; Monteverde 16; Jackson 9; Harris, H 5; Storm 5; Ruffcorn 7.
Inherited runners-scored: Abney 2-0; Harris, H 3-0.
Umpires: HP: Macon Hammond. 1B: David Arrieta. 2B: Dexter Kelley. 3B: Louie Krupa.
Weather: 70 degrees, Sunny.
Wind: 1 mph, Varies.
First pitch: 1:31 PM.
T: 2:53.
Att: 467.
Venue: Peoria Stadium.
November 5, 2024
Sorry, no plays were found. Please try another filter.