Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
FriedlCF | 3 | 1 | 1 | 0 | 0 | 1 | .350 | .831 |
JorgeCF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
3 | 0 | 0 | 0 | 0 | 2 | .350 | 1.000 | |
Balcazar2B | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
3 | 1 | 2 | 1 | 0 | 1 | .563 | 1.963 | |
1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
HaysDH | 3 | 0 | 1 | 1 | 0 | 2 | .313 | 1.228 |
a-MossPH-DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
FraleyRF | 3 | 0 | 0 | 0 | 0 | 0 | .188 | .691 |
1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
2 | 0 | 0 | 0 | 1 | 0 | .235 | .910 | |
1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | |
Marte, N3B | 3 | 0 | 1 | 0 | 0 | 0 | .111 | .428 |
Urbaez3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
3 | 0 | 1 | 0 | 0 | 1 | .200 | .400 | |
1 | 0 | 0 | 0 | 0 | 1 | .167 | .500 | |
1 | 0 | 0 | 0 | 0 | 0 | .167 | .453 | |
1 | 0 | 0 | 0 | 0 | 0 | .300 | .600 | |
Totals | 33 | 2 | 7 | 2 | 1 | 12 |
a-Grounded into a forceout for Hays in the 8th.;
BATTING
2B Friedl (2, Yamamoto); Marte, N (1, Yamamoto); De La Cruz, E (3, Sasaki).
3B Hays (1, Yamamoto).
TB Balcazar; De La Cruz, E 3; Friedl 2; Hays 3; Marte, N 2; Wynns, A.
RBI De La Cruz, E (6); Hays (7).
Runners left in scoring position, 2 out McLain, M; Marte, N 2; Fairchild.
Team RISP 2-for-11.
Team LOB 6.
BASERUNNING
SB De La Cruz, E (2, 2nd base off Yamamoto/Smith, W).
FIELDING
E Marte, N (2, fielding); Higgins, P (1, fielding).
Outfield assists Fraley (Ohtani at 2nd base).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
3.0 | 4 | 1 | 1 | 0 | 4 | 1 | 1.29 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.36 | |
1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.50 | |
1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | |
1.0 | 2 | 3 | 1 | 1 | 0 | 0 | 9.00 | |
Totals | 8.0 | 8 | 4 | 2 | 3 | 8 | 1 |
Batters - LAD | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
OhtaniDH | 3 | 0 | 1 | 0 | 0 | 0 | .375 | 1.125 |
a-RushingPH-DH | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 1.214 |
BettsSS | 3 | 1 | 1 | 1 | 0 | 0 | .278 | .777 |
1 | 0 | 0 | 0 | 0 | 1 | .250 | 1.025 | |
3 | 0 | 1 | 0 | 0 | 1 | .364 | 1.364 | |
0 | 1 | 0 | 0 | 1 | 0 | .235 | .669 | |
3 | 0 | 0 | 0 | 0 | 2 | .263 | .826 | |
NewellRF | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .750 |
1 | 0 | 0 | 0 | 0 | 0 | .167 | .708 | |
1-VogelPR-LF-CF | 2 | 1 | 2 | 1 | 0 | 0 | .667 | 1.667 |
Muncy3B | 2 | 0 | 0 | 0 | 1 | 1 | .250 | 1.000 |
3-HoesePR-3B | 1 | 1 | 0 | 0 | 0 | 0 | .235 | .669 |
Edman2B | 3 | 0 | 1 | 0 | 0 | 0 | .200 | .638 |
Gauthier2B | 1 | 0 | 1 | 1 | 0 | 0 | .071 | .349 |
2 | 0 | 0 | 0 | 0 | 1 | .158 | .411 | |
2 | 0 | 0 | 1 | 0 | 1 | .313 | .978 | |
Pages, ACF | 2 | 0 | 1 | 0 | 0 | 0 | .176 | .653 |
2-AlleynePR-LF | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .666 |
Totals | 32 | 4 | 8 | 4 | 3 | 8 |
a-Walked for Ohtani in the 7th.;
1-Ran for Smith, W in the 4th.;
2-Ran for Pages, A in the 5th.;
3-Ran for Muncy in the 6th.;
BATTING
2B Freeman, F (1, Petty); Edman (1, Petty); Vogel (1, Komar).
HR Betts (1, 3rd inning off Petty, 0 on, 2 out).
TB Betts 4; Edman 2; Freeman, F 2; Gauthier; Ohtani; Pages, A; Vogel 3.
RBI Betts (2); Feduccia (7); Gauthier (1); Vogel (1).
2-out RBI Betts.
Runners left in scoring position, 2 out Edman; Taylor, Ch 3; Hernández, T.
Team RISP 2-for-10.
Team LOB 8.
BASERUNNING
CS Alleyne (1, 2nd base by Shaw, B/Wynns, A).
FIELDING
DP (Edman-Muncy).
Pitchers - LAD | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
4.0 | 4 | 2 | 2 | 0 | 3 | 0 | 5.63 | |
3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0.00 | |
0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 9.64 | |
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 | |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.25 | |
Totals | 9.0 | 7 | 2 | 2 | 1 | 12 | 0 |
WP: Richardson 2; Sasaki.
HBP: Fairchild (by Sasaki); Smith, W (by Rogers, Ta).
Pitches-strikes: Petty 51-35; Rogers, Ta 14-9; Shaw, B 12-6; Richardson 23-15; Mey 16-10; Komar 17-10; Yamamoto 47-30; Sasaki 46-26; Hernandez, Jose E. 8-7; Rodríguez, Jo 4-3; Dreyer 13-9.
Groundouts-flyouts: Petty 3-1; Rogers, Ta 2-1; Shaw, B 1-1; Richardson 1-0; Mey 0-0; Komar 4-0; Yamamoto 5-1; Sasaki 2-1; Hernandez, Jose E. 1-0; Rodríguez, Jo 0-0; Dreyer 1-0.
Batters faced: Petty 12; Rogers, Ta 5; Shaw, B 3; Richardson 5; Mey 4; Komar 7; Yamamoto 15; Sasaki 13; Hernandez, Jose E. 3; Rodríguez, Jo 1; Dreyer 3.
Inherited runners-scored: Rodríguez, Jo 1-0.
Umpires: HP: Chris Guccione. 1B: Tony Randazzo. 2B: John Bacon. 3B: Nestor Ceja.
Weather: 67 degrees, Partly Cloudy.
Wind: 8 mph, In From RF.
First pitch: 6:05 PM.
T: 2:10.
Att: 9,205.
Venue: Camelback Ranch.
March 4, 2025
Top 1st
Bottom 3rd
Bottom 4th
Top 5th
Bottom 8th