Batters - TEX | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kinsler2B | 3 | 1 | 2 | 0 | 1 | 0 | .319 | .897 |
AndrusSS | 4 | 1 | 1 | 0 | 0 | 0 | .196 | .498 |
3 | 0 | 0 | 1 | 0 | 1 | .250 | .618 | |
Young, M1B | 3 | 0 | 1 | 1 | 0 | 1 | .200 | .546 |
Beltré3B | 4 | 0 | 1 | 0 | 0 | 2 | .260 | .822 |
Cruz, NRF | 3 | 0 | 0 | 0 | 0 | 1 | .233 | .996 |
3 | 0 | 0 | 0 | 0 | 1 | .302 | .817 | |
GentryCF | 2 | 0 | 0 | 0 | 0 | 1 | .308 | .708 |
0 | 0 | 0 | 0 | 0 | 0 | .360 | .968 | |
1 | 0 | 0 | 0 | 0 | 1 | .308 | .693 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Totals | 29 | 2 | 5 | 2 | 1 | 9 |
a-Struck out for Murphy, Dv in the 8th.;
b-Grounded out for Ogando, A in the 8th.;
BATTING
TB Andrus; Beltré; Kinsler 2; Young, M.
RBI Hamilton, J (8); Young, M (8).
Runners left in scoring position, 2 out Beltré.
SF Hamilton, J; Young, M.
GIDP Andrus.
Team RISP 1-for-2.
Team LOB 3.
BASERUNNING
SB Kinsler (3, 2nd base off Motte/Molina).
FIELDING
E Kinsler (1, fielding).
DP (Andrus-Kinsler-Young, M).
Pitchers - TEX | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
6.2 | 4 | 1 | 1 | 2 | 4 | 0 | 2.95 | |
0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.82 | |
1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.45 | |
1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.04 | |
Totals | 9.0 | 6 | 1 | 1 | 4 | 6 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
FurcalSS | 5 | 0 | 1 | 0 | 0 | 0 | .196 | .612 |
JayCF | 4 | 0 | 0 | 0 | 0 | 0 | .182 | .507 |
Pujols1B | 4 | 0 | 0 | 0 | 0 | 0 | .367 | 1.089 |
BerkmanRF | 4 | 0 | 1 | 0 | 0 | 2 | .261 | .694 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
LynnP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
HollidayLF | 2 | 0 | 0 | 0 | 2 | 1 | .342 | .932 |
Freese3B | 3 | 1 | 1 | 0 | 0 | 0 | .422 | 1.291 |
Descalso3B | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
3 | 0 | 0 | 0 | 1 | 1 | .240 | .596 | |
1-LairdPR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Punto2B | 4 | 0 | 2 | 0 | 0 | 1 | .222 | .535 |
1 | 0 | 0 | 0 | 1 | 0 | .000 | .111 | |
a-CraigPH | 1 | 0 | 1 | 1 | 0 | 0 | .300 | .967 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 1 | .545 | 1.272 | |
Totals | 33 | 1 | 6 | 1 | 4 | 6 |
a-Singled for García, J in the 7th.;
1-Ran for Molina in the 9th.;
BATTING
2B Furcal (3, Lewis).
TB Berkman; Craig; Freese; Furcal 2; Punto 2.
RBI Craig (5).
2-out RBI Craig.
Runners left in scoring position, 2 out Descalso; Jay; Furcal 2.
GIDP Holliday.
Team RISP 1-for-5.
Team LOB 9.
FIELDING
E Pujols (1, fielding).
DP (Furcal-Punto-Pujols).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 3.97 | |
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.74 | |
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.14 | |
0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 1.00 | |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Totals | 9.0 | 5 | 2 | 1 | 1 | 9 | 0 |
Pitches-strikes: Lewis 96-65; Ogando, A 8-6; Adams, M 17-10; Feliz, N 19-11; García, J 87-56; Salas, F 5-4; Rzepczynski 4-4; Motte 12-8; Rhodes 1-1; Lynn 8-4.
Groundouts-flyouts: Lewis 9-7; Ogando, A 1-0; Adams, M 1-2; Feliz, N 0-1; García, J 7-3; Salas, F 0-0; Rzepczynski 1-0; Motte 0-0; Rhodes 0-1; Lynn 1-1.
Batters faced: Lewis 26; Ogando, A 2; Adams, M 5; Feliz, N 4; García, J 24; Salas, F 1; Rzepczynski 2; Motte 2; Rhodes 1; Lynn 2.
Inherited runners-scored: Ogando, A 2-1; Rhodes 2-1; Lynn 1-1.
Umpires: HP: Greg Gibson. 1B: Alfonso Márquez. 2B: Ron Kulpa. 3B: Ted Barrett. LF: Gary Cederstrom. RF: Jerry Layne.
Weather: 50 degrees, Cloudy.
Wind: 11 mph, Out To RF.
First pitch: 7:06 PM.
T: 3:04.
Att: 47,288.
Venue: Busch Stadium.
October 20, 2011
Top 4th
Bottom 7th
Top 8th
Top 9th
Bottom 9th