1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
Rangers Prospects | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
Giants Prospects | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
R | H | E |
---|---|---|
5 | 11 | 0 |
5 | 9 | 2 |
Batters - TXP | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Osuna, ARF | 4 | 1 | 1 | 0 | 1 | 1 | .250 | .900 |
WalcottSS | 4 | 1 | 2 | 0 | 0 | 1 | .500 | 1.000 |
PollardSS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
MooreC | 2 | 1 | 1 | 0 | 1 | 1 | .500 | 1.667 |
a-Freeman, CPH-3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
DreilingLF | 3 | 0 | 1 | 1 | 0 | 2 | .333 | .666 |
CabreraLF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Castillo2B | 3 | 1 | 2 | 0 | 0 | 0 | .667 | 1.334 |
b-CookPH-2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
GutierrezCF | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .666 |
LopezC | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Ortiz1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Cauley3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .666 |
SantanaCF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
MorrobelDH | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .666 |
c-GuerreroPH-DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 36 | 5 | 11 | 2 | 2 | 11 |
a-Batted for Moore in the 6th.;
b-Struck out for Castillo in the 7th.;
c-Batted for Morrobel in the 8th.;
BATTING
2B Osuna, A (1, Whisenhunt); Moore (1, Whitman).
TB Castillo 2; Cauley; Dreiling; Gutierrez; Moore 2; Morrobel; Osuna, A 2; Santana; Walcott 2.
RBI Dreiling (1); Gutierrez (1).
2-out RBI Dreiling.
Runners left in scoring position, 2 out Castillo; Walcott; Gutierrez.
Team RISP 4-for-13.
Team LOB 6.
BASERUNNING
SB Gutierrez (1, 2nd base off Whitman/Sugastey).
CS Walcott (1, 2nd base by Whitman/Sugastey); Santana (1, 3rd base by Maldonado/Perez).
PO Walcott (1st base by Whitman).
FIELDING
DP (Cook-Ortiz).
Pitchers - TXP | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Santos | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
Stephan(H, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Scarborough | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 18.00 |
Davalillo(H, 1) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Bonzagni(BS, 1) | 0.1 | 4 | 3 | 3 | 1 | 1 | 0 | 81.00 |
Teodo | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Magdaleno | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 9 | 5 | 5 | 3 | 12 | 0 |
Batters - SFP | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
DavidsonCF | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
OrtizCF | 2 | 1 | 1 | 0 | 0 | 1 | .500 | 1.000 |
Tibbs IIIRF | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .666 |
AriasRF | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
Velasquez2B | 5 | 0 | 2 | 1 | 0 | 1 | .400 | .800 |
Ceballos3B | 4 | 0 | 1 | 2 | 0 | 0 | .250 | .750 |
LevelDH | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
a-TejadaPH-DH | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
ArteagaSS | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
MartinSS | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 |
Christian1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .500 |
Diaz, LLF | 3 | 1 | 1 | 0 | 1 | 1 | .333 | .833 |
SugasteyC | 2 | 1 | 1 | 1 | 0 | 1 | .500 | 1.500 |
PerezC | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 |
Totals | 35 | 5 | 9 | 5 | 3 | 12 |
a-Struck out for Level in the 7th.;
BATTING
2B Sugastey (1, Scarborough); Ceballos (1, Bonzagni).
TB Arias; Ceballos 2; Christian; Diaz, L; Ortiz; Sugastey 2; Tibbs III; Velasquez 2.
RBI Ceballos 2 (2); Sugastey (1); Tibbs III (1); Velasquez (1).
Runners left in scoring position, 2 out Velasquez.
GIDP Christian.
Team RISP 4-for-9.
Team LOB 7.
FIELDING
E Diaz, L (1, fielding); Arias (1, fielding).
Pickoffs Whitman (Walcott at 1st base).
PB Sugastey (1).
Pitchers - SFP | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Whisenhunt | 3.0 | 4 | 2 | 1 | 2 | 4 | 0 | 3.00 |
Seymour, C | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Whitman | 2.0 | 4 | 3 | 2 | 0 | 1 | 0 | 9.00 |
Farone | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Maldonado | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Simon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 11 | 5 | 3 | 2 | 11 | 0 |
WP: Magdaleno; Whitman.
HBP: Arias (by Magdaleno).
Pitch timer violations: Davalillo (pitcher); Christian (batter timeout).
Groundouts-flyouts: Santos 1-1; Stephan 2-1; Scarborough 1-2; Davalillo 0-0; Bonzagni 0-0; Teodo 1-0; Magdaleno 1-0; Whisenhunt 2-1; Seymour, C 1-1; Whitman 2-1; Farone 0-0; Maldonado 0-0; Simon 2-0.
Batters faced: Santos 9; Stephan 7; Scarborough 6; Davalillo 4; Bonzagni 6; Teodo 2; Magdaleno 5; Whisenhunt 15; Seymour, C 5; Whitman 9; Farone 3; Maldonado 3; Simon 3.
Inherited runners-scored: Teodo 2-0.
Umpires: HP: Pete Talkington. 1B: Kellen Martin. 2B: Brandon Tipton. 3B: Josiah Shepherd.
Weather: 64 degrees, Cloudy.
Wind: 11 mph, L To R.
First pitch: 5:06 PM.
T: 2:36.
Venue: Scottsdale Stadium.
March 15, 2025
Sorry, no plays were found. Please try another filter.