Batters - SRR | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
VeenRF | 3 | 0 | 2 | 0 | 1 | 0 | .377 | .955 |
Meadows, PRF | 1 | 0 | 0 | 0 | 0 | 1 | .188 | .590 |
Winn2B | 5 | 1 | 2 | 3 | 0 | 0 | .311 | .834 |
Workman2B | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .725 |
MorrisLF | 4 | 1 | 1 | 1 | 2 | 1 | .306 | .907 |
Walker, JCF | 4 | 1 | 1 | 3 | 0 | 2 | .276 | .887 |
AnticoCF | 2 | 0 | 1 | 0 | 0 | 0 | .192 | .767 |
Keith3B | 5 | 3 | 2 | 1 | 1 | 2 | .364 | .992 |
Pagés, PC | 6 | 0 | 1 | 1 | 0 | 1 | .206 | .604 |
BargerSS | 5 | 3 | 3 | 0 | 1 | 0 | .204 | .686 |
De Los Santos1B | 6 | 3 | 3 | 3 | 0 | 2 | .244 | .676 |
DuzenackDH | 4 | 3 | 3 | 3 | 1 | 0 | .364 | .781 |
Totals | 46 | 15 | 19 | 15 | 6 | 9 |
BATTING
2B Barger (1, Cate); De Los Santos (3, Cate); Pagés, P (3, Knowles).
3B De Los Santos (1, Hartwig).
HR Walker, J (4, 6th inning off Hartwig, 2 on, 1 out); Keith (1, 6th inning off Hartwig, 0 on, 1 out).
TB Antico; Barger 4; De Los Santos 6; Duzenack 3; Keith 5; Morris; Pagés, P 2; Veen 2; Walker, J 4; Winn 2.
RBI De Los Santos 3 (7); Duzenack 3 (3); Keith (6); Morris (3); Pagés, P (6); Walker, J 3 (13); Winn 3 (8).
2-out RBI Duzenack 3; Pagés, P; De Los Santos 3; Winn 3; Morris.
Runners left in scoring position, 2 out Duzenack; Barger; Winn; Morris 2; Keith 2.
Team RISP 10-for-15.
Team LOB 11.
BASERUNNING
SB Winn (7, 2nd base off Cate/Fry); Barger (2, 2nd base off Benitez/Fry).
FIELDING
E Barger (3, fielding).
DP (Workman-Barger-De Los Santos).
Pitchers - SRR | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Del Bonta-Smith(W, 2-0) | 2.0 | 1 | 2 | 0 | 1 | 2 | 0 | 7.11 |
Mattison | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.96 |
Watson | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 10.45 |
Hence | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.42 |
Danner | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.76 |
Goddard | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 10.24 |
Totals | 9.0 | 7 | 4 | 2 | 3 | 12 | 0 |
Batters - PEJ | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
KendallSS | 5 | 0 | 0 | 0 | 0 | 2 | .250 | .730 |
Caballero3B | 4 | 0 | 0 | 0 | 0 | 3 | .200 | .715 |
MerrillDH | 4 | 0 | 1 | 0 | 0 | 1 | .292 | .741 |
FryC | 4 | 0 | 3 | 0 | 0 | 0 | .294 | .837 |
Martínez, A2B | 4 | 0 | 0 | 0 | 0 | 2 | .237 | .597 |
Ritter1B | 2 | 1 | 0 | 0 | 2 | 1 | .135 | .536 |
KokxCF | 4 | 2 | 1 | 0 | 0 | 0 | .273 | .753 |
PackardRF | 3 | 1 | 2 | 2 | 1 | 1 | .200 | .819 |
AntunaLF | 3 | 0 | 0 | 1 | 0 | 2 | .192 | .661 |
Totals | 33 | 4 | 7 | 3 | 3 | 12 |
BATTING
2B Fry (3, Mattison); Packard (3, Goddard).
TB Fry 4; Kokx; Merrill; Packard 3.
RBI Antuna (5); Packard 2 (9).
2-out RBI Packard 2.
Runners left in scoring position, 2 out Packard; Kokx 2.
SF Antuna.
GIDP Kendall.
Team RISP 1-for-7.
Team LOB 6.
FIELDING
E Ritter (2, fielding).
Outfield assists Kokx (Veen at home).
PB Fry (3).
Pitchers - PEJ | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Cate(L, 0-3) | 3.0 | 10 | 7 | 7 | 2 | 2 | 0 | 20.86 |
Benitez | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.64 |
Hartwig | 0.2 | 6 | 6 | 6 | 1 | 0 | 2 | 10.00 |
Knowles | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 5.91 |
Walker, J | 1.0 | 2 | 1 | 0 | 1 | 3 | 0 | 3.38 |
Sanchez, F | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.81 |
Totals | 9.0 | 19 | 15 | 14 | 6 | 9 | 2 |
WP: Goddard.
HBP: Veen (by Knowles).
Pitches-strikes: Del Bonta-Smith 28-20; Mattison 32-20; Watson 33-25; Hence 13-8; Danner 17-12; Goddard 19-10; Cate 68-44; Benitez 32-23; Hartwig 29-18; Knowles 29-17; Walker, J 30-20; Sanchez, F 15-8.
Groundouts-flyouts: Del Bonta-Smith 3-1; Mattison 1-2; Watson 1-0; Hence 1-0; Danner 0-1; Goddard 0-2; Cate 3-2; Benitez 1-1; Hartwig 2-0; Knowles 4-0; Walker, J 0-0; Sanchez, F 1-1.
Batters faced: Del Bonta-Smith 9; Mattison 8; Watson 8; Hence 3; Danner 4; Goddard 5; Cate 20; Benitez 7; Hartwig 9; Knowles 7; Walker, J 7; Sanchez, F 3.
Inherited runners-scored: Knowles 1-0.
Umpires: HP: Brian Walsh. 1B: Emil Jimenez. 2B: Clint Vondrak. 3B: Brock Ballou.
Weather: 82 degrees, Sunny.
Wind: 5 mph, Out To LF.
First pitch: 3:07 PM.
T: 3:02.
Att: 514.
Venue: Peoria Stadium.
October 29, 2022
Top 2nd
0 - 1, 2 Outs
SRR 1,
PEJ 0
SRRwin probability:59.5%(11.1)
1 - 2, 2 Outs
SRR 2,
PEJ 0
SRRwin probability:68.7%(9.2)
1 - 0, 2 Outs
SRR 3,
PEJ 0
SRRwin probability:78.8%(8.2)
Bottom 2nd
0 - 0, 2 Outs
SRR 3,
PEJ 2
PEJwin probability:40.8%(17.2)
Top 3rd
3 - 2, 2 Outs
SRR 4,
PEJ 2
SRRwin probability:72.1%(10.4)
0 - 1, 2 Outs
SRR 5,
PEJ 2
SRRwin probability:80.1%(8)
Top 6th
0 - 2, 1 Out
SRR 10,
PEJ 2
SRRwin probability:99.3%(2.9)
1 - 1, 1 Out
SRR 11,
PEJ 2
SRRwin probability:99.6%(0.3)
1 - 2, 2 Outs
SRR 12,
PEJ 2
SRRwin probability:99.8%(0.2)