a-Grounded out for Hamels in the 8th.;
BATTING
HR Rollins (2, 1st inning off Billingsley, 0 on, 0 out).
TB Burrell; Feliz; Howard 3; Rollins 4; Victorino; Werth.
RBI Burrell (7); Howard (3); Rollins (2).
2-out RBI Howard; Burrell.
Runners left in scoring position, 2 out Hamels 2; Ruiz, C 2; Feliz 2.
GIDP Bruntlett; Utley.
Team RISP 2-for-10.
Team LOB 9.
BASERUNNING
SB Rollins (3, 2nd base off Billingsley/Martin, R).
FIELDING
DP 2 (2 Utley-Rollins-Howard).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
7.0 | 5 | 1 | 1 | 3 | 5 | 1 | 1.23 | |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.23 | |
Totals | 9.0 | 7 | 1 | 1 | 3 | 5 | 1 |
Batters - LAD | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
FurcalSS | 4 | 0 | 0 | 0 | 0 | 0 | .258 | .733 |
EthierRF | 4 | 0 | 0 | 0 | 0 | 1 | .188 | .516 |
3 | 1 | 2 | 1 | 1 | 0 | .520 | 1.747 | |
4 | 0 | 0 | 0 | 0 | 1 | .200 | .733 | |
Loney1B | 4 | 0 | 2 | 0 | 0 | 1 | .333 | .927 |
Blake3B-2B | 4 | 0 | 1 | 0 | 0 | 0 | .267 | .700 |
Kemp, MCF | 3 | 0 | 2 | 0 | 1 | 0 | .250 | .701 |
DeWitt2B | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .525 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
c-GarciaparraPH-3B | 1 | 0 | 0 | 0 | 1 | 0 | .429 | .929 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
ParkP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
a-OzunaPH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
b-KentPH-2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
WadeP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
KuoP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 1 | 7 | 1 | 3 | 5 |
a-Bunted out for Park in the 3rd.;
b-Struck out for Maddux in the 5th.;
c-Walked for McDonald, Ja in the 7th.;
BATTING
HR Ramirez, M (4, 6th inning off Hamels, 0 on, 2 out).
TB Blake; Kemp, M 2; Loney 2; Ramirez, M 5.
RBI Ramirez, M (10).
2-out RBI Ramirez, M.
Runners left in scoring position, 2 out Garciaparra; Kent 2; Martin, R.
GIDP DeWitt 2.
Team RISP 0-for-6.
Team LOB 7.
FIELDING
E Furcal 3 (4, fielding, throw, throw).
DP 2 (Loney-Furcal; Blake-Furcal-Loney).
Pitchers - LAD | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
2.2 | 4 | 3 | 3 | 4 | 4 | 1 | 8.49 | |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
2.0 | 2 | 2 | 0 | 1 | 3 | 0 | 0.00 | |
2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.68 | |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 | |
Totals | 9.0 | 8 | 5 | 3 | 6 | 10 | 1 |
WP: Billingsley.
IBB: Victorino 2 (by Billingsley, by Maddux).
Pitches-strikes: Hamels 104-68; Madson 15-12; Lidge 19-10; Billingsley 66-36; Park 2-2; Maddux 38-24; McDonald, Ja 29-18; Beimel 3-2; Wade 8-6; Kuo 13-8.
Groundouts-flyouts: Hamels 8-5; Madson 1-1; Lidge 0-2; Billingsley 2-1; Park 1-0; Maddux 4-1; McDonald, Ja 3-0; Beimel 1-0; Wade 2-0; Kuo 1-0.
Batters faced: Hamels 27; Madson 4; Lidge 4; Billingsley 15; Park 1; Maddux 11; McDonald, Ja 8; Beimel 1; Wade 2; Kuo 3.
Inherited runners-scored: Park 3-0.
Umpires: HP: Mike Winters. 1B: Gary Cederstrom. 2B: Mike Reilly. 3B: Jerry Meals. LF: Mike Everitt. RF: Ted Barrett.
Weather: 89 degrees, Partly Cloudy.
Wind: 6 mph, Out To RF.
First pitch: 5:23 PM.
T: 3:14.
Att: 56,800.
Venue: Dodger Stadium.
October 15, 2008