Batters - PAK | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | .167 | .453 | |
Ansari1B | 2 | 0 | 1 | 0 | 1 | 1 | .500 | 1.458 |
SunduRF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
ShahLF | 2 | 0 | 0 | 0 | 0 | 1 | .200 | .733 |
b-KhanPH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Khan3B | 3 | 0 | 2 | 0 | 0 | 0 | .429 | .929 |
Khan2B | 2 | 0 | 1 | 0 | 0 | 0 | .400 | .800 |
c-HasanPH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
KhanCF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
d-HasanPH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
ShahC | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | |
HussainDH | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
a-ButtarPH-DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 24 | 0 | 4 | 0 | 1 | 6 |
a-Struck out for Hussain in the 6th.;
b-Struck out for Shah in the 7th.;
c-Struck out for Khan in the 7th.;
d-Grounded out for Khan in the 7th.;
BATTING
2B Ansari (2, Acuna).
TB Ansari 2; Khan 2; Khan.
Runners left in scoring position, 2 out Bhatti; Sundu.
GIDP Sundu.
Team RISP 0-for-2.
Team LOB 4.
Batters - NCA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
LeytonSS | 2 | 2 | 2 | 3 | 1 | 0 | .500 | 1.238 |
MarinSS | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
BenardCF | 4 | 1 | 1 | 3 | 0 | 1 | .167 | .834 |
Cuthbert1B | 3 | 2 | 1 | 1 | 1 | 0 | .143 | .536 |
Reyes, E2B | 3 | 0 | 1 | 1 | 0 | 0 | .286 | .572 |
b-AlegriaPH-2B | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 |
3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
ValleLF | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 2.000 |
Perez, M3B | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .200 |
BrittonDH | 4 | 2 | 3 | 0 | 0 | 0 | .429 | .858 |
2 | 2 | 2 | 0 | 0 | 0 | .600 | 1.800 | |
a-BonePH-C | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
BermudezRF | 2 | 1 | 1 | 1 | 1 | 0 | .500 | 1.100 |
Totals | 28 | 12 | 12 | 11 | 4 | 2 |
a-Hit by pitch for Novoa in the 5th.;
b-Hit by pitch for Reyes, E in the 6th.;
BATTING
2B Cuthbert (1, Zohaib).
HR Benard (1, 4th inning off Aslam, 2 on, 0 out).
TB Benard 4; Bermudez; Britton 3; Cuthbert 2; Leyton 2; Novoa 2; Reyes, E; Valle.
RBI Benard 3 (3); Bermudez (1); Cuthbert (1); Leyton 3 (3); Perez, M (1); Reyes, E (1); Valle (1).
Runners left in scoring position, 2 out Perez, M; Benard 2; Cuthbert; Bermudez.
SAC Bermudez.
SF Perez, M.
Team RISP 7-for-14.
Team LOB 6.
BASERUNNING
SB Bermudez (1, 2nd base off Asghar/Bhatti).
FIELDING
DP (Leyton-Reyes, E-Cuthbert).
Pitchers - NCA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Totals | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 |
WP: Zohaib; Khan.
Balk: Zohaib.
HBP: Bone (by Khan); Alegria (by Ahmad).
Pitches-strikes: Zohaib 47-29; Asghar 26-15; Aslam 13-9; Khan 26-9; Ahmad 16-9; Shah 4-2; Gutierrez, O 36-20; Theophile 27-17; Acuna 12-9; Raudes 16-11.
Groundouts-flyouts: Zohaib 2-1; Asghar 0-2; Aslam 0-3; Khan 2-1; Ahmad 0-1; Shah 0-1; Gutierrez, O 6-1; Theophile 2-0; Acuna 1-1; Raudes 1-0.
Batters faced: Zohaib 11; Asghar 8; Aslam 4; Khan 7; Ahmad 5; Shah 1; Gutierrez, O 10; Theophile 7; Acuna 4; Raudes 4.
Inherited runners-scored: Asghar 1-0; Aslam 2-2; Ahmad 1-1; Shah 2-0.
Umpires: HP: Juan Manuel Rodriguez. 1B: Anthony Perez. 2B: Austin Jones. 3B: Mark Stewart Jr..
Weather: 83 degrees, Partly Cloudy.
Wind: 5 mph, Varies.
First pitch: 12:04 PM.
T: 2:32.
Att: 495.
Venue: Estadio Nacional Rod Carew.
October 2, 2022