Batters - BAL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 0 | 0 | 0 | .281 | .904 | |
4 | 0 | 0 | 0 | 0 | 2 | .240 | .828 | |
MullinsCF | 3 | 0 | 0 | 0 | 0 | 1 | .231 | .714 |
2 | 0 | 0 | 0 | 1 | 1 | .253 | .717 | |
O'Hearn1B | 2 | 0 | 0 | 0 | 0 | 1 | .256 | .742 |
a-SlaterPH | 1 | 0 | 0 | 0 | 0 | 1 | .209 | .595 |
Soto, L3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 |
3 | 0 | 0 | 0 | 0 | 0 | .241 | .636 | |
1-Maton, NPR-DH | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
CowserLF | 3 | 0 | 0 | 0 | 0 | 3 | .242 | .759 |
Rivera, Em3B-1B | 3 | 0 | 0 | 0 | 0 | 1 | .223 | .609 |
Holliday2B | 2 | 0 | 0 | 0 | 0 | 2 | .171 | .524 |
b-MayoPH | 1 | 0 | 0 | 0 | 0 | 1 | .091 | .302 |
Totals | 28 | 0 | 1 | 0 | 1 | 13 |
a-Struck out for O'Hearn in the 8th.;
b-Struck out for Holliday in the 9th.;
1-Ran for Jiménez, E in the 8th.;
BATTING
3B Henderson (7, Holton).
TB Henderson 3.
Runners left in scoring position, 2 out Santander.
Team RISP 0-for-1.
Team LOB 2.
FIELDING
DP (Rutschman-Henderson).
Pitchers - BAL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
6.2 | 5 | 1 | 1 | 1 | 3 | 1 | 3.55 | |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.69 | |
0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.55 | |
Totals | 8.0 | 6 | 1 | 1 | 2 | 5 | 1 |
a-Walked for Malloy in the 8th.;
BATTING
3B Meadows, P (6, Soto, G).
HR Carpenter (15, 1st inning off Eflin, 0 on, 1 out).
TB Carpenter 4; Greene, R; Meadows, P 4; Pérez, W; Torkelson.
RBI Carpenter (50).
Runners left in scoring position, 2 out Vierling 3.
Team RISP 0-for-3.
Team LOB 5.
BASERUNNING
SB McKinstry (15, 2nd base off Bowman/Rutschman).
CS Greene, R (2, 2nd base by Eflin/Rutschman); Pérez, W (5, 2nd base by Soto, G/Rutschman).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.97 | |
5.2 | 0 | 0 | 0 | 1 | 8 | 0 | 2.56 | |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.74 | |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.21 | |
Totals | 9.0 | 1 | 0 | 0 | 1 | 13 | 0 |
Pitches-strikes: Eflin 100-64; Soto, G 13-8; Bowman 11-4; Brieske 16-11; Hurter 71-53; Hanifee 15-11; Holton 19-13.
Groundouts-flyouts: Eflin 9-3; Soto, G 1-0; Bowman 0-0; Brieske 1-2; Hurter 8-1; Hanifee 1-0; Holton 0-1.
Batters faced: Eflin 25; Soto, G 3; Bowman 2; Brieske 4; Hurter 18; Hanifee 3; Holton 4.
Inherited runners-scored: Soto, G 1-0; Bowman 1-0; Hanifee 1-0.
Umpires: HP: Will Little. 1B: Lance Barksdale. 2B: Derek Thomas. 3B: Nic Lentz.
Weather: 81 degrees, Clear.
Wind: 13 mph, In From LF.
First pitch: 6:41 PM.
T: 2:20.
Att: 25,253.
Venue: Comerica Park.
September 13, 2024
Sorry, no plays were found. Please try another filter.