Batters - WSH | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
RevereCF | 4 | 1 | 1 | 1 | 1 | 0 | .213 | .560 |
3 | 0 | 0 | 0 | 1 | 0 | .235 | .825 | |
3 | 0 | 1 | 1 | 0 | 0 | .351 | 1.012 | |
Turner2B | 1 | 0 | 0 | 0 | 0 | 0 | .327 | .875 |
4 | 1 | 1 | 0 | 0 | 1 | .332 | .919 | |
WerthLF | 3 | 1 | 2 | 1 | 1 | 1 | .249 | .763 |
3 | 0 | 0 | 0 | 0 | 1 | .208 | .637 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Rendon3B | 4 | 0 | 1 | 1 | 0 | 0 | .260 | .769 |
DifoSS | 3 | 1 | 1 | 0 | 0 | 0 | .333 | 1.000 |
EspinosaSS | 1 | 0 | 1 | 0 | 0 | 0 | .225 | .745 |
2 | 0 | 0 | 0 | 0 | 1 | .111 | .282 | |
0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.667 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .220 | .678 | |
Totals | 32 | 4 | 8 | 4 | 3 | 4 |
BATTING
2B Ramos, W (19, Samardzija); Difo (1, Samardzija); Werth (22, Samardzija).
3B Murphy, D (5, Samardzija).
TB Difo 2; Espinosa; Murphy, D 3; Ramos, W 2; Rendon; Revere; Werth 3.
RBI Murphy, D (76); Rendon (39); Revere (21); Werth (45).
2-out RBI Murphy, D.
Runners left in scoring position, 2 out Scherzer; Ramos, W 2; Rendon 2.
SAC Robinson, C; Scherzer.
GIDP Zimmerman.
Team RISP 4-for-14.
Team LOB 6.
BASERUNNING
SB Revere (11, 2nd base off Samardzija/Brown); Rendon (12, 2nd base off Samardzija/Brown).
FIELDING
DP (Murphy, D-Difo-Robinson, C).
Triple Play (Zimmerman-Rendon).
Pitchers - WSH | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
7.0 | 5 | 1 | 1 | 2 | 6 | 0 | 2.85 | |
0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.20 | |
0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.01 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.23 | |
0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.53 | |
0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.05 | |
Totals | 9.0 | 9 | 1 | 1 | 3 | 7 | 0 |
Batters - SF | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
SpanCF | 4 | 0 | 2 | 0 | 0 | 0 | .256 | .675 |
Pagán, ALF | 3 | 0 | 2 | 0 | 1 | 0 | .289 | .766 |
Panik2B | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .710 |
b-PoseyPH | 0 | 0 | 0 | 0 | 1 | 0 | .285 | .819 |
RomoP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
4 | 0 | 0 | 0 | 0 | 1 | .269 | .767 | |
Belt1B | 4 | 0 | 0 | 0 | 0 | 0 | .280 | .869 |
4 | 1 | 2 | 0 | 0 | 0 | .268 | .736 | |
3 | 0 | 2 | 1 | 1 | 1 | .242 | .667 | |
4 | 0 | 1 | 0 | 0 | 2 | .260 | .723 | |
2 | 0 | 0 | 0 | 0 | 2 | .159 | .405 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .299 | .755 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Núñez, E2B | 1 | 0 | 0 | 0 | 0 | 1 | .296 | .762 |
Totals | 33 | 1 | 9 | 1 | 3 | 7 |
a-Flied out for Strickland in the 7th.;
b-Walked for Panik in the 8th.;
BATTING
2B Gillaspie (5, Scherzer); Pagán, A (15, Scherzer).
TB Blanco, G 2; Brown; Gillaspie 3; Pagán, A 3; Span 2.
RBI Blanco, G (18).
2-out RBI Blanco, G.
Runners left in scoring position, 2 out Brown; Núñez, E 2; Crawford, B 2.
GIDP Panik.
Team RISP 1-for-6.
Team LOB 8.
BASERUNNING
SB Blanco, G (6, 2nd base off Scherzer/Ramos, W).
FIELDING
DP (Gillaspie-Núñez, E-Belt).
Pitchers - SF | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
6.0 | 7 | 4 | 4 | 2 | 2 | 0 | 4.30 | |
0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.08 | |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.37 | |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.70 | |
Totals | 9.0 | 8 | 4 | 4 | 3 | 4 | 0 |
WP: Reynolds, M.
Pitches-strikes: Scherzer 116-81; Pérez, O 8-5; Treinen 6-2; Solís 2-2; Vázquez 14-9; Kelley 9-6; Samardzija 98-63; Reynolds, M 14-8; Strickland 1-1; Law, D 8-7; Romo 15-11.
Groundouts-flyouts: Scherzer 4-5; Pérez, O 0-0; Treinen 0-0; Solís 0-0; Vázquez 1-0; Kelley 0-0; Samardzija 10-4; Reynolds, M 1-1; Strickland 1-0; Law, D 1-0; Romo 2-0.
Batters faced: Scherzer 27; Pérez, O 2; Treinen 1; Solís 1; Vázquez 3; Kelley 2; Samardzija 27; Reynolds, M 3; Strickland 1; Law, D 3; Romo 3.
Inherited runners-scored: Treinen 2-0; Solís 3-0; Kelley 1-0; Strickland 1-0.
Umpires: HP: Marvin Hudson. 1B: Chad Fairchild. 2B: Jim Joyce. 3B: James Hoye.
Weather: 61 degrees, Clear.
Wind: 12 mph, Out To CF.
First pitch: 7:15 PM.
T: 3:15.
Att: 41,959.
Venue: AT&T Park.
July 29, 2016
Sorry, no plays were found. Please try another filter.