a-Homered for Fedde in the 8th.;
b-Singled for Hudson, Dan in the 9th.;
BATTING
2B Robles (6, Crichton); Turner (8, Crichton).
HR Hernandez, Y (2, 8th inning off Crichton, 0 on, 0 out).
TB Hernandez, Y 4; Robles 2; Schwarber 2; Stevenson; Turner 4.
RBI Hernandez, Y (4); Schwarber (15); Turner (20).
2-out RBI Schwarber.
Runners left in scoring position, 2 out Zimmerman 2; Mercer.
GIDP Soto, J.
Team RISP 3-for-8.
Team LOB 5.
BASERUNNING
SB Robles (4, 2nd base off Weaver/Vogt); Schwarber (1, 2nd base off Soria/Vogt).
CS Stevenson (1, 2nd base by Ginkel/Vogt).
FIELDING
DP (Mercer-Turner-Zimmerman).
Pitchers - WSH | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
7.0 | 3 | 0 | 0 | 2 | 4 | 0 | 4.35 | |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.46 | |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.70 | |
Totals | 9.0 | 4 | 0 | 0 | 2 | 8 | 0 |
Batters - AZ | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Smith, P1B | 3 | 0 | 1 | 0 | 1 | 1 | .270 | .742 |
Rojas, JRF-2B | 4 | 0 | 1 | 0 | 0 | 1 | .282 | .843 |
4 | 0 | 1 | 0 | 0 | 1 | .214 | .707 | |
4 | 0 | 0 | 0 | 0 | 2 | .273 | .809 | |
VogtC | 3 | 0 | 1 | 0 | 1 | 1 | .217 | .738 |
Leyba2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
AhmedSS | 3 | 0 | 0 | 0 | 0 | 0 | .187 | .489 |
LocastroCF-RF | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .587 |
1 | 0 | 0 | 0 | 0 | 0 | .154 | .368 | |
1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
HeathCF | 1 | 0 | 0 | 0 | 0 | 1 | .161 | .451 |
Totals | 30 | 0 | 4 | 0 | 2 | 8 |
BATTING
2B Vogt (3, Fedde).
TB Escobar, Edu; Rojas, J; Smith, P; Vogt 2.
Runners left in scoring position, 2 out Peralta, D; Locastro.
GIDP Leyba.
Team RISP 0-for-4.
Team LOB 5.
FIELDING
DP (Escobar, Edu-Ahmed-Smith, P).
Pitchers - AZ | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
4.0 | 1 | 0 | 0 | 2 | 3 | 0 | 4.50 | |
2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.06 | |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.35 | |
1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 5.84 | |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.28 | |
Totals | 9.0 | 8 | 3 | 3 | 2 | 7 | 1 |
Pitches-strikes: Fedde 97-60; Hudson, Dan 14-10; Hand 14-9; Weaver 68-40; Young, A 31-20; Soria 14-11; Crichton 20-11; Ginkel 16-8.
Groundouts-flyouts: Fedde 11-2; Hudson, Dan 0-0; Hand 0-0; Weaver 5-2; Young, A 4-0; Soria 0-1; Crichton 3-0; Ginkel 0-0.
Batters faced: Fedde 25; Hudson, Dan 4; Hand 3; Weaver 15; Young, A 6; Soria 4; Crichton 7; Ginkel 3.
Umpires: HP: Nick Mahrley. 1B: Jeff Nelson. 2B: Manny Gonzalez. 3B: Laz Diaz.
Weather: 73 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 1:10 PM.
T: 2:49.
Att: 11,619.
Venue: Chase Field.
May 16, 2021
Top 6th
Top 7th
Bottom 7th
Top 8th