Batters - WSH | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
RoblesCF | 3 | 0 | 1 | 1 | 0 | 2 | .333 | .666 |
TomásLF | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | |
2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
TurnerSS | 2 | 0 | 1 | 0 | 0 | 1 | .500 | 1.000 |
1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | |
Bell1B | 2 | 0 | 1 | 0 | 1 | 1 | .500 | 1.167 |
1-MendozaPR-1B | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 3.000 |
3 | 1 | 1 | 0 | 0 | 1 | .333 | .666 | |
0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | |
2 | 1 | 1 | 0 | 0 | 1 | .500 | 1.000 | |
CluffSS | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pérez, H3B | 2 | 1 | 1 | 1 | 0 | 0 | .500 | 1.000 |
2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | |
a-ReetzPH-C | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
ReadC | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
NollDH | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 |
b-Snyder, BPH-DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 31 | 4 | 7 | 3 | 7 | 11 |
a-Walked for Swihart in the 4th.;
b-Struck out for Noll in the 9th.;
1-Ran for Bell in the 5th.;
BATTING
2B Mendoza (1, Cabrera, G).
TB Bell; Castro, S; Mendoza 2; Pérez, H; Robles; Schwarber; Turner.
RBI Mendoza (1); Pérez, H (1); Robles (1).
2-out RBI Mendoza.
Runners left in scoring position, 2 out Turner; Stevenson.
Team RISP 2-for-7.
Team LOB 9.
FIELDING
E Castro, S (1, throw); Cluff (1, fielding).
Outfield assists Schwarber (Knizner at home).
Pitchers - WSH | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 9.00 | |
1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | |
1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.00 | |
Totals | 9.0 | 8 | 4 | 1 | 4 | 7 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Edman2B | 2 | 1 | 1 | 0 | 0 | 0 | .500 | 1.000 |
Moroff2B | 3 | 1 | 1 | 0 | 0 | 1 | .333 | 1.000 |
1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | |
a-SzczurPH-DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | |
Nogowski1B | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 |
Arenado3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Gorman3B | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
DeJongSS | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Sosa, ESS | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 | |
1-KniznerPR-C | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
CarlsonRF | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
O'NeillLF | 2 | 1 | 1 | 0 | 0 | 0 | .500 | 1.000 |
DeanLF | 2 | 1 | 1 | 0 | 0 | 1 | .500 | 1.000 |
BaderCF | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 1.500 |
2 | 0 | 1 | 0 | 0 | 1 | .500 | 1.000 | |
Totals | 35 | 4 | 8 | 1 | 4 | 7 |
a-Struck out for Carpenter in the 5th.;
b-Reached on error for Szczur in the 9th.;
1-Ran for Molina in the 4th.;
2-Ran for Herrera in the 9th.;
BATTING
2B Bader (1, McFarland); Moroff (1, Klobosits).
TB Bader 2; Carlson; Dean; Edman; Molina; Moroff 2; O'Neill; Thomas, L.
RBI Bader (1).
Runners left in scoring position, 2 out Carpenter; Molina 2; Knizner.
Team RISP 2-for-10.
Team LOB 8.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
1.0 | 4 | 3 | 3 | 3 | 1 | 0 | 27.00 | |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 9.00 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Totals | 9.0 | 7 | 4 | 4 | 7 | 11 | 0 |
WP: Fedde; Flaherty 2.
Pitches-strikes: Fedde 28-12; McFarland 20-12; Harper, R 14-8; Braymer 18-11; McGowin 16-9; Adon 13-7; Clay 15-9; Eppler 23-12; Klobosits 20-13; Flaherty 39-17; Parsons 17-13; Gant 34-20; Ramírez, R 21-12; Reyes, Al 9-5; Cabrera, G 22-8; Jones 13-8; Gallegos 12-8.
Groundouts-flyouts: Fedde 1-1; McFarland 2-0; Harper, R 0-2; Braymer 1-1; McGowin 0-1; Adon 2-0; Clay 2-0; Eppler 2-1; Klobosits 2-0; Flaherty 0-0; Parsons 0-1; Gant 0-3; Ramírez, R 1-1; Reyes, Al 0-3; Cabrera, G 1-0; Jones 2-0; Gallegos 1-0.
Batters faced: Fedde 6; McFarland 5; Harper, R 3; Braymer 4; McGowin 3; Adon 3; Clay 4; Eppler 5; Klobosits 6; Flaherty 8; Parsons 4; Gant 8; Ramírez, R 4; Reyes, Al 3; Cabrera, G 5; Jones 3; Gallegos 3.
Inherited runners-scored: Parsons 2-1.
Umpires: HP: Angel Hernandez. 1B: CB Bucknor. 3B: Lance Barksdale.
Weather: 82 degrees, Partly Cloudy.
Wind: 17 mph, In From RF.
First pitch: 1:07 PM.
T: 3:20.
Att: 1,204.
Venue: Roger Dean Chevrolet Stadium.
February 28, 2021
Top 1st
Bottom 1st
Top 2nd
Bottom 2nd
Bottom 3rd
Top 4th
Top 5th
Bottom 5th
Top 6th
Bottom 6th
Top 7th
Bottom 7th
Top 8th
Bottom 8th
Bottom 9th