1-Ran for Sánchez, J in the 9th.;
BATTING
2B Burdick 2 (2, Kelly, M, Nelson, K); Sánchez, J (9, Chafin); Wendle (1, Castro, M).
HR Sánchez, J (3, 4th inning off Kelly, M, 2 on, 1 out).
TB Burdick 4; Hampson; Soler; Sánchez, J 6; Wendle 2.
RBI Hampson (7); Sánchez, J 3 (10); Wendle (2).
Runners left in scoring position, 2 out Hampson; Stallings.
SAC Stallings.
Team RISP 3-for-8.
Team LOB 3.
Pitchers - MIA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
3.1 | 2 | 4 | 4 | 4 | 5 | 0 | 5.35 | |
1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 | |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | |
1.2 | 0 | 0 | 0 | 1 | 5 | 0 | 4.32 | |
0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.01 | |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.62 | |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.07 | |
Totals | 9.0 | 5 | 4 | 4 | 6 | 15 | 0 |
Batters - AZ | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rojas, J3B | 4 | 0 | 0 | 0 | 0 | 3 | .252 | .634 |
d-AhmedPH | 1 | 0 | 1 | 0 | 0 | 0 | .254 | .602 |
Marte, K2B | 3 | 1 | 1 | 0 | 2 | 2 | .264 | .817 |
CarrollLF | 2 | 1 | 0 | 0 | 1 | 0 | .294 | .877 |
4 | 0 | 0 | 0 | 0 | 2 | .274 | .846 | |
3 | 1 | 1 | 0 | 1 | 2 | .306 | .878 | |
Smith, PRF | 2 | 1 | 1 | 1 | 2 | 1 | .288 | .873 |
PerdomoSS | 4 | 0 | 1 | 1 | 0 | 1 | .373 | 1.033 |
2 | 0 | 0 | 1 | 0 | 0 | .196 | .592 | |
1 | 0 | 0 | 0 | 0 | 1 | .225 | .710 | |
0 | 0 | 0 | 0 | 0 | 0 | .370 | .858 | |
1 | 0 | 0 | 0 | 0 | 0 | .361 | .906 | |
3 | 0 | 0 | 0 | 0 | 2 | .206 | .590 | |
c-MorenoPH | 1 | 0 | 0 | 0 | 0 | 1 | .312 | .725 |
Totals | 31 | 4 | 5 | 3 | 6 | 15 |
a-Struck out for Thomas, A in the 6th.;
b-Popped out for Fletcher, Do in the 9th.;
c-Struck out for Herrera, J in the 9th.;
d-Singled for Rojas, J in the 9th.;
BATTING
2B Gurriel Jr. (8, Cabrera, E).
TB Ahmed; Gurriel Jr. 2; Marte, K; Perdomo; Smith, P.
RBI Perdomo (18); Smith, P (14); Thomas, A (10).
Runners left in scoring position, 2 out Walker, C; Perdomo; Herrera, J.
SAC Carroll.
Team RISP 1-for-7.
Team LOB 7.
BASERUNNING
SB Perdomo (4, 2nd base off Okert/Stallings).
Pitchers - AZ | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
6.0 | 4 | 4 | 4 | 1 | 6 | 1 | 3.18 | |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.23 | |
1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 4.61 | |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.38 | |
Totals | 9.0 | 7 | 5 | 5 | 1 | 10 | 1 |
Balk: Cabrera, E.
Pitch timer violations: Sánchez, J (batter timer).
Pitches-strikes: Cabrera, E 62-35; Okert 21-10; Hoeing 2-2; Scott, Tan 25-16; Brazobán 6-4; Floro 17-11; Puk 16-11; Kelly, M 97-61; Nelson, K 12-9; Chafin 22-14; Castro, M 14-10.
Groundouts-flyouts: Cabrera, E 3-0; Okert 3-0; Hoeing 1-0; Scott, Tan 0-0; Brazobán 0-0; Floro 0-1; Puk 0-0; Kelly, M 5-4; Nelson, K 1-0; Chafin 1-0; Castro, M 1-1.
Batters faced: Cabrera, E 16; Okert 5; Hoeing 1; Scott, Tan 6; Brazobán 2; Floro 4; Puk 4; Kelly, M 23; Nelson, K 4; Chafin 4; Castro, M 4.
Inherited runners-scored: Okert 2-1; Hoeing 1-0; Castro, M 1-1.
Umpires: HP: Dan Bellino. 1B: Phil Cuzzi. 2B: Mark Ripperger. 3B: Shane Livensparger.
Weather: 72 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 12:40 PM.
T: 2:45.
Att: 10,482.
Venue: Chase Field.
May 10, 2023
Sorry, no plays were found. Please try another filter.