Batters - SF | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Durham2B | 5 | 0 | 1 | 0 | 0 | 1 | .231 | .517 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
GrissomCF | 6 | 0 | 2 | 0 | 0 | 2 | .167 | .398 |
AuriliaSS | 4 | 1 | 0 | 0 | 2 | 1 | .091 | .377 |
BondsLF | 4 | 1 | 1 | 0 | 2 | 0 | .286 | 1.072 |
5 | 1 | 4 | 1 | 1 | 0 | .615 | 1.489 | |
4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
3 | 0 | 1 | 0 | 1 | 1 | .200 | .473 | |
1-Perez, NPR-2B | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 |
Cruz Jr.RF | 4 | 0 | 0 | 1 | 1 | 0 | .000 | .167 |
2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 | |
a-FelizPH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 3.000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Snow1B | 3 | 0 | 1 | 0 | 0 | 0 | .167 | .334 |
Totals | 43 | 3 | 12 | 3 | 8 | 6 |
a-Singled for Rueter in the 6th.;
b-Hit by pitch for Rodriguez, F in the 10th.;
1-Ran for Santiago in the 8th.;
BATTING
2B Alfonzo, E (3, Redman).
TB Alfonzo, E 5; Bonds; Durham; Feliz; Grissom 2; Rueter; Santiago; Snow.
RBI Alfonzo, E (4); Cruz Jr. (1); Feliz (1).
2-out RBI Feliz.
Runners left in scoring position, 2 out Snow 2; Torrealba, Y; Rueter; Grissom; Durham 2; Aurilia; Galarraga.
SAC Cruz Jr.; Torrealba, Y.
Team RISP 2-for-16.
Team LOB 18.
BASERUNNING
CS Grissom (1, 3rd base by Fox, C/Rodriguez).
FIELDING
E Cruz Jr. (1, fielding).
Pitchers - SF | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
5.0 | 3 | 2 | 2 | 2 | 2 | 1 | 3.60 | |
1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 | |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 81.00 | |
2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | |
1.2 | 3 | 2 | 0 | 3 | 0 | 0 | 0.00 | |
Totals | 10.2 | 8 | 4 | 2 | 7 | 10 | 1 |
Batters - FLA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
PierreCF | 5 | 1 | 0 | 0 | 1 | 0 | .286 | .690 |
5 | 1 | 3 | 0 | 1 | 0 | .286 | .762 | |
5 | 1 | 2 | 4 | 1 | 1 | .308 | .938 | |
Lee, D1B | 5 | 0 | 2 | 0 | 0 | 1 | .214 | .500 |
4 | 0 | 0 | 0 | 1 | 2 | .182 | .763 | |
Lowell3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 1 | .333 | .666 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
b-HarrisPH | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
ConineLF | 4 | 0 | 1 | 0 | 1 | 1 | .333 | .718 |
4 | 1 | 0 | 0 | 1 | 1 | .083 | .237 | |
2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
1 | 0 | 0 | 0 | 1 | 1 | .000 | .100 | |
Totals | 40 | 4 | 8 | 4 | 7 | 10 |
a-Struck out for Urbina in the 9th.;
b-Popped out for Pavano in the 10th.;
BATTING
2B Castillo, L 2 (2, Rueter, Rueter); Lee, D (1, Herges).
HR Rodriguez (1, 1st inning off Rueter, 1 on, 1 out).
TB Castillo, L 5; Conine; Lee, D 3; Rodriguez 5.
RBI Rodriguez 4 (5).
2-out RBI Rodriguez 2.
Runners left in scoring position, 2 out Lee, D; Harris 2; Lowell.
SAC Cabrera, M.
Team RISP 2-for-7.
Team LOB 12.
BASERUNNING
SB Lee, D (1, 3rd base off Herges/Santiago).
FIELDING
E Gonzalez, Alex (1, fielding).
Pitchers - FLA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
6.0 | 7 | 2 | 2 | 3 | 4 | 0 | 3.00 | |
2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 1.80 | |
1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 | |
Totals | 11.0 | 12 | 3 | 2 | 8 | 6 | 0 |
IBB: Cruz Jr. (by Redman); Bonds 2 (by Fox, C, by Urbina); Perez, N (by Looper); Pierre (by Worrell).
HBP: Hammonds (by Pavano).
Pitches-strikes: Rueter 91-52; Herges 27-17; Eyre, S 5-4; Nathan 4-0; Rodriguez, F 26-18; Worrell 46-26; Redman 104-64; Fox, C 35-20; Urbina 21-12; Pavano 20-15; Looper 25-12.
Groundouts-flyouts: Rueter 8-1; Herges 1-0; Eyre, S 1-0; Nathan 0-0; Rodriguez, F 2-0; Worrell 2-2; Redman 4-4; Fox, C 1-2; Urbina 0-0; Pavano 1-1; Looper 3-1.
Batters faced: Rueter 20; Herges 7; Eyre, S 1; Nathan 1; Rodriguez, F 7; Worrell 12; Redman 28; Fox, C 9; Urbina 5; Pavano 5; Looper 7.
Inherited runners-scored: Eyre, S 1-0; Rodriguez, F 1-0.
Umpires: HP: Dale Scott. 1B: Gary Cederstrom. 2B: Jeff Kellogg. 3B: Phil Cuzzi. LF: Bruce Froemming. RF: Hunter Wendelstedt.
Weather: 86 degrees, Cloudy.
Wind: 8 mph, In From CF.
First pitch: 12:00 PM.
T: 4:11.
Att: 61,488.
Venue: Pro Player Stadium.
October 3, 2003
Bottom 1st
Top 6th
Bottom 6th
Top 7th
Caught Stealing 3B
Marquis Grissom caught stealing 3rd base, catcher Ivan Rodriguez to third baseman Miguel Cabrera.
2 Outs
SFwin probability:45.5%(10.6)
Top 9th
Bottom 9th
Top 10th
Bottom 10th
Top 11th
Bottom 11th