BATTING
2B Howard (1, Ford).
HR Roseboro (1, 2nd inning off Ford, 2 on, 1 out).
TB Davis 3; Gilliam; Howard 2; Roseboro 4; Skowron 2; Tracewski.
RBI Roseboro 3 (3); Skowron 2 (2).
2-out RBI Skowron.
Runners left in scoring position, 2 out Tracewski 3; Howard.
SAC Davis.
Team RISP 4-for-9.
Team LOB 6.
BASERUNNING
SB Davis (1, 2nd base off Williams/Howard).
Pitchers - LA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
9.0 | 6 | 2 | 2 | 3 | 15 | 1 | 2.00 | |
Totals | 9.0 | 6 | 2 | 2 | 3 | 15 | 1 |
Batters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
KubekSS | 4 | 1 | 1 | 0 | 0 | 2 | .250 | .500 |
3 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | |
TreshLF | 3 | 1 | 1 | 2 | 1 | 2 | .333 | 1.833 |
MantleCF | 3 | 0 | 0 | 0 | 1 | 2 | .000 | .250 |
MarisRF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
4 | 0 | 1 | 0 | 0 | 1 | .250 | .500 | |
Pepitone1B | 4 | 0 | 2 | 0 | 0 | 1 | .500 | 1.000 |
Boyer3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .500 |
FordP | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
a-LopezPH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
b-LinzPH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
c-BrightPH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 33 | 2 | 6 | 2 | 3 | 15 |
a-Struck out for Ford in the 5th.;
b-Struck out for Williams in the 8th.;
c-Struck out for Hamilton in the 9th.;
BATTING
HR Tresh (1, 8th inning off Koufax, 1 on, 2 out).
TB Boyer; Howard; Kubek; Pepitone 2; Tresh 4.
RBI Tresh 2 (2).
2-out RBI Tresh 2.
Runners left in scoring position, 2 out Maris; Lopez 2.
Team RISP 1-for-4.
Team LOB 7.
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
5.0 | 8 | 5 | 5 | 2 | 4 | 1 | 9.00 | |
3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Totals | 9.0 | 9 | 5 | 5 | 2 | 10 | 1 |
IBB: Skowron (by Ford).
Groundouts-flyouts: Koufax 0-4; Ford 5-1; Williams 0-0; Hamilton 0-0.
Batters faced: Koufax 36; Ford 25; Williams 10; Hamilton 3.
Umpires: 1B: Tom Gorman.
First pitch: 12:00 PM.
T: 2:09.
Att: 69,000.
Venue: Yankee Stadium I.
October 2, 1963