a-Homered for Podres in the 7th.;
BATTING
HR Neal 2 (2, 5th inning off Shaw, 0 on, 2 out, 7th inning off Shaw, 1 on, 2 out); Essegian (1, 7th inning off Shaw, 0 on, 2 out).
TB Essegian 4; Gilliam; Moon; Neal 8; Podres; Roseboro; Snider; Wills.
RBI Essegian (1); Neal 3 (3).
2-out RBI Essegian; Neal 3.
Runners left in scoring position, 2 out Larker; Neal; Gilliam.
Team RISP 1-for-4.
Team LOB 7.
BASERUNNING
SB Moon (1, 2nd base off Shaw/Lollar); Gilliam (1, 2nd base off Lown/Lollar).
FIELDING
E Wills (1, fielding).
Outfield assists Moon (Lollar at home).
Pitchers - LA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
6.0 | 5 | 2 | 2 | 3 | 3 | 0 | 3.00 | |
3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 3.00 | |
Totals | 9.0 | 8 | 3 | 3 | 3 | 4 | 0 |
Batters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
AparicioSS | 5 | 1 | 2 | 0 | 0 | 0 | .200 | .500 |
Fox2B | 4 | 0 | 0 | 0 | 1 | 0 | .125 | .550 |
LandisCF | 3 | 1 | 0 | 0 | 1 | 1 | .429 | .929 |
4 | 0 | 1 | 1 | 0 | 0 | .500 | 1.750 | |
1-TorgesonPR-1B | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
4 | 0 | 2 | 1 | 0 | 1 | .286 | .536 | |
SmithLF | 3 | 0 | 1 | 1 | 1 | 0 | .429 | 1.357 |
Phillips3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 | 1.000 |
a-GoodmanPH-3B | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .666 |
McAnanyRF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
RiveraRF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
ShawP | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .666 |
LownP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
b-CashPH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 3 | 8 | 3 | 3 | 4 |
a-Struck out for Phillips in the 8th.;
b-Batted for Lown in the 9th.;
1-Ran for Kluszewski in the 8th.;
BATTING
2B Aparicio (1, Podres); Phillips (1, Podres); Smith (3, Sherry).
TB Aparicio 3; Kluszewski; Lollar 2; Phillips 2; Shaw; Smith 2.
RBI Kluszewski (6); Lollar (2); Smith (1).
2-out RBI Lollar.
Runners left in scoring position, 2 out Rivera; Shaw; Phillips; Landis.
Team RISP 2-for-10.
Team LOB 8.
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
6.2 | 8 | 4 | 4 | 1 | 1 | 3 | 5.40 | |
2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 | |
Totals | 9.0 | 9 | 4 | 4 | 2 | 4 | 3 |
Groundouts-flyouts: Podres 4-1; Sherry 2-1; Shaw 2-0; Lown 0-1.
Batters faced: Podres 27; Sherry 11; Shaw 29; Lown 9.
Umpires: 2B: Frank Secory.
First pitch: 12:00 PM.
T: 2:21.
Att: 47,368.
Venue: Comiskey Park.
October 2, 1959
Bottom 1st
Top 5th
Top 7th
Bottom 8th