Batters - LAD | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 3 | .250 | .583 | |
Gauthier2B | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .300 |
Muncy3B | 3 | 0 | 1 | 0 | 0 | 2 | .500 | 1.625 |
HopeRF | 2 | 0 | 1 | 0 | 0 | 0 | .300 | 1.064 |
2 | 0 | 1 | 0 | 1 | 0 | .429 | 1.071 | |
Hoese3B | 1 | 0 | 0 | 0 | 0 | 1 | .222 | .555 |
3 | 0 | 1 | 1 | 0 | 1 | .286 | 1.089 | |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | |
OutmanCF | 3 | 0 | 1 | 0 | 0 | 2 | .143 | .619 |
DeanCF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Bote1B | 3 | 0 | 1 | 0 | 0 | 1 | .667 | 1.478 |
1 | 0 | 0 | 0 | 0 | 1 | .250 | .708 | |
Pages, ADH | 2 | 0 | 0 | 0 | 1 | 1 | .125 | .347 |
a-OkeyPH | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.738 |
2 | 0 | 0 | 0 | 0 | 1 | .571 | 1.714 | |
1 | 0 | 0 | 0 | 1 | 0 | .000 | .556 | |
3 | 1 | 1 | 0 | 0 | 2 | .167 | .708 | |
b-BrachoPH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 34 | 1 | 7 | 1 | 4 | 16 |
a-Flied out for Pages, A in the 9th.;
b-Struck out for McLain, S in the 9th.;
BATTING
2B Bote (1, Singer); McLain, S (1, Spiers); Outman (1, Pagán).
TB Bote 2; Hernández, T; Hope; McLain, S 2; Muncy; Outman 2; Rosario, E.
RBI Rosario, E (3).
2-out RBI Rosario, E.
Runners left in scoring position, 2 out Outman; Pages, A; Hoese; Hope.
GIDP Feduccia.
Team RISP 1-for-9.
Team LOB 10.
FIELDING
Outfield assists Outman 2 (Hays at 3rd base, Candelario at 2nd base).
Pitchers - LAD | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 18.00 | |
1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 18.00 | |
1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 27.00 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.50 | |
1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 4.50 | |
Totals | 8.0 | 9 | 8 | 8 | 3 | 10 | 3 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
FriedlCF | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .833 |
DunnCF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
3 | 1 | 1 | 1 | 0 | 2 | .200 | .400 | |
Bowman2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
3 | 1 | 1 | 0 | 0 | 0 | .600 | 2.400 | |
ArroyoSS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2 | 2 | 1 | 0 | 1 | 0 | .250 | .650 | |
a-StewartPH-DH | 1 | 1 | 1 | 1 | 0 | 0 | .400 | 1.400 |
HaysLF | 3 | 2 | 3 | 6 | 0 | 0 | .600 | 2.600 |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
3 | 0 | 1 | 0 | 0 | 2 | .200 | .400 | |
Collier1B | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 1.750 |
Lux3B | 2 | 0 | 0 | 0 | 1 | 1 | .400 | 1.100 |
Marte, N3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .143 |
FraleyRF | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .650 |
JohnsonRF | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .250 |
2 | 0 | 0 | 0 | 0 | 0 | .200 | .400 | |
1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.666 | |
Totals | 31 | 8 | 9 | 8 | 3 | 10 |
a-Homered for Stephenson, T in the 8th.;
BATTING
2B Hays (1, Glasnow); Friedl (1, Treinen).
HR Hays 2 (2, 4th inning off Scott, Tan, 1 on, 0 out, 5th inning off Treinen, 1 on, 2 out); Stewart (1, 8th inning off Dreyer, 0 on, 0 out).
TB Candelario; De La Cruz, E; Friedl 2; Hays 10; McLain, M; Stephenson, T; Stewart 4.
RBI Hays 6 (6); McLain, M (1); Stewart (1).
2-out RBI Hays 4.
Runners left in scoring position, 2 out Trevino 2.
Team RISP 3-for-7.
Team LOB 3.
BASERUNNING
SB Lux (1, 2nd base off Banda/Feduccia).
FIELDING
E Marte, N (1, fielding).
DP (Lux-De La Cruz, E-Candelario).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0.00 | |
2.0 | 2 | 1 | 1 | 1 | 5 | 0 | 4.50 | |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
Totals | 9.0 | 7 | 1 | 1 | 4 | 16 | 0 |
WP: Scott, Tan.
HBP: Fraley (by Scott, Tan).
Pitches-strikes: Glasnow 16-11; Banda 17-11; Yates 10-9; Scott, Tan 30-17; Treinen 17-12; Vesia 11-9; García, L 8-6; Dreyer 22-13; Singer 33-22; Spiers 40-25; Suter 20-13; Pagán 18-12; Santillan 26-17; Barlow, S 13-7; Wynne, R 19-11.
Groundouts-flyouts: Glasnow 0-0; Banda 1-1; Yates 1-0; Scott, Tan 0-1; Treinen 2-0; Vesia 1-0; García, L 1-1; Dreyer 0-1; Singer 1-0; Spiers 0-0; Suter 1-0; Pagán 1-1; Santillan 0-1; Barlow, S 1-0; Wynne, R 1-1.
Batters faced: Glasnow 5; Banda 4; Yates 3; Scott, Tan 6; Treinen 6; Vesia 3; García, L 3; Dreyer 5; Singer 8; Spiers 9; Suter 4; Pagán 4; Santillan 5; Barlow, S 3; Wynne, R 5.
Umpires: HP: Darius Ghani. 1B: Alan Porter. 2B: Tony Randazzo. 3B: Austin Jones.
Weather: 79 degrees, Partly Cloudy.
Wind: 4 mph, In From CF.
First pitch: 1:05 PM.
T: 2:28.
Att: 7,008.
Venue: Goodyear Ballpark.
February 24, 2025
Bottom 1st
Top 2nd
Top 3rd
Bottom 4th
Bottom 5th
Bottom 8th