a-Homered for Grace in the 5th.;
BATTING
HR Durazo (1, 5th inning off Glavine, 1 on, 2 out).
TB Bautista; Durazo 4; Gonzalez; Grace; Miller; Womack.
RBI Bautista (2); Durazo 2 (2).
2-out RBI Durazo 2.
Runners left in scoring position, 2 out Womack 2; Grace.
SAC Counsell.
Team RISP 1-for-5.
Team LOB 7.
FIELDING
E Williams (4, fielding).
Pitchers - AZ | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
7.0 | 7 | 2 | 2 | 2 | 8 | 1 | 1.88 | |
2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |
Totals | 9.0 | 7 | 2 | 2 | 3 | 10 | 1 |
Batters - ATL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Giles2B | 4 | 0 | 1 | 0 | 1 | 1 | .219 | .661 |
5 | 1 | 2 | 2 | 0 | 0 | .278 | .722 | |
Jones, C3B | 3 | 0 | 0 | 0 | 1 | 2 | .321 | 1.012 |
JordanRF | 4 | 0 | 1 | 0 | 0 | 2 | .188 | .526 |
4 | 0 | 0 | 0 | 0 | 2 | .310 | .850 | |
4 | 0 | 0 | 0 | 0 | 0 | .143 | .557 | |
GilkeyLF | 3 | 0 | 1 | 0 | 0 | 1 | .200 | .629 |
c-MartinezPH-LF | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
SanchezSS | 4 | 1 | 2 | 0 | 0 | 1 | .269 | .615 |
1 | 0 | 0 | 0 | 0 | 1 | .167 | .334 | |
a-DeRosaPH | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .250 | .697 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 1 | 0 | .333 | 1.167 | |
Totals | 35 | 2 | 7 | 2 | 3 | 10 |
a-Flied out for Glavine in the 5th.;
b-Lined out for Karsay in the 7th.;
c-Popped out for Gilkey in the 8th.;
d-Walked for Smoltz in the 9th.;
BATTING
HR Franco, J (2, 4th inning off Johnson, R, 0 on, 0 out).
TB Franco, J 5; Giles; Gilkey; Jordan; Sanchez 2.
RBI Franco, J 2 (3).
2-out RBI Franco, J.
Runners left in scoring position, 2 out Franco, J 2; Jordan 2.
Team RISP 2-for-5.
Team LOB 9.
FIELDING
E Giles (2, fielding).
Pitchers - ATL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
5.0 | 5 | 3 | 1 | 3 | 3 | 1 | 0.90 | |
2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.69 | |
2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | |
Totals | 9.0 | 6 | 3 | 1 | 3 | 4 | 1 |
WP: Glavine.
Pitches-strikes: Johnson, R 118-78; Kim, B 27-17; Glavine 99-61; Karsay 21-14; Smoltz 22-17.
Groundouts-flyouts: Johnson, R 6-4; Kim, B 0-2; Glavine 9-3; Karsay 2-3; Smoltz 2-2.
Batters faced: Johnson, R 31; Kim, B 7; Glavine 24; Karsay 7; Smoltz 6.
Umpires: HP: Gerry Davis. 1B: Tim McClelland. 2B: Jerry Crawford. 3B: Jeff Kellogg. LF: Angel Hernandez. RF: Mike Reilly.
Weather: 70 degrees, Sunny.
Wind: 3 mph, R To L.
First pitch: 12:00 PM.
T: 3:13.
Att: 35,652.
Venue: Turner Field.
October 21, 2001
Sorry, no plays were found. Please try another filter.