a-Grounded out for Fassero in the 9th.;
BATTING
2B Matheny (1, Johnson, R).
3B Pujols (1, Johnson, R).
HR Edmonds (1, 1st inning off Johnson, R, 1 on, 1 out); Rolen (1, 4th inning off Johnson, R, 1 on, 0 out).
TB Edmonds 6; Matheny 3; Morris; Pujols 4; Renteria 2; Rolen 4; Viña 3.
RBI Edmonds 2 (2); Marrero (1); Matheny 2 (2); Morris 2 (2); Pujols 2 (2); Rolen 2 (2).
2-out RBI Pujols 2.
Runners left in scoring position, 2 out Marrero; Rolen; Martinez.
SAC Matheny.
SF Marrero.
Team RISP 6-for-13.
Team LOB 8.
BASERUNNING
SB Renteria (1, 2nd base off Johnson, R/Moeller).
CS Edmonds (1, 2nd base by Johnson, R/Moeller).
FIELDING
E Renteria (1, fielding).
Outfield assists Pujols (Spivey at home).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
7.0 | 7 | 2 | 1 | 2 | 3 | 0 | 1.29 | |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |
Totals | 9.0 | 8 | 2 | 1 | 3 | 5 | 0 |
Batters - AZ | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
WomackSS | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .400 |
Spivey2B | 5 | 0 | 1 | 0 | 0 | 1 | .200 | .400 |
FinleyCF | 2 | 1 | 0 | 1 | 1 | 0 | .000 | .250 |
Grace1B | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .833 |
Williams3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .500 |
Cintron3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
4 | 0 | 2 | 1 | 0 | 0 | .500 | 1.000 | |
DellucciLF | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .666 |
b-LittlePH-LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
3 | 0 | 1 | 0 | 0 | 1 | .333 | .666 | |
1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
c-DurazoPH | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
Totals | 34 | 2 | 8 | 2 | 3 | 5 |
a-Flied out for Fetters in the 7th.;
b-Grounded into a forceout for Dellucci in the 8th.;
c-Walked for Helling in the 9th.;
BATTING
TB Dellucci; Grace; McCracken 2; Moeller; Spivey; Williams; Womack.
RBI Finley (1); McCracken (1).
2-out RBI McCracken.
Runners left in scoring position, 2 out McCracken; Finley; Dellucci.
SF Finley.
Team RISP 2-for-6.
Team LOB 9.
BASERUNNING
SB Finley (1, 2nd base off Morris/Matheny).
FIELDING
E Womack (1, throw); Swindell (1, throw).
Pitchers - AZ | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
6.0 | 10 | 6 | 5 | 2 | 4 | 2 | 7.50 | |
0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 54.00 | |
0.0 | 2 | 4 | 1 | 1 | 0 | 0 | -.-- | |
0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Totals | 9.0 | 14 | 12 | 8 | 5 | 5 | 2 |
IBB: Renteria (by Johnson, R).
Pitches-strikes: Morris 89-60; Fassero 13-8; Crudale 21-12; Johnson, R 94-65; Mantei 10-4; Swindell 16-8; Fetters 15-8; Helling 17-11.
Groundouts-flyouts: Morris 8-7; Fassero 2-0; Crudale 1-0; Johnson, R 8-4; Mantei 0-1; Swindell 1-0; Fetters 0-1; Helling 3-2.
Batters faced: Morris 30; Fassero 4; Crudale 4; Johnson, R 30; Mantei 3; Swindell 4; Fetters 4; Helling 6.
Inherited runners-scored: Swindell 2-2; Fetters 2-2.
Umpires: HP: Bruce Froemming. 1B: Bill Miller. 2B: Ron Kulpa. 3B: Gary Darling. LF: Steve Rippley. RF: Mark Hirschbeck.
Weather: 80 degrees, Sunny.
Wind: 12 mph, R To L.
First pitch: 8:00 PM.
T: 2:55.
Att: 49,154.
Venue: Bank One Ballpark.
October 1, 2002
Top 1st
Bottom 1st
Bottom 3rd
Top 4th