Batters - MIL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
MitchellCF | 4 | 1 | 1 | 0 | 0 | 2 | .313 | .764 |
b-RollerPH-CF | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .411 |
SánchezDH | 4 | 1 | 1 | 0 | 1 | 3 | .217 | .685 |
Bauers1B | 2 | 0 | 0 | 0 | 1 | 0 | .207 | .669 |
1-Martinez Jr.PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.400 |
WiemerRF | 5 | 1 | 2 | 1 | 0 | 1 | .231 | .533 |
5 | 0 | 1 | 1 | 0 | 1 | .393 | 1.238 | |
Dunn3B | 5 | 2 | 2 | 1 | 0 | 1 | .286 | .876 |
3 | 0 | 0 | 0 | 1 | 1 | .241 | .612 | |
Murray2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
3 | 1 | 1 | 1 | 0 | 1 | .258 | .571 | |
a-CapraPH-SS | 1 | 0 | 1 | 0 | 0 | 0 | .316 | .802 |
2 | 0 | 1 | 2 | 0 | 0 | .105 | .279 | |
HicklenLF | 1 | 0 | 0 | 0 | 0 | 0 | .259 | 1.022 |
Totals | 35 | 6 | 10 | 6 | 4 | 10 |
a-Singled for Monasterio in the 8th.;
b-Walked for Mitchell in the 8th.;
1-Ran for Bauers in the 9th.;
BATTING
2B Dunn (2, Ragans); Monasterio (1, Ragans); Sánchez (2, Stratton, C); Haase (2, Stratton, C).
TB Capra; Dunn 3; Haase 2; Mitchell; Monasterio 2; Perkins, B; Sánchez 2; Wiemer 2.
RBI Dunn (9); Haase (9); Monasterio (3); Perkins, B 2 (3); Wiemer (1).
2-out RBI Perkins, B; Wiemer; Haase; Monasterio.
Runners left in scoring position, 2 out Dunn; Mitchell 2; Sánchez 2; Haase 2.
SF Perkins, B.
Team RISP 5-for-15.
Team LOB 9.
BASERUNNING
SB Wiemer (1, 2nd base off Ragans/Fermin); Perkins, B (2, 2nd base off Ragans/Fermin); Dunn 2 (4, 2nd base off Smith, W/Fermin, 3rd base off Smith, W/Fermin); Miller, O (2, 2nd base off Smith, W/Fermin); Capra (3, 2nd base off Killgore/León); Roller (1, 2nd base off Killgore/León).
CS Bauers (1, 2nd base by Ragans/Fermin).
FIELDING
E Monasterio (2, throw).
Pitchers - MIL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 2.57 | |
1.1 | 7 | 4 | 4 | 0 | 2 | 0 | 4.66 | |
1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10.13 | |
2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.38 | |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 8.53 | |
Totals | 9.0 | 10 | 4 | 4 | 1 | 11 | 0 |
Batters - KC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
IsbelCF | 3 | 0 | 1 | 0 | 0 | 0 | .286 | .774 |
1-BlancoPR-CF | 2 | 1 | 1 | 0 | 0 | 0 | .375 | .813 |
Witt Jr.SS | 3 | 0 | 3 | 2 | 0 | 0 | .375 | 1.031 |
2-HampsonPR-SS | 2 | 1 | 0 | 0 | 0 | 0 | .179 | .553 |
2 | 0 | 0 | 0 | 1 | 1 | .219 | .712 | |
WatersRF | 2 | 0 | 0 | 0 | 0 | 1 | .308 | .857 |
RenfroeRF | 3 | 0 | 1 | 1 | 0 | 0 | .174 | .443 |
EatonLF | 1 | 0 | 0 | 0 | 0 | 1 | .292 | 1.013 |
Frazier2B | 3 | 0 | 1 | 1 | 0 | 2 | .200 | .614 |
Mann2B | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .497 |
3 | 0 | 1 | 0 | 0 | 0 | .333 | 1.058 | |
1 | 0 | 0 | 0 | 0 | 1 | .292 | .792 | |
3 | 0 | 0 | 0 | 0 | 1 | .156 | .438 | |
Lester1B | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .777 |
3 | 1 | 1 | 0 | 0 | 0 | .333 | .844 | |
LeónC | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .343 |
LoftinDH | 4 | 1 | 1 | 0 | 0 | 2 | .321 | .905 |
Totals | 38 | 4 | 10 | 4 | 1 | 11 |
1-Ran for Isbel in the 5th.;
2-Ran for Witt Jr. in the 5th.;
BATTING
2B Witt Jr. (2, Clarke, T).
TB Blanco; Fermin; Frazier; Garcia, M; Isbel; Loftin; Renfroe; Witt Jr. 4.
RBI Frazier (4); Renfroe (1); Witt Jr. 2 (7).
Runners left in scoring position, 2 out Frazier 2; Fermin 2; Waters.
Team RISP 4-for-11.
Team LOB 8.
FIELDING
PB León (1).
Pitchers - KC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
4.2 | 5 | 4 | 4 | 1 | 6 | 0 | 5.40 | |
0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.50 | |
1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 8.59 | |
1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | |
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.69 | |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Totals | 9.0 | 10 | 6 | 6 | 4 | 10 | 0 |
WP: Uribe.
HBP: Bauers 2 (by Murdock, by Brentz).
Groundouts-flyouts: Clarke, T 4-2; Hudson, B 2-0; Payamps 3-2; Peguero, E 1-1; Uribe 0-1; Ragans 4-2; Murdock 0-1; Smith, W 1-1; Stratton, C 2-1; Killgore 0-1; Brentz 0-0; Wallace 1-0.
Batters faced: Clarke, T 12; Hudson, B 11; Payamps 6; Peguero, E 6; Uribe 4; Ragans 19; Murdock 4; Smith, W 5; Stratton, C 5; Killgore 5; Brentz 1; Wallace 3.
Inherited runners-scored: Payamps 2-0; Murdock 1-1; Wallace 1-0.
Umpires: HP: Tripp Gibson. 1B: Nestor Ceja. 2B: Chris Marco. 3B: Dexter Kelley.
Weather: 69 degrees, Cloudy.
Wind: 4 mph, In From LF.
First pitch: 4:46 PM.
T: 2:46 (:41 delay).
Att: 8,718.
Venue: Surprise Stadium.
March 17, 2024
Top 2nd
Bottom 5th
Top 6th
Top 7th