Batters - MIL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
CainCF | 4 | 0 | 0 | 0 | 0 | 1 | .253 | .674 |
4 | 1 | 2 | 1 | 0 | 1 | .254 | .863 | |
YelichRF | 1 | 0 | 0 | 0 | 0 | 1 | .329 | 1.100 |
a-GrishamPH-RF | 3 | 0 | 1 | 0 | 0 | 0 | .263 | .779 |
Thames1B | 3 | 0 | 0 | 0 | 0 | 0 | .255 | .867 |
c-AustinPH-1B | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .731 |
BraunLF | 3 | 0 | 0 | 0 | 0 | 0 | .282 | .822 |
0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 | |
d-MoustakasPH-3B | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .854 |
4 | 1 | 1 | 0 | 0 | 2 | .245 | .650 | |
Pérez, HSS | 3 | 1 | 1 | 2 | 1 | 1 | .239 | .664 |
Shaw, T3B | 4 | 0 | 0 | 0 | 0 | 1 | .151 | .526 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 1 | 1 | 0 | 0 | 0 | .057 | .194 | |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .308 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
GamelLF | 1 | 0 | 0 | 0 | 0 | 1 | .255 | .725 |
Totals | 32 | 4 | 6 | 4 | 2 | 8 |
a-Batted for Yelich in the 1st.;
b-Grounded out for Anderson, C in the 5th.;
c-Hit a sacrifice fly for Thames in the 9th.;
d-Intentionally walked for Guerra, J in the 9th.;
BATTING
2B Anderson, C (1, Hernández, El); Grandal (23, Hernández, El); Grisham (5, Conley).
HR Pérez, H (7, 2nd inning off Hernández, El, 1 on, 2 out).
TB Anderson, C 2; Grandal 3; Grisham 2; Pérez, H 4; Spangenberg.
RBI Austin (24); Grandal (71); Pérez, H 2 (17).
2-out RBI Pérez, H 2.
Runners left in scoring position, 2 out Shaw, T 2; Thames.
SF Austin.
Team RISP 1-for-6.
Team LOB 4.
FIELDING
DP (Grandal-Pérez, H).
Pitchers - MIL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
4.0 | 3 | 2 | 2 | 2 | 2 | 0 | 4.57 | |
1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 4.99 | |
0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.70 | |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38 | |
2.0 | 1 | 1 | 1 | 1 | 4 | 1 | 3.72 | |
1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 5.19 | |
Totals | 9.0 | 8 | 3 | 3 | 4 | 9 | 1 |
Batters - MIA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rojas, MSS | 4 | 0 | 0 | 0 | 1 | 0 | .284 | .719 |
BrinsonCF | 5 | 0 | 1 | 0 | 0 | 2 | .182 | .479 |
Cooper1B | 3 | 0 | 0 | 0 | 1 | 2 | .280 | .786 |
4 | 2 | 1 | 1 | 0 | 0 | .269 | .722 | |
2 | 1 | 1 | 0 | 2 | 0 | .274 | .742 | |
Diaz, I2B | 4 | 0 | 2 | 2 | 0 | 1 | .158 | .497 |
DeanLF | 4 | 0 | 2 | 0 | 0 | 1 | .210 | .580 |
1-BertiPR | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .789 |
SierraRF | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .544 |
b-Ramírez, HPH-RF | 2 | 0 | 0 | 0 | 0 | 1 | .272 | .718 |
1 | 0 | 0 | 0 | 0 | 1 | .056 | .161 | |
1 | 0 | 0 | 0 | 0 | 0 | .185 | .639 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
c-WalkerPH | 1 | 0 | 0 | 0 | 0 | 1 | .263 | .725 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
d-PradoPH | 1 | 0 | 1 | 0 | 0 | 0 | .238 | .562 |
Totals | 34 | 3 | 8 | 3 | 4 | 9 |
a-Flied out for Hernández, El in the 5th.;
b-Lined out for Sierra in the 6th.;
c-Struck out for García, J in the 7th.;
d-Singled for Kinley in the 9th.;
1-Ran for Dean in the 9th.;
BATTING
2B Alfaro (13, Anderson, C); Diaz, I (3, Anderson, C); Dean (8, Claudio).
HR Castro, S (19, 8th inning off Guerra, J, 0 on, 1 out).
TB Alfaro 2; Brinson; Castro, S 4; Dean 3; Diaz, I 3; Prado.
RBI Castro, S (77); Diaz, I 2 (14).
Runners left in scoring position, 2 out Ramírez, H; Castro, S; Sierra 2; Brinson.
Team RISP 2-for-11.
Team LOB 8.
BASERUNNING
CS Alfaro (4, 2nd base by Guerra, J/Grandal).
FIELDING
E Alfaro (10, missed catch).
Pitchers - MIA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
5.0 | 4 | 3 | 3 | 0 | 5 | 1 | 5.24 | |
2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.78 | |
1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 6.75 | |
0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.86 | |
Totals | 9.0 | 6 | 4 | 4 | 2 | 8 | 1 |
IBB: Moustakas (by Conley).
Pitches-strikes: Anderson, C 64-45; Albers 20-13; Claudio 9-7; Black 4-2; Guerra, J 30-16; Pomeranz 18-14; Hernández, El 86-57; García, J 24-14; Conley 28-18; Kinley 9-3.
Groundouts-flyouts: Anderson, C 4-4; Albers 0-2; Claudio 1-0; Black 0-0; Guerra, J 1-0; Pomeranz 0-0; Hernández, El 4-3; García, J 4-1; Conley 0-2; Kinley 1-0.
Batters faced: Anderson, C 17; Albers 6; Claudio 2; Black 1; Guerra, J 7; Pomeranz 5; Hernández, El 19; García, J 6; Conley 8; Kinley 2.
Inherited runners-scored: Black 1-0; Kinley 2-0.
Umpires: HP: Kerwin Danley. 1B: Tripp Gibson. 2B: Shane Livensparger. 3B: Mark Carlson.
Weather: 78 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 7:11 PM.
T: 3:20.
Att: 7,215.
Venue: Marlins Park.
September 10, 2019
Sorry, no plays were found. Please try another filter.