a-Struck out for Blauser in the 8th.;
BATTING
HR Jones, An 2 (3, 2nd inning off Pettitte, 1 on, 2 out, 3rd inning off Boehringer, 2 on, 2 out); McGriff (4, 5th inning off Boehringer, 0 on, 1 out).
TB Blauser; Dye; Grissom 2; Jones, An 9; Jones, C; Lemke 2; Lopez, J; McGriff 5.
RBI Grissom (4); Jones, An 5 (8); Jones, C 3 (9); Lemke (8); McGriff 2 (12).
2-out RBI Jones, An 5.
SAC Lemke.
SF Jones, C.
Team RISP 5-for-7.
Team LOB 3.
BASERUNNING
SB Jones, C (3, 3rd base off Pettitte/Leyritz).
Pitchers - ATL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
6.0 | 2 | 1 | 1 | 5 | 4 | 0 | 1.20 | |
1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.23 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 | |
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Totals | 9.0 | 4 | 1 | 1 | 5 | 5 | 0 |
Batters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
JeterSS | 3 | 1 | 0 | 0 | 1 | 1 | .386 | .923 |
Boggs3B | 4 | 0 | 2 | 1 | 0 | 0 | .161 | .414 |
WilliamsCF | 3 | 0 | 0 | 0 | 1 | 1 | .432 | 1.441 |
Martinez1B | 3 | 0 | 1 | 0 | 1 | 1 | .225 | .611 |
FielderDH | 4 | 0 | 0 | 0 | 0 | 1 | .212 | .801 |
3 | 0 | 0 | 0 | 0 | 0 | .250 | 1.018 | |
RainesLF | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .614 |
O'NeillRF | 2 | 0 | 0 | 0 | 1 | 0 | .179 | .567 |
AldreteRF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
a-HayesPH | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .404 |
Duncan2B | 3 | 0 | 0 | 0 | 0 | 0 | .235 | .572 |
Fox2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
b-SojoPH | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
3 | 0 | 1 | 0 | 1 | 1 | .214 | .782 | |
Totals | 31 | 1 | 4 | 1 | 5 | 5 |
a-Popped out for Aldrete in the 9th.;
b-Grounded out for Fox in the 9th.;
BATTING
2B Boggs (2, Smoltz).
TB Boggs 3; Leyritz; Martinez.
RBI Boggs (1).
2-out RBI Boggs.
Runners left in scoring position, 2 out Williams 2; Jeter; Fielder.
Team RISP 0-for-4.
Team LOB 8.
FIELDING
E Duncan (2, fielding).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
2.1 | 6 | 7 | 7 | 1 | 1 | 1 | 6.46 | |
3.0 | 5 | 5 | 3 | 0 | 2 | 2 | 8.31 | |
1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.86 | |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 | |
Totals | 9.0 | 13 | 12 | 10 | 1 | 6 | 3 |
Groundouts-flyouts: Smoltz 5-5; McMichael 1-0; Neagle 1-1; Wade 1-0; Clontz 0-1; Pettitte 2-1; Boehringer 2-6; Weathers 2-1; Nelson 0-1; Wetteland 0-1.
Batters faced: Smoltz 25; McMichael 5; Neagle 3; Wade 2; Clontz 1; Pettitte 14; Boehringer 15; Weathers 6; Nelson 4; Wetteland 3.
Inherited runners-scored: Boehringer 2-2; Weathers 2-1.
Umpires: 2B: Tim Welke. 3B: Steve Rippley. LF: Larry Young. RF: Gerry Davis.
Weather: 53 degrees, Unknown.
Wind: 5 mph, In From LF.
First pitch: 7:40 PM.
T: 3:10.
Att: 56,365.
Venue: Yankee Stadium I.
October 20, 1996