Batters - ATH | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 0 | 0 | 1 | .383 | 1.048 | |
CortesRF | 2 | 0 | 0 | 0 | 0 | 1 | .105 | .308 |
RookerDH | 1 | 1 | 1 | 1 | 0 | 0 | .263 | .868 |
a-KurtzPH-DH | 3 | 1 | 1 | 1 | 0 | 1 | .261 | .974 |
BledayCF | 1 | 0 | 1 | 1 | 1 | 0 | .333 | 1.013 |
BolteCF | 2 | 1 | 2 | 0 | 0 | 0 | .294 | .662 |
3 | 0 | 0 | 0 | 0 | 0 | .293 | .887 | |
0 | 0 | 0 | 0 | 1 | 0 | .133 | .718 | |
b-McGuirePH-C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
AndujarLF | 3 | 0 | 0 | 0 | 0 | 0 | .320 | .902 |
2 | 1 | 0 | 0 | 0 | 1 | .182 | .743 | |
3 | 0 | 0 | 0 | 0 | 1 | .226 | .551 | |
Davidson1B | 2 | 0 | 2 | 1 | 0 | 0 | .371 | 1.007 |
Urshela3B | 3 | 0 | 1 | 0 | 0 | 0 | .270 | .711 |
1-WhitePR-3B | 2 | 1 | 0 | 0 | 0 | 0 | .286 | .572 |
3 | 1 | 1 | 1 | 0 | 0 | .222 | .714 | |
Halter2B | 1 | 1 | 1 | 3 | 0 | 0 | .333 | 1.166 |
2 | 1 | 1 | 0 | 0 | 0 | .314 | .896 | |
Lopez, ASS | 1 | 0 | 0 | 0 | 1 | 0 | .300 | .711 |
Totals | 38 | 8 | 13 | 8 | 3 | 5 |
a-Struck out for Rooker in the 5th.;
b-Grounded into a forceout for MacIver in the 9th.;
1-Ran for Urshela in the 6th.;
BATTING
2B Butler, L (5, Boyd).
HR Rooker (3, 1st inning off Boyd, 0 on, 1 out); Schuemann (1, 5th inning off Boyd, 0 on, 0 out); Halter (1, 8th inning off Rea, 2 on, 2 out); Kurtz (2, 9th inning off Rea, 0 on, 0 out).
TB Bleday; Bolte 2; Butler, L 3; Davidson 2; Halter 4; Kurtz 4; Rooker 4; Schuemann 4; Urshela; Wilson, J.
RBI Bleday (7); Davidson (8); Halter 3 (4); Kurtz (5); Rooker (11); Schuemann (5).
2-out RBI Halter 3.
Runners left in scoring position, 2 out White; Langeliers.
SF Bleday.
GIDP Langeliers.
Team RISP 2-for-8.
Team LOB 8.
BASERUNNING
SB Butler, L (1, 3rd base off Boyd/Amaya).
Pitchers - ATH | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 7.02 | |
2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 5.17 | |
0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.71 | |
1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.72 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.23 | |
Totals | 9.0 | 5 | 1 | 1 | 2 | 7 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 0 | 1 | .500 | 1.391 | |
1-TriantosPR-2B | 1 | 1 | 0 | 0 | 0 | 1 | .318 | .833 |
Hoerner2B | 3 | 0 | 1 | 0 | 0 | 0 | .167 | .334 |
McGeary1B | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.042 |
3 | 0 | 1 | 0 | 0 | 0 | .240 | .536 | |
1 | 0 | 0 | 0 | 0 | 0 | .150 | .390 | |
3 | 0 | 2 | 1 | 0 | 0 | .542 | 1.435 | |
2-ChaversPR-CF | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .768 |
Shaw3B | 3 | 0 | 0 | 0 | 0 | 0 | .227 | .593 |
Strumpf3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .231 |
WorkmanSS | 2 | 0 | 0 | 0 | 1 | 2 | .375 | 1.110 |
1 | 0 | 0 | 0 | 0 | 0 | .429 | .949 | |
CowlesDH | 3 | 0 | 0 | 0 | 0 | 1 | .345 | 1.042 |
GarriolaRF | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .286 |
HillRF | 0 | 0 | 0 | 0 | 0 | 0 | .571 | 1.714 |
Allen, GLF | 3 | 0 | 0 | 0 | 0 | 1 | .346 | .970 |
Totals | 31 | 1 | 5 | 1 | 2 | 7 |
1-Ran for Crow-Armstrong in the 6th.;
2-Ran for Amaya in the 6th.;
BATTING
TB Amaya 2; Crow-Armstrong; Hoerner; Turner, J.
RBI Amaya (4).
2-out RBI Amaya.
Runners left in scoring position, 2 out Triantos; Shaw.
Team RISP 1-for-5.
Team LOB 6.
BASERUNNING
CS Workman (3, 3rd base by Harris, H/MacIver).
FIELDING
DP (Workman-Hoerner-Turner, J).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
5.2 | 6 | 3 | 3 | 1 | 3 | 2 | 6.59 | |
0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.91 | |
2.2 | 6 | 5 | 5 | 1 | 2 | 2 | 7.36 | |
0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.75 | |
Totals | 9.0 | 13 | 8 | 8 | 3 | 5 | 4 |
HBP: Rooker (by Boyd); Cowles (by Harris, H).
Groundouts-flyouts: Bido 5-3; Spence 3-1; Harris, H 0-0; Ferguson, T 1-2; Bowden 0-2; Boyd 6-5; Scalzo Jr. 1-0; Rea 4-0; Kriske 0-0.
Batters faced: Bido 14; Spence 9; Harris, H 4; Ferguson, T 4; Bowden 3; Boyd 24; Scalzo Jr. 2; Rea 15; Kriske 2.
Inherited runners-scored: Ferguson, T 2-0.
Umpires: HP: Alex MacKay. 1B: Cory Blaser. 2B: Jim Wolf. 3B: Louie Krupa.
Weather: 84 degrees, Sunny.
Wind: 4 mph, L To R.
First pitch: 1:06 PM.
T: 2:26.
Att: 13,054.
Venue: Sloan Park.
March 23, 2025
Top 1st
Top 5th
Bottom 6th
Bottom 7th
Caught Stealing 3B
Gage Workman caught stealing 3rd base, catcher Willie MacIver to third baseman Tommy White. Ben Cowles to 2nd.
CHCwin probability:23.7%(13.9)
Top 8th
Top 9th