Batters - HOU | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Altuve2B | 3 | 0 | 0 | 0 | 1 | 2 | .189 | .774 |
BrantleyRF | 4 | 0 | 0 | 0 | 0 | 1 | .328 | .725 |
Bregman3B | 2 | 0 | 1 | 0 | 1 | 0 | .250 | .672 |
3 | 0 | 0 | 0 | 1 | 1 | .381 | 1.223 | |
CorreaSS | 3 | 0 | 0 | 0 | 0 | 0 | .255 | .747 |
TuckerCF | 4 | 0 | 0 | 0 | 0 | 0 | .275 | .884 |
3 | 0 | 0 | 0 | 0 | 1 | .320 | .758 | |
2 | 0 | 0 | 0 | 0 | 0 | .081 | .231 | |
1 | 0 | 1 | 0 | 0 | 0 | .250 | .650 | |
1-SiriPR | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
c-CastroPH-C | 1 | 0 | 0 | 0 | 0 | 1 | .286 | 1.158 |
Totals | 28 | 0 | 2 | 0 | 3 | 7 |
a-Struck out for Taylor, B in the 5th.;
b-Singled for Maldonado, M in the 8th.;
c-Struck out for Stanek in the 8th.;
1-Ran for Díaz, A in the 8th.;
BATTING
TB Bregman; Díaz, A.
Runners left in scoring position, 2 out Brantley; Tucker.
GIDP Brantley.
Team RISP 0-for-2.
Team LOB 6.
BASERUNNING
SB Siri (1, 2nd base off Matzek/d'Arnaud).
Batters - ATL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 0 | 1 | 1 | .420 | 1.153 | |
4 | 0 | 1 | 0 | 0 | 1 | .289 | .954 | |
Albies2B | 3 | 0 | 0 | 0 | 1 | 1 | .264 | .637 |
Riley, A3B | 4 | 0 | 1 | 1 | 0 | 2 | .245 | .720 |
SolerRF | 2 | 0 | 0 | 0 | 2 | 1 | .208 | .779 |
HerediaCF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
DuvallCF-RF | 4 | 0 | 1 | 0 | 0 | 1 | .213 | .652 |
4 | 1 | 2 | 1 | 0 | 1 | .256 | .766 | |
SwansonSS | 3 | 0 | 0 | 0 | 1 | 1 | .234 | .535 |
2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .111 | .333 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Totals | 30 | 2 | 6 | 2 | 5 | 10 |
a-Grounded out for Minter in the 6th.;
BATTING
2B d'Arnaud (1, Garcia, L); Riley, A (4, Garcia, L).
HR d'Arnaud (2, 8th inning off Graveman, 0 on, 2 out).
TB d'Arnaud 6; Duvall; Freeman, F; Riley, A 2; Rosario, E.
RBI d'Arnaud (3); Riley, A (7).
2-out RBI d'Arnaud.
Runners left in scoring position, 2 out Anderson, I; d'Arnaud 3.
Team RISP 1-for-6.
Team LOB 9.
FIELDING
E d'Arnaud (1, throw).
DP (Anderson, I-Swanson-Freeman, F).
Pitchers - ATL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
5.0 | 0 | 0 | 0 | 3 | 4 | 0 | 1.59 | |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.82 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.87 | |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.13 | |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Totals | 9.0 | 2 | 0 | 0 | 3 | 7 | 0 |
IBB: Swanson (by Garcia, L).
HBP: Correa (by Anderson, I); Bregman (by Minter).
Pitches-strikes: Garcia, L 72-41; Taylor, B 8-7; García, Y 28-16; Raley, B 10-6; Stanek 4-3; Graveman 11-8; Anderson, I 76-39; Minter 17-12; Jackson 11-7; Matzek 15-10; Smith, W 14-7.
Groundouts-flyouts: Garcia, L 1-1; Taylor, B 0-0; García, Y 4-1; Raley, B 1-1; Stanek 0-0; Graveman 1-0; Anderson, I 4-5; Minter 1-0; Jackson 2-0; Matzek 0-0; Smith, W 0-1.
Batters faced: Garcia, L 18; Taylor, B 2; García, Y 7; Raley, B 3; Stanek 1; Graveman 4; Anderson, I 18; Minter 4; Jackson 3; Matzek 4; Smith, W 4.
Umpires: HP: Tom Hallion. 1B: Ted Barrett. 2B: Mike Muchlinski. 3B: Alfonso Márquez. LF: Chris Conroy. RF: Ron Kulpa.
Weather: 49 degrees, Drizzle.
Wind: 3 mph, Varies.
First pitch: 8:12 PM.
T: 3:24.
Att: 42,898.
Venue: Truist Park.
October 29, 2021
Sorry, no plays were found. Please try another filter.