Batters - LAA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
WardRF | 4 | 0 | 0 | 0 | 0 | 2 | .314 | 1.029 |
TroutCF | 3 | 0 | 0 | 0 | 1 | 1 | .289 | 1.010 |
OhtaniDH | 4 | 1 | 1 | 0 | 0 | 2 | .259 | .820 |
Duffy, M3B | 4 | 0 | 1 | 1 | 0 | 1 | .300 | .682 |
Walsh1B | 3 | 0 | 1 | 0 | 0 | 1 | .257 | .766 |
LagaresLF | 3 | 0 | 0 | 0 | 0 | 0 | .208 | .490 |
b-MarshPH | 1 | 0 | 0 | 0 | 0 | 1 | .253 | .689 |
2 | 0 | 0 | 0 | 1 | 1 | .197 | .589 | |
Rengifo2B | 3 | 0 | 0 | 0 | 0 | 1 | .219 | .605 |
2 | 0 | 0 | 0 | 0 | 0 | .170 | .486 | |
a-StassiPH | 1 | 0 | 0 | 0 | 0 | 0 | .237 | .719 |
1-WadePR-SS | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .536 |
Totals | 30 | 1 | 3 | 1 | 2 | 10 |
a-Grounded into a forceout for Velazquez, A in the 8th.;
b-Struck out for Lagares in the 9th.;
1-Ran for Stassi in the 8th.;
BATTING
3B Ohtani (1, Anderson, Ty).
TB Duffy, M; Ohtani 3; Walsh.
RBI Duffy, M (5).
Runners left in scoring position, 2 out Marsh; Lagares.
Team RISP 1-for-3.
Team LOB 5.
Pitchers - LAA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
3.2 | 4 | 4 | 4 | 3 | 6 | 2 | 4.25 | |
2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 3.69 | |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.86 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.73 | |
Totals | 8.0 | 6 | 4 | 4 | 3 | 8 | 2 |
BATTING
HR Smith, W (8, 1st inning off Detmers, 2 on, 1 out); Turner (8, 3rd inning off Detmers, 0 on, 0 out).
TB Bellinger; Freeman, F; Muncy; Smith, W 4; Turner 4; Turner, J.
RBI Smith, W 3 (29); Turner (47).
Runners left in scoring position, 2 out Taylor, Ch 2.
Team RISP 1-for-4.
Team LOB 5.
BASERUNNING
SB Freeman, F (6, 2nd base off Detmers/Suzuki); Bellinger (7, 2nd base off Herget, J/Suzuki).
FIELDING
E Bellinger (1, fielding); Anderson, Ty (1, throw).
Outfield assists Bellinger (Ward at 2nd base).
Pitchers - LAD | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
8.1 | 2 | 1 | 1 | 2 | 8 | 0 | 2.82 | |
0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 4.05 | |
Totals | 9.0 | 3 | 1 | 1 | 2 | 10 | 0 |
HBP: Walsh (by Anderson, Ty).
Pitches-strikes: Detmers 83-52; Herget, J 38-23; Warren, A 22-15; Barria 5-4; Anderson, Ty 123-78; Kimbrel 11-8.
Groundouts-flyouts: Detmers 1-3; Herget, J 1-3; Warren, A 1-1; Barria 0-2; Anderson, Ty 8-7; Kimbrel 0-0.
Batters faced: Detmers 18; Herget, J 8; Warren, A 4; Barria 3; Anderson, Ty 30; Kimbrel 3.
Inherited runners-scored: Herget, J 1-0; Kimbrel 1-1.
Umpires: HP: Dan Bellino. 1B: Laz Diaz. 2B: Tripp Gibson. 3B: Alex MacKay.
Weather: 70 degrees, Clear.
Wind: 7 mph, Out To RF.
First pitch: 7:11 PM.
T: 2:50.
Att: 50,812.
Venue: Dodger Stadium.
June 15, 2022
Sorry, no plays were found. Please try another filter.