a-Lined out for Hoerner in the 9th.;
BATTING
2B Swanson (11, Fedde); Crow-Armstrong (20, Svanson).
HR Happ (12, 1st inning off Fedde, 0 on, 0 out); McGuire (5, 2nd inning off Fedde, 1 on, 2 out); Tucker (16, 3rd inning off Fedde, 0 on, 0 out).
TB Busch 2; Crow-Armstrong 2; Happ 5; Hoerner; McGuire 4; Swanson 3; Tucker 5.
RBI Busch (45); Happ 3 (41); McGuire 2 (8); Shaw (10); Tucker (49).
2-out RBI McGuire 2; Happ 2.
Runners left in scoring position, 2 out Tucker 2; Swanson 2; Crow-Armstrong 2.
Team RISP 3-for-10.
Team LOB 9.
BASERUNNING
SB Busch (4, 2nd base off Fedde/Pozo); Shaw (9, 2nd base off Fedde/Pozo); Tucker (19, 2nd base off Fedde/Pozo).
FIELDING
E Busch (4, missed catch).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
6.0 | 3 | 0 | 0 | 0 | 3 | 0 | 2.65 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.76 | |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.87 | |
Totals | 9.0 | 4 | 0 | 0 | 0 | 4 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
DonovanLF | 4 | 0 | 0 | 0 | 0 | 1 | .305 | .804 |
WinnSS | 3 | 0 | 1 | 0 | 0 | 1 | .257 | .715 |
Fermín3B-2B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
BurlesonRF | 4 | 0 | 0 | 0 | 0 | 0 | .298 | .793 |
3 | 0 | 0 | 0 | 0 | 2 | .246 | .744 | |
Scott IICF | 1 | 0 | 0 | 0 | 0 | 0 | .239 | .652 |
Arenado3B | 3 | 0 | 0 | 0 | 0 | 0 | .245 | .701 |
Pagés, P1B | 1 | 0 | 0 | 0 | 0 | 0 | .220 | .625 |
Saggese2B-SS | 3 | 0 | 0 | 0 | 0 | 0 | .314 | .784 |
GormanDH-3B | 3 | 0 | 1 | 0 | 0 | 0 | .228 | .738 |
PozoC | 3 | 0 | 1 | 0 | 0 | 0 | .310 | .766 |
HampsonCF-SS-P | 3 | 0 | 0 | 0 | 0 | 0 | .157 | .471 |
Totals | 32 | 0 | 4 | 0 | 0 | 4 |
BATTING
2B Pozo (4, Boyd).
TB Fermín; Gorman; Pozo 2; Winn.
Runners left in scoring position, 2 out Burleson; Donovan.
Team RISP 1-for-5.
Team LOB 5.
FIELDING
E Pozo (2, fielding).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
3.2 | 8 | 7 | 7 | 2 | 2 | 3 | 4.11 | |
2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 4.66 | |
2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 3.45 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Totals | 9.0 | 11 | 8 | 8 | 4 | 8 | 3 |
WP: King, J.
Pitches-strikes: Boyd 79-58; Brasier 8-5; Fulmer 6-5; Hodge 13-11; Fedde 78-46; King, J 37-24; Svanson 35-25; Hampson 3-3.
Groundouts-flyouts: Boyd 6-5; Brasier 1-0; Fulmer 0-1; Hodge 2-1; Fedde 2-4; King, J 6-0; Svanson 1-2; Hampson 2-0.
Batters faced: Boyd 22; Brasier 3; Fulmer 3; Hodge 4; Fedde 21; King, J 12; Svanson 8; Hampson 3.
Inherited runners-scored: King, J 3-0.
Umpires: HP: Ramon De Jesus. 1B: Quinn Wolcott. 2B: Adrian Johnson. 3B: Paul Clemons.
Weather: 88 degrees, Partly Cloudy.
Wind: 8 mph, Out To LF.
First pitch: 6:46 PM.
T: 2:24.
Att: 30,399.
Venue: Busch Stadium.
June 25, 2025
Sorry, no plays were found. Please try another filter.