1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
Marlins Prospects | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Cardinals Prospects | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
R | H | E |
---|---|---|
3 | 8 | 0 |
2 | 3 | 1 |
Batters - MMP | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
AmayaSS | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
a-LopezPH-SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Berry3B | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .500 |
Johnston, T1B | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .666 |
Vradenburg1B | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
BanfieldC | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
b-MackPH-C | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
ConineRF | 3 | 1 | 2 | 2 | 0 | 1 | .667 | 2.334 |
Cappe2B | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 2.000 |
c-ValorPH-CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
AldermanLF | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
McIntoshDH | 3 | 1 | 2 | 0 | 0 | 0 | .667 | 1.667 |
SanojaCF-2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 29 | 3 | 8 | 3 | 2 | 7 |
a-Lined out for Amaya in the 5th.;
b-Lined out for Banfield in the 5th.;
c-Struck out for Cappe in the 5th.;
BATTING
2B McIntosh (1, Rajcic).
HR Conine (1, 4th inning off Rajcic, 0 on, 0 out).
TB Berry; Cappe 2; Conine 5; Johnston, T; McIntosh 3.
RBI Conine 2 (2); Johnston, T (1).
2-out RBI Conine; Johnston, T.
Runners left in scoring position, 2 out Sanoja; Valor; Banfield; Alderman.
Team RISP 2-for-8.
Team LOB 7.
BASERUNNING
SB Cappe (1, 2nd base off Hence/Pagés, P).
CS Cappe (1, 2nd base by Rajcic/Pagés, P).
FIELDING
DP (Lopez-Sanoja-Vradenburg).
Pitchers - MMP | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
White, T | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
Meyer | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 9.00 |
Miller, J(W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Milbrandt(H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Buxton(H, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Belgrave(H, 1) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 |
Maldonado, A(S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 7.0 | 3 | 2 | 2 | 5 | 6 | 1 |
Batters - SLP | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Scott IICF | 3 | 0 | 0 | 1 | 1 | 1 | .000 | .250 |
WinnSS | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .667 |
Saggese3B | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Pagés, PC | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
CrooksC | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Prieto2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 2.000 |
Rivas, J2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
ChoLF | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
LevensonLF | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 5.000 |
BaezRF | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 |
Torres, BRF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
DavisDH | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
a-BernalPH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Yeager1B | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
Redmond1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 23 | 2 | 3 | 2 | 5 | 6 |
a-Struck out for Davis in the 7th.;
BATTING
3B Prieto (1, Miller, J).
HR Levenson (1, 6th inning off Belgrave, 0 on, 2 out).
TB Davis; Levenson 4; Prieto 3.
RBI Levenson (1); Scott II (1).
2-out RBI Scott II; Levenson.
Runners left in scoring position, 2 out Pagés, P; Winn 2; Cho.
GIDP Saggese.
Team RISP 0-for-3.
Team LOB 5.
BASERUNNING
SB Winn (1, 2nd base off White, T/Banfield).
FIELDING
E Saggese (1, fielding).
Pitchers - SLP | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hence | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Rajcic(L, 0-1)(BS, 1) | 2.0 | 5 | 2 | 2 | 1 | 2 | 1 | 9.00 |
Roby | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Graceffo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Robberse | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Totals | 7.0 | 8 | 3 | 2 | 2 | 7 | 1 |
Pitches-strikes: White, T 21-13; Meyer 27-11; Miller, J 14-9; Milbrandt 15-8; Buxton 13-8; Belgrave 13-10; Maldonado, A 11-9; Hence 30-17; Rajcic 37-26; Roby 18-13; Graceffo 13-9; Robberse 19-11.
Groundouts-flyouts: White, T 0-0; Meyer 2-0; Miller, J 1-0; Milbrandt 1-2; Buxton 2-0; Belgrave 3-0; Maldonado, A 0-0; Hence 1-1; Rajcic 1-1; Roby 1-0; Graceffo 2-0; Robberse 2-0.
Batters faced: White, T 4; Meyer 7; Miller, J 4; Milbrandt 3; Buxton 3; Belgrave 4; Maldonado, A 3; Hence 7; Rajcic 11; Roby 6; Graceffo 3; Robberse 4.
Umpires: HP: Anthony Perez. 1B: Mike Phillips. 2B: Joe Belangia. 3B: Warren Eubanks.
Weather: 83 degrees, Sunny.
Wind: 8 mph, In From RF.
First pitch: 2:07 PM.
T: 1:54.
Att: 5,939.
Venue: Roger Dean Chevrolet Stadium.
March 15, 2024
Sorry, no plays were found. Please try another filter.