Batters - LAD | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Betts2B | 2 | 0 | 1 | 0 | 1 | 1 | .333 | 1.000 |
Gauthier2B-3B | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .400 |
OutmanCF | 3 | 0 | 1 | 0 | 0 | 1 | .250 | .750 |
AvansCF | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .933 |
2 | 0 | 0 | 0 | 0 | 2 | .200 | .533 | |
WardLF | 2 | 0 | 1 | 3 | 0 | 1 | .250 | .900 |
3 | 1 | 1 | 0 | 0 | 1 | .333 | 1.000 | |
2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | |
3 | 0 | 0 | 0 | 0 | 1 | .167 | .334 | |
RamosRF | 1 | 1 | 1 | 1 | 1 | 0 | .600 | 2.067 |
LuxDH | 3 | 1 | 1 | 0 | 0 | 0 | .400 | .900 |
a-SwaggertyPH-DH | 2 | 0 | 0 | 0 | 0 | 2 | .167 | .334 |
Pages, ARF | 2 | 0 | 1 | 1 | 0 | 1 | .400 | 1.100 |
1 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | |
SweeneySS | 3 | 0 | 1 | 1 | 0 | 0 | .429 | .929 |
Young2B | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
Padlo1B | 2 | 0 | 0 | 0 | 1 | 1 | .200 | 1.229 |
Vetrano1B | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 |
Totals | 35 | 7 | 8 | 6 | 7 | 15 |
a-Struck out for Lux in the 8th.;
BATTING
2B Pages, A (1, Daniel); Hernández, T (2, Kolarek); Ward (1, Darrell-Hicks).
HR Ramos (1, 8th inning off Hurtado, 0 on, 0 out).
TB Betts; Hernández, T 2; Lux; Outman; Pages, A 2; Ramos 4; Sweeney; Ward 2.
RBI Pages, A (3); Ramos (3); Sweeney (1); Ward 3 (3).
2-out RBI Ward 3; Pages, A; Sweeney.
Runners left in scoring position, 2 out Barnes, A; Taylor, Ch; Sweeney; Vetrano; Feduccia; Gauthier 2.
Team RISP 2-for-13.
Team LOB 11.
FIELDING
E Morillo, J (1, missed catch); De La Paz (1, pickoff).
Outfield assists Pages, A (Schanuel at 1st base).
DP (Pages, A-Padlo-Betts).
Pitchers - LAD | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 5.40 | |
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 | |
1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 18.00 | |
1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 27.00 | |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Totals | 9.0 | 10 | 7 | 7 | 6 | 7 | 1 |
Batters - LAA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
MoniakDH | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .666 |
a-Martin, JPH-DH | 2 | 1 | 1 | 2 | 0 | 1 | .500 | 2.500 |
Schanuel1B | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
Dozier1B | 2 | 1 | 1 | 0 | 1 | 1 | .500 | 1.667 |
TroutCF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
3 | 1 | 2 | 1 | 0 | 0 | .667 | 1.667 | |
Stefanic3B | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
2 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | |
1-Martin, RiPR-2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
WardLF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
Drury2B | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 | 2.000 |
Soto, L2B-3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 | |
AdellRF | 2 | 0 | 2 | 1 | 0 | 0 | 1.000 | 3.500 |
AdamsRF | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 | 3.000 |
NetoSS | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
ParisSS | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Totals | 35 | 7 | 10 | 7 | 6 | 7 |
a-Struck out for Moniak in the 6th.;
1-Ran for Fontenelle in the 7th.;
BATTING
2B Adell (1, Flynn); Dozier (1, Gage); Marisnick (1, Gage); Adams (1, Wepf).
3B Adell (1, Glasnow).
HR Martin, J (1, 8th inning off Wepf, 1 on, 2 out).
TB Adams 2; Adell 5; Dozier 2; Drury; Marisnick 3; Martin, J 4; Moniak; Schanuel.
RBI Adell (1); Fontenelle (1); Marisnick (1); Martin, J 2 (2); Neto (1); Paris (1).
2-out RBI Martin, J 2.
Runners left in scoring position, 2 out Calhoun, W; Moniak 2; Ward; Martin, J; Soto, L.
SF Neto.
Team RISP 2-for-14.
Team LOB 8.
BASERUNNING
SB Marisnick (1, 3rd base off Gage/Barnes, A); Adams (1, 2nd base off Lao/Feduccia).
Pitchers - LAA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 4.50 | |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 9.00 | |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
0.1 | 1 | 4 | 4 | 2 | 1 | 1 | 108.00 | |
0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 13.50 | |
1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | |
Totals | 9.0 | 8 | 7 | 7 | 7 | 15 | 1 |
WP: Darrell-Hicks.
Balk: Zuñiga.
HBP: Taylor, Ch (by Mederos); Pages, A (by Kolarek); Young (by Hurtado).
Groundouts-flyouts: Glasnow 0-1; Harris 0-0; Hudson, Dan 1-1; Flynn 0-0; Gage 1-0; Lao 0-1; Morillo, J 1-1; Wepf 1-1; De La Paz 1-2; Mederos 2-1; Daniel 1-1; Zuñiga 0-1; Kolarek 2-0; MacGregor 0-1; Hurtado 0-0; Darrell-Hicks 0-0; Jones 0-0.
Batters faced: Glasnow 9; Harris 1; Hudson, Dan 4; Flynn 5; Gage 5; Lao 4; Morillo, J 4; Wepf 6; De La Paz 4; Mederos 8; Daniel 9; Zuñiga 4; Kolarek 7; MacGregor 3; Hurtado 5; Darrell-Hicks 4; Jones 5.
Inherited runners-scored: Harris 1-0; Darrell-Hicks 3-3.
Umpires: HP: Lance Barrett. 1B: Bruce Dreckman. 2B: Emil Jimenez. 3B: Dexter Kelley.
Weather: 74 degrees, Overcast.
Wind: 2 mph, Out To RF.
First pitch: 1:10 PM.
T: 3:04.
Att: 9,649.
Venue: Tempe Diablo Stadium.
February 24, 2024
Bottom 1st
Bottom 2nd
Top 4th
Bottom 4th
Bottom 5th
Top 6th
Top 8th
Wild Pitch
Wild pitch by pitcher Michael Darrell-Hicks. Alex Freeland scores. Taylor Young to 3rd. Joe Vetrano to 2nd.
LAD 4,
LAA 4
LADwin probability:67.6%(20)
Bottom 8th
Top 9th
Bottom 9th