Batters - MIL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Frelick3B | 2 | 1 | 2 | 0 | 1 | 0 | 1.000 | 2.500 |
Wilken3B | 2 | 0 | 2 | 3 | 0 | 0 | 1.000 | 2.500 |
ChourioCF | 4 | 2 | 2 | 1 | 0 | 2 | .500 | 1.000 |
RollerCF | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Black1B | 3 | 1 | 1 | 0 | 1 | 1 | .333 | .833 |
Adams1B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
WiemerRF | 2 | 0 | 0 | 0 | 2 | 1 | .000 | .500 |
HicklenRF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | |
1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | |
TurangSS | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 |
2-Hernández, YPR-SS | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
3 | 1 | 1 | 0 | 0 | 0 | .333 | .666 | |
Capra2B | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Dunn2B | 2 | 1 | 1 | 1 | 1 | 1 | .500 | 2.167 |
1-LaraPR-LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
4 | 2 | 2 | 3 | 0 | 2 | .500 | 2.500 | |
a-WarrenPH | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
3-GuilartePR-DH | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 11 | 13 | 9 | 8 | 9 |
a-Walked for Clarke, W in the 9th.;
1-Ran for Dunn in the 5th.;
2-Ran for Turang in the 7th.;
3-Ran for Warren in the 9th.;
BATTING
2B Frelick (1, Suarez, Ro); Wilken (1, Miller).
3B Dunn (1, Avila, P).
HR Clarke, W 2 (2, 2nd inning off Avila, P, 1 on, 0 out, 4th inning off Suarez, Ro, 0 on, 1 out).
TB Adams; Black; Chourio 2; Clarke, W 8; Dunn 3; Frelick 3; Haase; Hernández, Y; Wilken 3.
RBI Chourio (1); Clarke, W 3 (3); Dunn (1); Perkins, B (1); Wilken 3 (3).
2-out RBI Wilken 3.
Runners left in scoring position, 2 out Wiemer; Turang; Roller; Hicklen.
SF Perkins, B.
Team RISP 3-for-10.
Team LOB 9.
BASERUNNING
SB Frelick (1, 2nd base off Hernandez, N/Campusano); Capra (1, 2nd base off Miller/Salas).
CS Lara (1, 2nd base by Cruz, Y/Campusano).
FIELDING
E Haase (1, pickoff).
DP (Turang-Dunn-Black).
Pitchers - MIL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 18.00 | |
1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 | |
1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 9.00 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 27.00 | |
1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 | |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Totals | 9.0 | 9 | 7 | 7 | 8 | 8 | 1 |
Batters - SD | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | |
a-Perez Jr.PH-RF | 3 | 1 | 1 | 0 | 0 | 1 | .125 | .250 |
2 | 0 | 0 | 0 | 0 | 1 | .250 | 1.250 | |
b-MondouPH-2B | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 |
1 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | |
Bogaerts2B | 2 | 1 | 1 | 0 | 0 | 0 | .250 | .500 |
c-MartorellaPH-1B | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .929 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2 | 1 | 1 | 0 | 0 | 0 | .500 | 1.500 | |
d-Sullivan, BPH-DH | 2 | 1 | 0 | 0 | 1 | 0 | .200 | .533 |
Kim, HSS | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 | 2.500 |
DunganSS | 3 | 1 | 1 | 1 | 0 | 2 | .250 | 1.250 |
3 | 0 | 1 | 0 | 0 | 0 | .200 | .400 | |
MurphyLF | 2 | 1 | 1 | 2 | 0 | 0 | .500 | 1.500 |
MerrillLF | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .200 |
Reyes2B | 2 | 0 | 1 | 1 | 0 | 1 | .500 | 1.000 |
0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 2.000 | |
Castañon3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
AzocarCF | 3 | 0 | 0 | 0 | 0 | 1 | .200 | .400 |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Totals | 35 | 7 | 9 | 6 | 8 | 8 |
a-Struck out for Tatis Jr. in the 4th.;
b-Walked for Cronenworth in the 4th.;
c-Struck out for Bogaerts in the 4th.;
d-Flied out for Machado, M in the 5th.;
1-Ran for Martorella in the 8th.;
BATTING
2B Machado, M (1, Zastryzny); Kim, H (1, Zastryzny); Murphy (1, Bennett); Martorella (1, Meeker).
HR Dungan (1, 5th inning off Patrick, 0 on, 1 out).
TB Bogaerts; Campusano; Dungan 4; Kim, H 2; Machado, M 2; Martorella 2; Murphy 2; Perez Jr.; Reyes.
RBI Dungan (1); Kim, H (1); Martorella (1); Murphy 2 (2); Reyes (1).
2-out RBI Martorella; Murphy 2; Reyes; Kim, H.
Runners left in scoring position, 2 out Cronenworth; Martorella; Sullivan, B; Campusano; Merrill.
GIDP Azocar.
Team RISP 3-for-10.
Team LOB 9.
FIELDING
E Avila, P (1, missed catch).
Outfield assists Tatis Jr. (Frelick at 1st base).
DP (Campusano-Mondou).
Pitchers - SD | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
1.0 | 6 | 5 | 3 | 2 | 0 | 1 | 27.00 | |
1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.1 | 3 | 3 | 3 | 1 | 1 | 1 | 81.00 | |
1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 27.00 | |
Totals | 9.0 | 13 | 11 | 9 | 8 | 9 | 2 |
HBP: Frelick (by Cosgrove).
Groundouts-flyouts: Zastryzny 2-1; Vieira 1-0; Paredes, E 2-0; Koenig 0-0; Patrick 1-1; Woessner 2-1; Bennett 2-0; Meeker 0-2; Jimenez 1-0; Avila, P 1-1; Hernandez, N 0-0; Iriarte 1-0; Suarez, Ro 0-0; Cruz, Y 1-2; Cosgrove 1-0; Morejon 1-0; Jacob 0-0; Miller 1-1.
Batters faced: Zastryzny 6; Vieira 5; Paredes, E 5; Koenig 5; Patrick 4; Woessner 3; Bennett 7; Meeker 5; Jimenez 3; Avila, P 10; Hernandez, N 3; Iriarte 3; Suarez, Ro 5; Cruz, Y 6; Cosgrove 4; Morejon 4; Jacob 5; Miller 7.
Inherited runners-scored: Hernandez, N 1-0; Cruz, Y 2-1.
Umpires: HP: Adam Hamari. 1B: John Bacon. 2B: Mike Muchlinski. 3B: Chris Marco.
Weather: 73 degrees, Cloudy.
Wind: 3 mph, R To L.
First pitch: 1:10 PM.
T: 3:04.
Att: 7,145.
Venue: Peoria Stadium.
February 24, 2024
Sorry, no plays were found. Please try another filter.