Batters - MIA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Berti3B | 4 | 0 | 0 | 0 | 0 | 3 | .200 | .666 |
Bride3B-1B | 1 | 0 | 0 | 0 | 0 | 0 | .313 | .889 |
GordonCF | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .544 |
1 | 1 | 1 | 0 | 0 | 0 | .111 | .444 | |
3 | 0 | 0 | 0 | 0 | 1 | .278 | .667 | |
CostesLF | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .721 |
3 | 1 | 1 | 0 | 0 | 1 | .174 | .425 | |
MyersRF | 1 | 0 | 1 | 1 | 0 | 0 | .385 | 1.159 |
BrujánSS | 2 | 1 | 1 | 0 | 1 | 1 | .333 | .833 |
1-AmayaPR-SS | 1 | 0 | 0 | 0 | 0 | 1 | .071 | .142 |
Mancini1B | 2 | 1 | 0 | 0 | 1 | 1 | .063 | .274 |
1 | 0 | 0 | 0 | 0 | 1 | .333 | .788 | |
2 | 0 | 1 | 2 | 1 | 0 | .182 | .620 | |
Sanoja2B | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .633 |
Gray2B-1B | 3 | 0 | 2 | 1 | 0 | 1 | .263 | .943 |
Spohn3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
CasaliDH | 3 | 0 | 0 | 0 | 0 | 0 | .083 | .250 |
a-Mesa Jr.PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .536 |
Totals | 34 | 4 | 8 | 4 | 3 | 12 |
a-Flied out for Casali in the 9th.;
1-Ran for Bruján in the 6th.;
BATTING
2B Myers (1, Harvey, H); Sanoja (1, Herz).
TB Bruján; Davis, Jo; Fortes; García, Av; Gray 2; Myers 2; Sanoja 2.
RBI Fortes 2 (2); Gray (3); Myers (2).
2-out RBI Fortes 2; Gray.
Runners left in scoring position, 2 out Bride; Casali; Banfield.
Team RISP 3-for-11.
Team LOB 6.
BASERUNNING
CS Fortes (1, home by Davies/Ruiz, K).
FIELDING
E Banfield (1, throw).
Pitchers - MIA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
3.1 | 5 | 0 | 0 | 1 | 6 | 0 | 0.00 | |
1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | |
1.2 | 4 | 1 | 1 | 1 | 2 | 0 | 2.70 | |
1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.70 | |
Totals | 9.0 | 9 | 1 | 1 | 2 | 15 | 0 |
Batters - WSH | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
AbramsSS | 4 | 0 | 0 | 0 | 0 | 1 | .250 | .686 |
Cruz, ASS | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
CrewsCF | 4 | 0 | 0 | 0 | 0 | 3 | .190 | .749 |
1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
WinkerDH | 2 | 0 | 0 | 0 | 1 | 2 | .294 | .831 |
a-PeoplesPH-DH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.000 |
Meneses1B | 4 | 0 | 2 | 1 | 0 | 0 | .222 | .572 |
1-Díaz, LPR-1B | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .717 |
3 | 0 | 1 | 0 | 0 | 1 | .278 | .666 | |
House3B | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .611 |
Senzel3B | 2 | 0 | 1 | 0 | 1 | 1 | .188 | .600 |
CoxRF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Lipscomb2B | 4 | 0 | 2 | 0 | 0 | 0 | .348 | .766 |
Witt2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
AluLF | 4 | 0 | 1 | 0 | 0 | 2 | .214 | .707 |
YoungRF | 3 | 0 | 1 | 0 | 0 | 2 | .348 | .791 |
1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 | |
Totals | 36 | 1 | 9 | 1 | 2 | 15 |
a-Tripled for Winker in the 7th.;
1-Ran for Meneses in the 7th.;
BATTING
2B Meneses (2, Hoeing).
3B Peoples (1, Hoeing).
TB Alu; Lipscomb 2; Meneses 3; Peoples 3; Ruiz, K; Senzel; Young.
RBI Meneses (2).
2-out RBI Meneses.
Runners left in scoring position, 2 out Alu; Meneses; Young 3; House.
Team RISP 2-for-10.
Team LOB 10.
BASERUNNING
SB Young (4, 2nd base off Puk/Fortes).
WP: Hoeing; Harvey, H.
Pitch timer violations: García, Av (batter timer); Ruiz, K (batter timer).
Groundouts-flyouts: Puk 2-0; Soriano, G 1-0; Hoeing 3-0; Gutierrez 1-1; Alvarado 0-1; Davies 2-2; Bleier 1-2; Gsellman 2-0; Finnegan 1-0; Harvey, H 1-0; Herz 0-2.
Batters faced: Puk 16; Soriano, G 5; Hoeing 10; Gutierrez 4; Alvarado 3; Davies 14; Bleier 7; Gsellman 4; Finnegan 3; Harvey, H 5; Herz 4.
Inherited runners-scored: Soriano, G 2-0; Gutierrez 1-0; Bleier 2-2.
Umpires: HP: Ryan Additon. 1B: Lance Barksdale. 2B: Edwin Jimenez. 3B: Jen Pawol.
Weather: 83 degrees, Cloudy.
Wind: 10 mph, Out To LF.
First pitch: 6:06 PM.
T: 2:45.
Att: 2,816.
Venue: CACTI Park of the Palm Beaches.
March 9, 2024
Top 2nd
Top 4th
Bottom 4th
Bottom 6th
Bottom 7th
Top 8th