Batters - SCO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Scott IICF | 4 | 1 | 1 | 0 | 1 | 0 | .250 | .649 |
Rincones Jr.RF | 3 | 2 | 0 | 0 | 2 | 1 | .327 | 1.039 |
CrooksC | 3 | 0 | 0 | 0 | 1 | 1 | .095 | .303 |
Dunn2B | 4 | 0 | 0 | 1 | 0 | 3 | .333 | 1.076 |
Kroon3B | 3 | 0 | 2 | 1 | 1 | 1 | .297 | .805 |
Crawford1B | 3 | 0 | 0 | 0 | 1 | 2 | .154 | .666 |
DiChiaraDH | 2 | 0 | 0 | 0 | 0 | 2 | .190 | .588 |
a-RickettsPH-DH | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .609 |
Rivas, JSS | 4 | 0 | 1 | 0 | 0 | 1 | .300 | .720 |
HowellLF | 3 | 0 | 0 | 0 | 1 | 2 | .297 | .988 |
Totals | 31 | 3 | 4 | 2 | 7 | 13 |
a-Popped out for DiChiara in the 7th.;
BATTING
TB Kroon 2; Rivas, J; Scott II.
RBI Dunn (7); Kroon (9).
Runners left in scoring position, 2 out Ricketts; Scott II 2.
Team RISP 1-for-9.
Team LOB 8.
BASERUNNING
SB Scott II (10, 2nd base off Smith/Tolve); Rincones Jr. 3 (8, 2nd base off Smith/Tolve, 2nd base off Samaniego, T/Tolve, 3rd base off Samaniego, T/Tolve).
FIELDING
E Nuñez 2 (2, fielding, throw).
Pitchers - SCO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Daniel | 6.0 | 3 | 2 | 2 | 1 | 7 | 1 | 1.69 |
Ribalta(W, 3-1) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.59 |
Hjerpe(H, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.75 |
Nuñez(S, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.84 |
Totals | 9.0 | 4 | 2 | 2 | 3 | 10 | 1 |
Batters - SRR | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
BowenRF | 4 | 1 | 1 | 2 | 0 | 1 | .359 | 1.048 |
Lee, H2B | 3 | 0 | 1 | 0 | 1 | 1 | .333 | .957 |
McCabe3B | 4 | 0 | 0 | 0 | 0 | 3 | .282 | .806 |
VukovichCF | 4 | 0 | 0 | 0 | 0 | 2 | .239 | .618 |
Roberts, Ca1B | 3 | 0 | 0 | 0 | 1 | 1 | .214 | .699 |
BinsDH | 4 | 0 | 1 | 0 | 0 | 1 | .304 | 1.012 |
BranniganSS | 3 | 0 | 0 | 0 | 1 | 1 | .188 | .708 |
TolveC | 4 | 0 | 0 | 0 | 0 | 0 | .121 | .315 |
BigbieLF | 3 | 1 | 1 | 0 | 0 | 0 | .256 | .699 |
Totals | 32 | 2 | 4 | 2 | 3 | 10 |
BATTING
2B Bins (2, Daniel).
HR Bowen (3, 3rd inning off Daniel, 1 on, 1 out).
TB Bigbie; Bins 2; Bowen 4; Lee, H.
RBI Bowen 2 (15).
Runners left in scoring position, 2 out Bigbie; Vukovich 2; Brannigan; Tolve.
Team RISP 0-for-9.
Team LOB 6.
FIELDING
E Tolve 2 (3, throw, throw); Vukovich (2, fielding); Lee, H (2, fielding).
Pitchers - SRR | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith | 4.0 | 1 | 2 | 1 | 2 | 9 | 0 | 5.65 |
Halligan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13.50 |
McSteen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.68 |
Flowers | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.50 |
Samaniego, T(L, 0-1) | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 5.40 |
Montes De Oca | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.60 |
Totals | 9.0 | 4 | 3 | 2 | 7 | 13 | 0 |
WP: Halligan.
Balk: Hjerpe 2.
Pitches-strikes: Daniel 81-57; Ribalta 19-8; Hjerpe 18-11; Nuñez 13-11; Smith 78-47; Halligan 11-8; McSteen 9-6; Flowers 23-8; Samaniego, T 29-12; Montes De Oca 8-5.
Groundouts-flyouts: Daniel 5-3; Ribalta 1-2; Hjerpe 0-0; Nuñez 3-0; Smith 2-1; Halligan 1-0; McSteen 2-0; Flowers 0-1; Samaniego, T 0-1; Montes De Oca 0-3.
Batters faced: Daniel 22; Ribalta 5; Hjerpe 4; Nuñez 4; Smith 16; Halligan 3; McSteen 3; Flowers 6; Samaniego, T 6; Montes De Oca 4.
Umpires: HP: Brian Walsh. 1B: Jacob Metz. 2B: Austin Jones. 3B: Emil Jimenez.
Weather: 89 degrees, Clear.
Wind: 1 mph, Calm.
First pitch: 6:30 PM.
T: 2:22.
Att: 368.
Venue: Salt River Fields at Talking Stick.
October 21, 2023
Sorry, no plays were found. Please try another filter.