Batters - NYM | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
WilsonCF-LF | 7 | 1 | 1 | 1 | 1 | 2 | .115 | .263 |
MitchellLF | 4 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
ElsterSS | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
7 | 1 | 1 | 1 | 0 | 2 | .269 | .730 | |
5 | 0 | 2 | 0 | 2 | 0 | .148 | .392 | |
5 | 2 | 1 | 0 | 2 | 2 | .227 | .853 | |
Knight3B | 6 | 1 | 1 | 2 | 0 | 1 | .167 | .359 |
Teufel2B | 3 | 0 | 1 | 0 | 0 | 0 | .167 | .334 |
c-BackmanPH-2B | 2 | 1 | 1 | 1 | 2 | 0 | .238 | .542 |
SantanaSS | 3 | 0 | 1 | 0 | 0 | 0 | .176 | .352 |
d-HeepPH | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .450 |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 1 | .200 | .400 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
b-DykstraPH-CF | 4 | 1 | 2 | 1 | 1 | 0 | .304 | .925 |
Totals | 54 | 7 | 11 | 6 | 8 | 11 |
a-Struck out for Ojeda in the 6th.;
b-Tripled for Aguilera in the 9th.;
c-Intentionally walked for Teufel in the 9th.;
d-Struck out for Santana in the 9th.;
e-Flied out for McDowell in the 14th.;
BATTING
2B Hernandez (1, Knepper); Strawberry (1, Lopez).
3B Dykstra (1, Knepper).
TB Backman; Carter 2; Dykstra 4; Hernandez 2; Knight; Santana; Strawberry 2; Teufel; Wilson.
RBI Backman (2); Dykstra (3); Hernandez (3); Knight 2 (2); Wilson (1).
Runners left in scoring position, 2 out Wilson 2; Mitchell; Heep 2.
SAC Orosco.
SF Knight.
GIDP Santana; Wilson.
Team RISP 5-for-10.
Team LOB 9.
Pitchers - NYM | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
5.0 | 5 | 3 | 3 | 2 | 1 | 0 | 2.57 | |
3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
5.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
3.0 | 4 | 3 | 3 | 1 | 5 | 1 | 3.38 | |
Totals | 16.0 | 11 | 6 | 6 | 3 | 9 | 1 |
Batters - HOU | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Doran2B | 7 | 1 | 2 | 0 | 0 | 1 | .222 | .609 |
HatcherCF | 7 | 2 | 3 | 2 | 0 | 0 | .280 | .757 |
Garner3B | 3 | 1 | 1 | 1 | 0 | 1 | .222 | .633 |
a-WallingPH-3B | 4 | 0 | 0 | 0 | 0 | 0 | .158 | .369 |
Davis1B | 7 | 1 | 3 | 2 | 0 | 1 | .269 | .744 |
BassRF | 6 | 0 | 1 | 0 | 1 | 2 | .292 | .768 |
CruzLF | 6 | 0 | 1 | 1 | 0 | 1 | .192 | .414 |
6 | 0 | 0 | 0 | 0 | 0 | .130 | .504 | |
ThonSS | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .750 |
b-ReynoldsPH-SS | 3 | 0 | 0 | 0 | 0 | 2 | .333 | .718 |
2 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
c-PuhlPH | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.334 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
e-LopesPH | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .333 |
Totals | 56 | 6 | 11 | 6 | 3 | 9 |
a-Batted for Garner in the 8th.;
b-Struck out for Thon in the 10th.;
c-Batted for Smith in the 10th.;
d-Batted for Andersen in the 13th.;
e-Walked for Calhoun in the 16th.;
BATTING
2B Garner (1, Ojeda); Davis (1, Aguilera).
HR Hatcher (1, 14th inning off Orosco, 0 on, 1 out).
TB Bass; Cruz; Davis 4; Doran 2; Garner 2; Hatcher 6.
RBI Cruz (2); Davis 2 (3); Garner (2); Hatcher 2 (2).
2-out RBI Davis.
Runners left in scoring position, 2 out Bass; Cruz; Ashby.
Team RISP 5-for-10.
Team LOB 5.
BASERUNNING
SB Doran (2, 2nd base off Ojeda/Carter).
CS Bass 2 (3, home by Ojeda/Carter, 2nd base by McDowell/Carter).
FIELDING
E Bass (1, throw).
DP 2 (Thon-Davis; Doran-Reynolds-Davis).
Pitchers - HOU | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
8.1 | 5 | 3 | 3 | 1 | 6 | 0 | 3.52 | |
1.2 | 0 | 0 | 0 | 3 | 2 | 0 | 9.00 | |
3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
2.0 | 5 | 3 | 3 | 2 | 2 | 0 | 8.10 | |
1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 | |
Totals | 16.0 | 11 | 7 | 7 | 8 | 11 | 0 |
WP: Calhoun 2.
IBB: Backman (by Smith); Dykstra (by Lopez).
Groundouts-flyouts: Ojeda 2-0; Aguilera 0-0; McDowell 0-0; Orosco 1-0; Knepper 2-0; Smith 0-1; Andersen 1-0; Lopez 1-1; Calhoun 2-0.
Batters faced: Ojeda 20; Aguilera 10; McDowell 15; Orosco 14; Knepper 30; Smith 8; Andersen 10; Lopez 12; Calhoun 4.
Inherited runners-scored: Smith 1-1; Calhoun 1-1.
Umpires: RF: Joe West.
First pitch: 12:00 PM.
T: 4:42.
Att: 45,718.
Venue: Astrodome.
October 15, 1986
Sorry, no plays were found. Please try another filter.