Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Waitkus1B | 3 | 0 | 1 | 0 | 1 | 0 | .267 | .686 |
AshburnCF | 4 | 0 | 0 | 0 | 0 | 1 | .176 | .411 |
Jones3B | 4 | 1 | 2 | 0 | 0 | 1 | .286 | .643 |
EnnisRF | 3 | 0 | 1 | 0 | 0 | 0 | .143 | .414 |
SislerLF | 4 | 0 | 0 | 0 | 0 | 1 | .059 | .118 |
0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
HamnerSS | 4 | 0 | 1 | 0 | 0 | 2 | .429 | 1.181 |
4 | 0 | 0 | 0 | 0 | 0 | .182 | .432 | |
2-MayoPR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
Goliat2B | 4 | 0 | 1 | 0 | 0 | 1 | .214 | .481 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | |
1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
b-LopataPH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 34 | 2 | 7 | 0 | 1 | 8 |
a-Struck out for Konstanty in the 8th.;
b-Struck out for Roberts in the 9th.;
1-Ran for Sisler in the 9th.;
2-Ran for Seminick in the 9th.;
BATTING
2B Jones (1, Ford).
TB Ennis; Goliat; Hamner; Jones 3; Konstanty; Waitkus.
Runners left in scoring position, 2 out Lopata; Sisler.
GIDP Sisler.
Team RISP 0-for-7.
Team LOB 7.
FIELDING
E Goliat (1, fielding).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 27.00 | |
6.2 | 5 | 3 | 3 | 0 | 3 | 1 | 2.40 | |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.64 | |
Totals | 8.0 | 8 | 5 | 4 | 0 | 3 | 1 |
BATTING
2B DiMaggio (1, Miller).
3B Brown (1, Konstanty).
HR Berra (1, 6th inning off Konstanty, 0 on, 0 out).
TB Berra 5; Brown 3; DiMaggio 3; Mize; Woodling 2.
RBI Bauer (1); Berra 2 (2); Brown (1); DiMaggio (2).
Runners left in scoring position, 2 out Brown.
Team RISP 3-for-6.
Team LOB 4.
BASERUNNING
CS Woodling (1, 2nd base by Konstanty/Seminick).
FIELDING
E Brown (1, fielding); Woodling (1, fielding).
DP 2 (Mize-Berra; Coleman-Rizzuto-Mize).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
8.2 | 7 | 2 | 0 | 1 | 7 | 0 | 0.00 | |
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.87 | |
Totals | 9.0 | 7 | 2 | 0 | 1 | 8 | 0 |
WP: Miller.
HBP: Ennis (by Ford); DiMaggio (by Konstanty).
Groundouts-flyouts: Miller 1-0; Konstanty 2-0; Roberts 2-0; Ford 5-3; Reynolds 0-0.
Batters faced: Miller 4; Konstanty 25; Roberts 4; Ford 35; Reynolds 1.
Inherited runners-scored: Konstanty 1-0; Reynolds 2-0.
Umpires: HP: Charlie Berry. 1B: Jocko Conlan.
First pitch: 12:00 PM.
T: 2:05.
Att: 68,098.
Venue: Yankee Stadium I.
October 7, 1950