Batters - NL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
MaysCF | 4 | 1 | 3 | 1 | 0 | 0 | .750 | 2.250 |
PinsonCF | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
SkinnerLF | 3 | 0 | 1 | 0 | 0 | 1 | .286 | .572 |
CepedaLF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
AaronRF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
c-ClementePH-RF | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
BanksSS | 3 | 0 | 1 | 0 | 0 | 0 | .429 | 1.429 |
d-GroatPH-SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Adcock1B | 2 | 1 | 1 | 0 | 0 | 1 | .600 | 1.400 |
White1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
e-LarkerPH-1B | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .500 |
Mathews3B | 3 | 1 | 1 | 2 | 0 | 0 | .143 | .714 |
Boyer3B | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 | 5.000 |
2 | 0 | 0 | 0 | 0 | 0 | .250 | .650 | |
Neal2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Taylor2B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
2 | 0 | 0 | 0 | 0 | 0 | .400 | 1.400 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
b-MusialPH | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 3.500 |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
LawP | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
a-BurgessPH-C | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Totals | 34 | 6 | 10 | 6 | 3 | 3 |
a-Struck out for Podres in the 5th.;
b-Homered for Williams in the 7th.;
c-Walked for Aaron in the 8th.;
d-Grounded into a double play for Banks in the 8th.;
e-Walked for White in the 9th.;
BATTING
HR Mathews (1, 2nd inning off Ford, 1 on, 0 out); Mays (1, 3rd inning off Ford, 0 on, 0 out); Musial (1, 7th inning off Staley, 0 on, 2 out); Boyer (1, 9th inning off Bell, 1 on, 0 out).
TB Adcock; Banks; Boyer 4; Mathews 4; Mays 6; Musial 4; Skinner; Taylor.
RBI Boyer 2 (2); Mathews 2 (2); Mays (1); Musial (1).
2-out RBI Musial.
Runners left in scoring position, 2 out Cepeda.
SAC Henry.
GIDP Groat.
Team RISP 0-for-4.
Team LOB 5.
BASERUNNING
SB Mays (1, 3rd base off Ford/Berra).
CS Mays (1, home by Ford/Berra).
PO Mays (3rd base by Berra).
FIELDING
DP 2 (Law-Banks-Adcock; Banks-Neal-White).
Pitchers - NL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0.00 | |
2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | |
1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Totals | 9.0 | 8 | 0 | 0 | 6 | 4 | 0 |
Batters - AL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
MinosoLF | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .167 |
1 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 | |
1-RobinsonPR-3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Runnels2B | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .400 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
d-KalinePH-LF | 1 | 0 | 1 | 0 | 1 | 0 | .667 | 2.417 |
MarisRF | 4 | 0 | 0 | 0 | 1 | 0 | .000 | .143 |
MantleCF | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .750 |
Skowron1B | 1 | 0 | 1 | 0 | 1 | 0 | .500 | 1.100 |
Power1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
2 | 0 | 1 | 0 | 0 | 0 | .333 | 1.000 | |
Malzone3B | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .167 |
LaryP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
e-SmithPH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BellP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
HansenSS | 4 | 0 | 2 | 0 | 0 | 0 | .500 | 1.000 |
FordP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
a-KuennPH | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
WynnP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
b-FoxPH-2B | 3 | 0 | 1 | 0 | 0 | 0 | .400 | .800 |
Totals | 33 | 0 | 8 | 0 | 6 | 4 |
a-Flied out for Ford in the 3rd.;
b-Singled for Wynn in the 5th.;
c-Singled for Minoso in the 7th.;
d-Walked for Staley in the 7th.;
e-Popped out for Lary in the 8th.;
1-Ran for Williams in the 7th.;
BATTING
2B Lollar (1, Henry).
TB Fox; Hansen 2; Kaline; Lollar 2; Mantle; Skowron; Williams.
Runners left in scoring position, 2 out Hansen 2; Runnels; Maris 4.
GIDP Berra; Minoso.
Team RISP 0-for-6.
Team LOB 12.
FIELDING
Pickoffs Berra (Mays at 3rd base).
DP (Fox-Hansen-Power).
Pitchers - AL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
3.0 | 5 | 3 | 3 | 0 | 1 | 2 | 9.00 | |
2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 4.50 | |
1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 6.00 | |
Totals | 9.0 | 10 | 6 | 6 | 3 | 3 | 4 |
Groundouts-flyouts: Law 1-2; Podres 1-2; Williams 1-1; Jackson 0-3; Henry 0-1; McDaniel 1-0; Ford 0-3; Wynn 0-2; Staley 0-2; Lary 1-1; Bell 1-2.
Batters faced: Law 6; Podres 10; Williams 8; Jackson 6; Henry 5; McDaniel 4; Ford 13; Wynn 6; Staley 8; Lary 4; Bell 7.
Umpires: 3B: Tom Gorman. RF: Vinnie Smith.
First pitch: 12:00 PM.
T: 2:42.
Att: 38,362.
Venue: Yankee Stadium I.
July 13, 1960
Sorry, no plays were found. Please try another filter.