Batters - AL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
DiMaggioCF | 2 | 0 | 1 | 0 | 1 | 1 | .500 | 1.667 |
DobyCF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BauerRF | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .666 |
JensenRF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
MitchellLF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
b-MinosoPH-LF | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3.000 |
Rosen3B | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 |
2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Robinson1B | 2 | 0 | 1 | 1 | 0 | 1 | .500 | 1.000 |
Avila2B | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 1.000 |
RizzutoSS | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Totals | 18 | 2 | 5 | 2 | 2 | 4 |
a-Batted for Raschi in the 3rd.;
b-Doubled for Mitchell in the 4th.;
BATTING
2B DiMaggio (1, Simmons); Minoso (1, Rush).
TB Avila; Bauer; DiMaggio 2; Minoso 2; Robinson.
RBI Avila (1); Robinson (1).
Runners left in scoring position, 2 out Bauer.
GIDP Rizzuto.
Team RISP 2-for-5.
Team LOB 3.
BASERUNNING
CS Bauer (1, 2nd base by Rush/Campanella).
Pitchers - AL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 4.50 | |
2.0 | 2 | 2 | 2 | 2 | 0 | 1 | 9.00 | |
1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
Totals | 5.0 | 3 | 3 | 3 | 2 | 6 | 2 |
a-Flied out for Simmons in the 3rd.;
BATTING
2B Slaughter (1, Lemon).
HR Robinson (1, 1st inning off Raschi, 0 on, 1 out); Sauer (1, 4th inning off Lemon, 1 on, 1 out).
TB Robinson 4; Sauer 4; Slaughter 2.
RBI Robinson (1); Sauer 2 (2).
Runners left in scoring position, 2 out Rush 2.
Team RISP 0-for-2.
Team LOB 3.
FIELDING
DP (Hamner-Robinson-Lockman).
Pitchers - NL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 | |
2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 9.00 | |
Totals | 5.0 | 5 | 2 | 2 | 2 | 4 | 0 |
IBB: Hamner (by Lemon).
HBP: Musial (by Lemon).
Groundouts-flyouts: Raschi 0-2; Lemon 0-4; Shantz 0-0; Simmons 1-2; Rush 1-1.
Batters faced: Raschi 7; Lemon 11; Shantz 3; Simmons 11; Rush 9.
Umpires: 1B: Charlie Berry. RF: Lon Warneke.
First pitch: 12:00 PM.
T: 1:29.
Att: 32,785.
Venue: Shibe Park.
July 8, 1952