Batters - TOR | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
2 | 1 | 2 | 0 | 1 | 0 | .455 | 1.116 | |
YoungCF | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .473 |
3 | 0 | 0 | 0 | 0 | 3 | .333 | .866 | |
WallLF | 1 | 1 | 1 | 1 | 0 | 0 | .364 | 1.144 |
Biggio2B | 3 | 0 | 0 | 0 | 0 | 2 | .167 | .750 |
Smith, K2B | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1.000 |
Tellez1B | 1 | 1 | 0 | 0 | 2 | 0 | .308 | .938 |
White, T1B | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
2 | 0 | 0 | 0 | 1 | 0 | .143 | .651 | |
b-UrenaPH-DH | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .429 |
Panik3B | 3 | 0 | 2 | 2 | 0 | 0 | .333 | .666 |
1-Martinez, OPR-3B | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
ValeraSS | 2 | 0 | 0 | 0 | 0 | 0 | .154 | .308 |
a-EspinalPH-SS | 2 | 0 | 1 | 0 | 0 | 1 | .222 | .633 |
PalaciosRF | 2 | 0 | 0 | 0 | 1 | 1 | .357 | 1.257 |
LargeRF | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 1.250 |
3 | 0 | 1 | 0 | 0 | 0 | .111 | .444 | |
0 | 0 | 0 | 0 | 0 | 0 | .400 | 1.500 | |
Totals | 29 | 3 | 8 | 3 | 6 | 9 |
a-Singled for Valera in the 5th.;
b-Walked for Jansen, D in the 7th.;
1-Ran for Panik in the 5th.;
BATTING
HR Wall (1, 6th inning off Sulser, 0 on, 2 out).
TB Davis, Jo 2; Espinal; Martinez, O; McGuire; Panik 2; Wall 4.
RBI Panik 2 (3); Wall (1).
2-out RBI Wall; Panik 2.
Runners left in scoring position, 2 out Biggio 2; Valera; Palacios; Large.
Team RISP 1-for-9.
Team LOB 11.
FIELDING
E White, T (1, throw).
Pitchers - TOR | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
3.0 | 2 | 2 | 2 | 1 | 3 | 0 | 5.14 | |
1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 9.00 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | |
Totals | 7.0 | 7 | 4 | 3 | 2 | 7 | 0 |
Batters - BAL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
HaysCF | 3 | 0 | 0 | 0 | 0 | 0 | .313 | .889 |
Shaw, CLF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .444 |
2 | 1 | 1 | 0 | 1 | 0 | .250 | .821 | |
1 | 0 | 0 | 0 | 0 | 0 | .077 | .154 | |
ManciniDH | 2 | 0 | 1 | 0 | 0 | 1 | .286 | .599 |
1-Díaz, YPR-DH | 1 | 0 | 0 | 0 | 0 | 1 | .267 | .846 |
GalvisSS | 3 | 1 | 3 | 1 | 0 | 0 | .444 | .944 |
2-WestburgPR-SS | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
2 | 0 | 0 | 0 | 0 | 1 | .333 | .788 | |
0 | 1 | 0 | 0 | 1 | 0 | .250 | .830 | |
Urías, R3B | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .732 |
Nevin1B | 3 | 0 | 2 | 1 | 0 | 1 | .200 | .557 |
3 | 0 | 0 | 0 | 0 | 1 | .167 | .453 | |
McKennaLF-CF | 3 | 0 | 0 | 0 | 0 | 2 | .286 | 1.012 |
Totals | 27 | 4 | 7 | 2 | 2 | 7 |
1-Ran for Mancini in the 3rd.;
2-Ran for Galvis in the 6th.;
BATTING
TB Galvis 3; Mancini; Nevin 2; Santander.
RBI Galvis (1); Nevin (2).
2-out RBI Nevin.
Runners left in scoring position, 2 out Jones, Jah; Sisco.
Team RISP 2-for-6.
Team LOB 4.
Pitchers - BAL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
1.2 | 3 | 2 | 2 | 3 | 4 | 0 | 7.36 | |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 19.29 | |
2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 2.25 | |
1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 3.00 | |
1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.25 | |
Totals | 7.0 | 8 | 3 | 3 | 6 | 9 | 1 |
Groundouts-flyouts: Stripling 2-2; Kay 4-1; Bergen 0-1; Zulueta 2-0; Akin 1-0; Watkins 1-0; Sceroler 0-3; Wells, T 0-3; Sulser 0-1; Hanhold 0-2.
Batters faced: Stripling 9; Kay 11; Bergen 6; Zulueta 3; Akin 11; Watkins 1; Sceroler 4; Wells, T 10; Sulser 4; Hanhold 5.
Inherited runners-scored: Watkins 2-0.
Umpires: HP: John Bacon. 1B: Chad Fairchild. 2B: Will Little. 3B: Ryan Additon.
Weather: 76 degrees, Partly Cloudy.
Wind: 14 mph, In From LF.
First pitch: 1:09 PM.
T: 2:20.
Att: 1,716.
Venue: Ed Smith Stadium.
March 10, 2021
Top 1st
Bottom 1st
Bottom 3rd
Top 4th
Top 6th
Bottom 6th
Top 7th
Bottom 7th