Batters - MIL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
YelichLF | 5 | 0 | 2 | 0 | 0 | 2 | .400 | 1.000 |
BraunRF | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
b-Taylor, TPH-RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Gyorko1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
4 | 1 | 1 | 0 | 0 | 2 | .250 | .750 | |
4 | 0 | 3 | 0 | 0 | 0 | .750 | 1.500 | |
4 | 1 | 1 | 2 | 0 | 3 | .250 | 1.250 | |
Sogard3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 |
Hiura2B | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .250 |
1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
a-NottinghamPH-C | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | |
Totals | 34 | 2 | 7 | 2 | 3 | 15 |
a-Struck out for Narváez in the 5th.;
b-Struck out for Braun in the 5th.;
c-Walked for Nottingham in the 9th.;
BATTING
2B Vogelbach (1, Buehler); Yelich (1, Urías, J).
HR Arcia, Or (1, 4th inning off Buehler, 1 on, 2 out).
TB Arcia, Or 4; García, Av 3; Vogelbach 2; Yelich 3.
RBI Arcia, Or 2 (2).
2-out RBI Arcia, Or 2.
Runners left in scoring position, 2 out Sogard; Taylor, T.
Team RISP 1-for-5.
Team LOB 8.
FIELDING
DP (Arcia, Or-Hiura-Gyorko).
Pitchers - MIL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
1.2 | 3 | 3 | 3 | 5 | 0 | 0 | 16.20 | |
2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 9.00 | |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Totals | 8.0 | 6 | 4 | 4 | 6 | 5 | 1 |
BATTING
2B Betts 2 (2, Suter, Suter); Taylor, Ch (1, Suter); Pollock (1, Rasmussen).
HR Seager (1, 7th inning off Peralta, F, 0 on, 1 out).
TB Bellinger; Betts 4; Pollock 2; Seager 4; Taylor, Ch 2.
RBI Betts (1); Pollock (1); Seager (1); Smith, W (1).
2-out RBI Pollock.
Runners left in scoring position, 2 out Smith, W; Rios 3.
GIDP Pollock.
Team RISP 1-for-8.
Team LOB 7.
FIELDING
E Muncy (1, fielding).
Pitchers - LAD | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
4.0 | 3 | 2 | 2 | 2 | 8 | 1 | 4.50 | |
3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
Totals | 9.0 | 7 | 2 | 2 | 3 | 15 | 1 |
Pitches-strikes: Suter 51-21; Yardley 26-18; Topa 27-17; Peralta, F 18-12; Rasmussen 21-13; Buehler 73-51; Urías, J 52-37; Treinen 11-8; Jansen, K 16-9.
Groundouts-flyouts: Suter 1-2; Yardley 3-1; Topa 3-0; Peralta, F 0-2; Rasmussen 0-0; Buehler 1-1; Urías, J 1-2; Treinen 0-1; Jansen, K 1-1.
Batters faced: Suter 13; Yardley 7; Topa 7; Peralta, F 4; Rasmussen 4; Buehler 17; Urías, J 12; Treinen 4; Jansen, K 4.
Inherited runners-scored: Yardley 2-0.
Umpires: HP: Mark Ripperger. 1B: Quinn Wolcott. 2B: Jim Reynolds. 3B: Alfonso Márquez. LF: Chris Guccione. RF: Lance Barrett.
Weather: 85 degrees, Clear.
Wind: 7 mph, In From LF.
First pitch: 7:08 PM.
T: 3:17.
Venue: Dodger Stadium.
September 30, 2020
Bottom 1st
Bottom 2nd
Top 4th
Top 6th
Bottom 7th