Batters - ATL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Acuña Jr.CF-RF-CF | 5 | 1 | 1 | 0 | 0 | 2 | .259 | .814 |
4 | 1 | 1 | 1 | 1 | 0 | .182 | .697 | |
OzunaDH | 5 | 1 | 2 | 1 | 0 | 0 | .259 | .703 |
4 | 0 | 1 | 0 | 1 | 0 | .391 | 1.220 | |
Albies2B | 5 | 1 | 2 | 2 | 0 | 2 | .240 | .696 |
SwansonSS | 3 | 0 | 0 | 0 | 2 | 2 | .227 | .899 |
DuvallLF | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .443 |
a-PachePH-CF | 1 | 0 | 0 | 0 | 2 | 1 | .000 | .667 |
b-SandovalPH-3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
MarkakisRF-LF | 3 | 0 | 0 | 0 | 0 | 2 | .167 | .375 |
c-CulbersonPH-RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Riley, A3B-LF | 4 | 1 | 1 | 1 | 0 | 2 | .238 | .714 |
Totals | 35 | 5 | 8 | 5 | 6 | 12 |
a-Walked for Duvall in the 2nd.;
b-Hit by pitch for Pache in the 8th.;
c-Struck out for Markakis in the 8th.;
BATTING
2B Ozuna (2, May); Acuña Jr. (3, Treinen).
HR Freeman, F (1, 1st inning off Buehler, 0 on, 1 out); Riley, A (1, 9th inning off Treinen, 0 on, 0 out); Albies (1, 9th inning off McGee, 1 on, 2 out).
TB Acuña Jr. 2; Albies 5; d'Arnaud; Freeman, F 4; Ozuna 3; Riley, A 4.
RBI Albies 2 (2); Freeman, F (2); Ozuna (6); Riley, A (1).
2-out RBI Albies 2.
Runners left in scoring position, 2 out d'Arnaud; Riley, A 2; Culberson 2; Markakis.
Team RISP 1-for-12.
Team LOB 10.
BASERUNNING
SB Swanson (1, 2nd base off Buehler/Smith, W).
Pitchers - ATL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
6.0 | 4 | 1 | 1 | 2 | 9 | 1 | 2.65 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Totals | 9.0 | 4 | 1 | 1 | 2 | 11 | 1 |
BATTING
HR Hernández, K (1, 5th inning off Fried, 0 on, 0 out).
TB Hernández, K 4; Pollock; Seager; Turner, J.
RBI Hernández, K (1).
Runners left in scoring position, 2 out Smith, W; Betts.
Team RISP 0-for-2.
Team LOB 5.
Pitchers - LAD | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
5.0 | 3 | 1 | 1 | 5 | 7 | 1 | 2.77 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | |
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 7.36 | |
0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 13.50 | |
Totals | 9.0 | 8 | 5 | 5 | 6 | 12 | 3 |
WP: Buehler.
IBB: Swanson (by May).
HBP: Sandoval (by May).
Pitches-strikes: Fried 96-64; Martin 14-11; Smith, W 13-9; Melancon 9-8; Buehler 100-64; Graterol 6-5; May 21-14; González, V 4-4; Treinen 20-14; McGee 11-9.
Groundouts-flyouts: Fried 5-2; Martin 0-2; Smith, W 1-1; Melancon 3-0; Buehler 4-2; Graterol 1-0; May 2-1; González, V 0-0; Treinen 0-1; McGee 0-0.
Batters faced: Fried 24; Martin 3; Smith, W 3; Melancon 3; Buehler 23; Graterol 3; May 8; González, V 1; Treinen 4; McGee 3.
Inherited runners-scored: Graterol 2-0; González, V 3-0; McGee 1-1.
Umpires: HP: Pat Hoberg. 1B: Jim Reynolds. 2B: Cory Blaser. 3B: Dan Iassogna. LF: Alan Porter. RF: James Hoye.
Weather: 75 degrees, Clear.
Wind: 5 mph, In From RF.
First pitch: 7:08 PM.
T: 3:22.
Att: 10,700.
Venue: Globe Life Field.
October 12, 2020
Sorry, no plays were found. Please try another filter.