a-Grounded out for Peterson in the 8th.;
BATTING
2B Sogard 2 (5, Gray, S, Antone); Gyorko (3, Antone).
HR Taylor, T (2, 5th inning off Gray, S, 0 on, 2 out).
TB Gyorko 2; Sogard 4; Taylor, T 4; Vogelbach.
RBI Arcia, Or (17); Sogard (8); Taylor, T (5).
2-out RBI Taylor, T.
Runners left in scoring position, 2 out Yelich; Nottingham.
SF Arcia, Or.
GIDP Urías, L.
Team RISP 1-for-6.
Team LOB 3.
FIELDING
E Arcia, Or (3, throw); Peterson (2, fielding).
Pitchers - MIL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
6.0 | 4 | 2 | 1 | 0 | 7 | 1 | 4.00 | |
2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.36 | |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.24 | |
Totals | 9.0 | 4 | 2 | 1 | 1 | 14 | 1 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
AquinoLF | 3 | 1 | 0 | 0 | 0 | 1 | .200 | .708 |
c-GoodwinPH-LF | 1 | 0 | 0 | 0 | 0 | 1 | .213 | .716 |
4 | 1 | 1 | 2 | 0 | 1 | .230 | .814 | |
Votto1B | 4 | 0 | 0 | 0 | 0 | 1 | .225 | .785 |
4 | 0 | 0 | 0 | 0 | 3 | .199 | .785 | |
4 | 0 | 2 | 0 | 0 | 1 | .228 | .781 | |
3 | 0 | 0 | 0 | 0 | 2 | .294 | 1.047 | |
SenzelCF | 4 | 0 | 0 | 0 | 0 | 1 | .190 | .638 |
2 | 0 | 0 | 0 | 0 | 0 | .259 | .638 | |
a-WinkerPH | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .918 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | |
BarreroSS | 1 | 0 | 0 | 0 | 0 | 1 | .203 | .418 |
2 | 0 | 1 | 0 | 0 | 1 | .232 | .912 | |
b-BarnhartPH-C | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .687 |
Totals | 33 | 2 | 4 | 2 | 1 | 14 |
a-Walked for Farmer, K in the 7th.;
b-Struck out for Casali in the 7th.;
c-Struck out for Aquino in the 7th.;
1-Ran for Winker in the 7th.;
BATTING
2B Casali (3, Anderson, B); Moustakas 2 (8, Anderson, B, Anderson, B).
HR Castellanos, N (14, 1st inning off Anderson, B, 1 on, 0 out).
TB Casali 2; Castellanos, N 4; Moustakas 4.
RBI Castellanos, N 2 (32).
Runners left in scoring position, 2 out Farmer, K; Aquino 2; Castellanos, N; Senzel.
Team RISP 1-for-8.
Team LOB 6.
FIELDING
DP (Barrero-Votto).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
5.0 | 2 | 1 | 1 | 1 | 8 | 1 | 3.73 | |
2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 2.94 | |
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.55 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.04 | |
Totals | 9.0 | 5 | 3 | 3 | 2 | 11 | 1 |
WP: Williams, D.
HBP: Stephenson, T (by Anderson, B).
Pitches-strikes: Anderson, B 80-51; Williams, D 31-20; Hader 13-10; Gray, S 80-49; Antone 35-23; Garrett, A 11-4; DeSclafani 10-7.
Groundouts-flyouts: Anderson, B 10-3; Williams, D 1-0; Hader 0-1; Gray, S 5-1; Antone 0-1; Garrett, A 2-0; DeSclafani 2-0.
Batters faced: Anderson, B 25; Williams, D 7; Hader 3; Gray, S 18; Antone 9; Garrett, A 3; DeSclafani 3.
Umpires: HP: Mark Carlson. 1B: James Hoye. 2B: Mike Estabrook. 3B: Chad Whitson.
Weather: 75 degrees, Clear.
Wind: 4 mph, Varies.
First pitch: 6:43 PM.
T: 2:27.
Venue: Great American Ball Park.
September 22, 2020
Sorry, no plays were found. Please try another filter.