Batters - ATL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
5 | 0 | 4 | 0 | 0 | 0 | .500 | 1.579 | |
Albies2B | 4 | 1 | 1 | 3 | 0 | 0 | .250 | .754 |
5 | 0 | 0 | 0 | 0 | 3 | .125 | .535 | |
3 | 0 | 0 | 0 | 2 | 1 | .133 | .478 | |
MarkakisLF-RF | 4 | 0 | 1 | 0 | 1 | 0 | .176 | .457 |
JoyceRF | 1 | 0 | 0 | 0 | 1 | 0 | .111 | .311 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | |
1-FriedPR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
5 | 0 | 0 | 0 | 0 | 2 | .154 | .445 | |
SwansonSS | 3 | 2 | 2 | 0 | 1 | 1 | .500 | 1.247 |
1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
DuvallLF | 3 | 1 | 0 | 1 | 0 | 2 | .429 | 1.357 |
Totals | 36 | 4 | 8 | 4 | 6 | 10 |
a-Walked for O'Day in the 6th.;
b-Flied out for Newcomb, S in the 7th.;
c-Lined out for Greene, S in the 10th.;
1-Ran for Cervelli in the 6th.;
BATTING
2B Swanson (3, Hudson, Dak); Acuña Jr. (3, Martinez).
3B Acuña Jr. (1, Brebbia).
HR Albies (1, 5th inning off Hudson, Dak, 1 on, 2 out).
TB Acuña Jr. 7; Albies 4; Markakis; Swanson 3.
RBI Albies 3 (3); Duvall (5).
2-out RBI Albies 2.
Runners left in scoring position, 2 out Donaldson; Hechavarría 2; Duvall 2.
SF Albies.
GIDP Freeman, F; Markakis.
Team RISP 0-for-9.
Team LOB 9.
FIELDING
E Markakis (1, throw).
Pitchers - ATL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
3.1 | 4 | 3 | 3 | 1 | 4 | 3 | 4.50 | |
1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 9.00 | |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.2 | 3 | 1 | 1 | 0 | 3 | 0 | 3.38 | |
0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 13.50 | |
Totals | 9.2 | 9 | 5 | 5 | 3 | 11 | 3 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
FowlerCF | 5 | 0 | 0 | 0 | 0 | 1 | .059 | .170 |
Wong, Ko2B | 5 | 1 | 1 | 0 | 0 | 3 | .176 | .516 |
4 | 2 | 3 | 1 | 1 | 0 | .438 | 1.563 | |
OzunaLF | 5 | 2 | 2 | 2 | 0 | 1 | .471 | 1.500 |
4 | 0 | 1 | 2 | 0 | 0 | .188 | .410 | |
3 | 0 | 0 | 0 | 1 | 1 | .200 | .575 | |
EdmanRF | 3 | 0 | 2 | 0 | 1 | 0 | .286 | .804 |
DeJongSS | 4 | 0 | 0 | 0 | 0 | 2 | .143 | .343 |
2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | |
WebbP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | |
Totals | 37 | 5 | 9 | 5 | 3 | 11 |
a-Struck out for Miller, A in the 7th.;
b-Flied out for Martinez in the 9th.;
BATTING
2B Edman (2, Keuchel); Goldschmidt 2 (4, Jackson, Greene, S); Wong, Ko (2, Teheran).
HR Goldschmidt (2, 1st inning off Keuchel, 0 on, 2 out); Ozuna 2 (2, 1st inning off Keuchel, 0 on, 2 out, 4th inning off Keuchel, 0 on, 0 out).
TB Edman 3; Goldschmidt 8; Molina; Ozuna 8; Wong, Ko 2.
RBI Goldschmidt (2); Molina 2 (2); Ozuna 2 (4).
2-out RBI Molina; Ozuna; Goldschmidt.
Runners left in scoring position, 2 out Ozuna; Hudson, Dak 2; Fowler.
SF Molina.
Team RISP 1-for-10.
Team LOB 7.
FIELDING
E Carpenter (1, fielding).
PB Molina (1).
DP 2 (Hudson, Dak-DeJong-Wong, Ko-Goldschmidt; DeJong-Wong, Ko-Goldschmidt).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
4.2 | 5 | 4 | 1 | 2 | 2 | 1 | 1.93 | |
0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 4.50 | |
0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | |
0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16.20 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | |
Totals | 10.0 | 8 | 4 | 1 | 6 | 10 | 1 |
IBB: Donaldson (by Miller, A); Goldschmidt (by Teheran).
Pitches-strikes: Keuchel 67-42; Jackson 29-17; O'Day 2-2; Newcomb, S 12-9; Tomlin 10-7; Greene, S 27-20; Teheran 6-4; Hudson, Dak 74-44; Webb 12-8; Gallegos 16-7; Brebbia 7-6; Miller, A 12-7; Helsley 13-9; Martinez 16-11; Mikolas 10-7.
Groundouts-flyouts: Keuchel 4-0; Jackson 0-0; O'Day 0-0; Newcomb, S 2-0; Tomlin 2-1; Greene, S 0-1; Teheran 1-1; Hudson, Dak 6-1; Webb 0-0; Gallegos 0-0; Brebbia 1-0; Miller, A 0-1; Helsley 0-0; Martinez 1-1; Mikolas 0-2.
Batters faced: Keuchel 15; Jackson 6; O'Day 1; Newcomb, S 3; Tomlin 4; Greene, S 8; Teheran 4; Hudson, Dak 20; Webb 3; Gallegos 3; Brebbia 3; Miller, A 4; Helsley 3; Martinez 4; Mikolas 3.
Inherited runners-scored: Jackson 1-0; O'Day 1-0; Gallegos 1-0; Brebbia 3-0; Miller, A 1-0.
Umpires: HP: Jim Wolf. 1B: Tom Hallion. 2B: Ed Hickox. 3B: Pat Hoberg. LF: Alan Porter. RF: Sam Holbrook.
Weather: 72 degrees, Sunny.
Wind: 7 mph, In From LF.
First pitch: 2:08 PM.
T: 4:06.
Att: 42,203.
Venue: Busch Stadium.
October 7, 2019
Bottom 1st
Bottom 4th
Top 5th
Top 6th
Top 7th
Bottom 8th
Top 9th
Bottom 9th
Bottom 10th