Batters - WSH | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
TurnerSS | 4 | 0 | 0 | 0 | 1 | 2 | .280 | .853 |
EatonRF | 4 | 1 | 0 | 0 | 1 | 1 | .158 | .491 |
Rendon3B | 5 | 3 | 3 | 1 | 0 | 0 | .350 | 1.073 |
Soto, JLF | 4 | 2 | 2 | 2 | 1 | 0 | .273 | .930 |
Kendrick2B | 5 | 1 | 1 | 4 | 0 | 2 | .261 | .683 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
5 | 0 | 1 | 0 | 0 | 3 | .333 | .933 | |
1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | |
1-GomesPR-C | 2 | 0 | 1 | 0 | 0 | 1 | .167 | .453 |
5 | 0 | 1 | 0 | 0 | 2 | .333 | .762 | |
1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | |
1 | 0 | 0 | 0 | 0 | 0 | .111 | .211 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
c-Dozier, BPH-2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 39 | 7 | 9 | 7 | 5 | 13 |
a-Lined out for Strasburg in the 7th.;
b-Struck out for Corbin in the 9th.;
c-Popped out for Hudson, Dan in the 10th.;
1-Ran for Suzuki in the 7th.;
BATTING
2B Rendon 2 (3, Buehler, Kelly, J).
HR Rendon (1, 8th inning off Kershaw, 0 on, 0 out); Soto, J (2, 8th inning off Kershaw, 0 on, 0 out); Kendrick (1, 10th inning off Kelly, J, 3 on, 0 out).
TB Gomes; Kendrick 4; Rendon 8; Soto, J 5; Taylor, M; Zimmerman.
RBI Kendrick 4 (5); Rendon (5); Soto, J 2 (6).
Runners left in scoring position, 2 out Eaton 2; Zimmerman.
GIDP Kendrick.
Team RISP 2-for-8.
Team LOB 8.
FIELDING
E Kendrick (3, fielding).
DP (Turner-Zimmerman).
Pitchers - WSH | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
6.0 | 6 | 3 | 3 | 1 | 7 | 2 | 2.40 | |
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 7.88 | |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 | |
Totals | 10.0 | 7 | 3 | 3 | 1 | 12 | 2 |
Batters - LAD | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
PedersonRF | 4 | 1 | 2 | 0 | 0 | 1 | .267 | .953 |
1 | 0 | 0 | 0 | 0 | 1 | .000 | .071 | |
Muncy2B-1B | 5 | 1 | 1 | 2 | 0 | 0 | .263 | 1.128 |
3 | 0 | 0 | 0 | 1 | 0 | .286 | 1.000 | |
4 | 0 | 1 | 0 | 0 | 2 | .211 | .549 | |
Beaty1B | 3 | 0 | 1 | 0 | 0 | 1 | .375 | .750 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
a-FreesePH | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1.125 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
SeagerSS | 4 | 0 | 0 | 0 | 0 | 3 | .150 | .390 |
Hernández, KLF-2B | 4 | 1 | 2 | 1 | 0 | 1 | .429 | 1.500 |
4 | 0 | 0 | 0 | 0 | 1 | .077 | .327 | |
2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
2 | 0 | 0 | 0 | 0 | 0 | .125 | .489 | |
Totals | 37 | 3 | 7 | 3 | 1 | 12 |
a-Struck out for Maeda in the 8th.;
b-Struck out for Pederson in the 10th.;
BATTING
2B Pederson (2, Strasburg).
HR Muncy (3, 1st inning off Strasburg, 1 on, 0 out); Hernández, K (1, 2nd inning off Strasburg, 0 on, 0 out).
TB Beaty; Bellinger; Hernández, K 5; Muncy 4; Pederson 3.
RBI Hernández, K (3); Muncy 2 (7).
Runners left in scoring position, 2 out Hernández, K; Seager.
GIDP Seager.
Team RISP 1-for-7.
Team LOB 6.
BASERUNNING
SB Bellinger 2 (3, 2nd base off Strasburg/Suzuki, 2nd base off Strasburg/Suzuki).
FIELDING
E Seager (1, fielding).
DP (Muncy-Seager-Beaty).
Pitchers - LAD | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
6.2 | 4 | 1 | 1 | 3 | 7 | 0 | 0.71 | |
0.1 | 2 | 2 | 2 | 0 | 1 | 2 | 7.11 | |
1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
1.1 | 3 | 4 | 4 | 2 | 2 | 1 | 23.14 | |
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Totals | 10.0 | 9 | 7 | 7 | 5 | 13 | 3 |
IBB: Soto, J (by Kelly, J).
HBP: Suzuki (by Buehler); Turner, J (by Corbin).
Pitches-strikes: Strasburg 105-70; Rainey 7-5; Corbin 22-14; Hudson, Dan 11-8; Doolittle 12-8; Buehler 117-74; Kershaw 6-5; Maeda 14-9; Kelly, J 32-22; Jansen, K 6-4.
Groundouts-flyouts: Strasburg 7-2; Rainey 0-1; Corbin 0-0; Hudson, Dan 0-1; Doolittle 1-1; Buehler 6-4; Kershaw 0-0; Maeda 0-0; Kelly, J 0-1; Jansen, K 0-0.
Batters faced: Strasburg 25; Rainey 2; Corbin 5; Hudson, Dan 4; Doolittle 3; Buehler 28; Kershaw 3; Maeda 3; Kelly, J 9; Jansen, K 2.
Inherited runners-scored: Kershaw 2-0; Jansen, K 1-0.
Umpires: HP: Alfonso Márquez. 1B: Tripp Gibson. 2B: Will Little. 3B: Jordan Baker. LF: Ted Barrett. RF: Doug Eddings.
Weather: 71 degrees, Clear.
Wind: 4 mph, Out To CF.
First pitch: 5:38 PM.
T: 4:06.
Att: 54,159.
Venue: Dodger Stadium.
October 9, 2019
Bottom 1st
Bottom 2nd
Top 5th
Top 6th
Top 7th
Top 8th
Bottom 8th
Top 9th
Bottom 9th
Top 10th