Batters - SD | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
RobertsLF | 5 | 0 | 1 | 0 | 0 | 1 | .438 | 1.034 |
GilesRF | 4 | 1 | 2 | 0 | 0 | 1 | .286 | .710 |
4 | 1 | 2 | 0 | 0 | 0 | .357 | .828 | |
BardC | 3 | 0 | 1 | 0 | 1 | 1 | .143 | .476 |
Branyan3B | 2 | 0 | 1 | 1 | 1 | 1 | .231 | .748 |
a-PiazzaPH | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .300 |
Bellhorn3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
CameronCF | 4 | 0 | 0 | 1 | 0 | 3 | .143 | .508 |
BlumSS | 2 | 0 | 0 | 0 | 1 | 0 | .125 | .635 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
b-KleskoPH | 1 | 0 | 1 | 0 | 0 | 0 | .667 | 1.667 |
Barfield2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .708 |
2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
Totals | 34 | 2 | 9 | 2 | 3 | 8 |
a-Grounded into a double play for Branyan in the 8th.;
b-Doubled for Hensley in the 9th.;
BATTING
2B Klesko (1, Wainwright).
TB Bard; Barfield; Branyan; Giles 2; González, A 2; Klesko 2; Roberts.
RBI Branyan (3); Cameron (1).
Runners left in scoring position, 2 out Roberts 2; Barfield 2.
GIDP Piazza.
Team RISP 1-for-7.
Team LOB 8.
BASERUNNING
SB Cameron (1, 2nd base off Carpenter, C/Molina).
CS Roberts (1, 2nd base by Carpenter, C/Molina).
FIELDING
E Branyan (1, throw).
Outfield assists Cameron (Belliard at 2nd base).
Pitchers - SD | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
5.1 | 5 | 4 | 4 | 2 | 1 | 0 | 6.75 | |
1.2 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Totals | 8.0 | 7 | 6 | 4 | 2 | 3 | 0 |
BATTING
2B Molina (1, Williams).
3B Encarnacion (1, Williams).
TB Belliard; Edmonds; Encarnacion 3; Molina 3; Spiezio; Wilson.
RBI Belliard 2 (2); Eckstein (1); Encarnacion (2); Spiezio (1).
2-out RBI Belliard 2.
Runners left in scoring position, 2 out Wilson 2; Eckstein.
SAC Eckstein.
Team RISP 3-for-7.
Team LOB 5.
FIELDING
DP (Eckstein-Belliard-Pujols).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
7.0 | 7 | 2 | 2 | 3 | 5 | 0 | 2.03 | |
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Totals | 9.0 | 9 | 2 | 2 | 3 | 8 | 0 |
HBP: Edmonds (by Williams); Belliard (by Meredith).
Pitches-strikes: Williams 82-51; Meredith 32-26; Hensley 6-3; Carpenter, C 106-64; Johnson, T 5-3; Kinney 5-3; Wainwright 22-16.
Groundouts-flyouts: Williams 6-4; Meredith 4-0; Hensley 3-0; Carpenter, C 10-2; Johnson, T 0-0; Kinney 1-0; Wainwright 1-0.
Batters faced: Williams 23; Meredith 9; Hensley 3; Carpenter, C 30; Johnson, T 1; Kinney 1; Wainwright 5.
Inherited runners-scored: Meredith 1-1; Johnson, T 2-0; Kinney 2-0.
Umpires: HP: Greg Gibson. 1B: Wally Bell. 2B: Marty Foster. 3B: Gerry Davis. LF: Bill Welke. RF: Brian Gorman.
Weather: 69 degrees, Partly Cloudy.
Wind: 4 mph, R To L.
First pitch: 7:16 PM.
T: 2:44.
Att: 46,476.
Venue: Busch Stadium.
October 8, 2006
Sorry, no plays were found. Please try another filter.