Batters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Wade2B | 3 | 0 | 0 | 0 | 1 | 1 | .333 | 1.145 |
Katoh2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
LeMahieu3B | 4 | 0 | 1 | 1 | 0 | 0 | .167 | .398 |
0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.100 | |
TorresSS | 3 | 0 | 0 | 0 | 0 | 2 | .250 | .750 |
1 | 0 | 1 | 0 | 0 | 0 | .333 | .666 | |
Voit1B | 3 | 1 | 1 | 1 | 0 | 1 | .300 | 1.264 |
Gittens1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
FrazierLF | 2 | 0 | 0 | 0 | 0 | 1 | .214 | .710 |
1-ZehnerPR-LF | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .650 |
Ford, MDH | 2 | 0 | 0 | 0 | 1 | 1 | .200 | .533 |
a-DeglanPH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
3 | 0 | 0 | 0 | 0 | 3 | .111 | .644 | |
SaezC | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .393 |
LipkaCF | 3 | 1 | 0 | 0 | 0 | 2 | .182 | .853 |
HendrixCF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
Burns, BRF | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .222 |
JacksonRF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 32 | 2 | 4 | 2 | 3 | 12 |
a-Grounded out for Ford, M in the 9th.;
1-Ran for Frazier in the 6th.;
BATTING
HR Voit (2, 2nd inning off Shoemaker, 0 on, 0 out).
TB Garcia, W; Hendrix; LeMahieu; Voit 4.
RBI LeMahieu (1); Voit (5).
Runners left in scoring position, 2 out Jackson; Lipka; Higashioka; Voit.
GIDP Gittens.
Team RISP 1-for-7.
Team LOB 7.
BASERUNNING
SB Lipka (1, 2nd base off Shoemaker/Maile); Frazier (2, 2nd base off Gaviglio/Maile); Zehner (1, 2nd base off Giles/McGuire).
FIELDING
E Katoh 2 (2, fielding, throw).
Outfield assists Burns, B (Guerrero Jr. at home).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0.00 | |
0.1 | 2 | 1 | 1 | 1 | 1 | 1 | 3.38 | |
2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.15 | |
1.1 | 3 | 4 | 3 | 1 | 0 | 1 | 27.00 | |
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
Totals | 8.0 | 7 | 5 | 4 | 3 | 9 | 2 |
Batters - TOR | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McKinneyRF | 3 | 1 | 1 | 1 | 0 | 1 | .250 | .940 |
Espinal3B | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .829 |
GrichukDH | 2 | 0 | 0 | 0 | 1 | 1 | .167 | 1.042 |
a-CantwellPH-DH | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.400 |
3 | 1 | 2 | 0 | 0 | 1 | .636 | 1.419 | |
Sogard2B | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .382 |
Tellez1B | 3 | 1 | 1 | 2 | 0 | 1 | .250 | .732 |
1 | 0 | 0 | 0 | 0 | 0 | .083 | .237 | |
3 | 0 | 1 | 0 | 0 | 0 | .250 | .667 | |
AlfordRF | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
PillarCF | 2 | 0 | 0 | 0 | 1 | 0 | .167 | .536 |
1 | 0 | 0 | 0 | 0 | 1 | .250 | .900 | |
3 | 0 | 1 | 0 | 0 | 0 | .400 | 1.300 | |
Biggio1B | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .467 |
GalvisSS | 3 | 0 | 1 | 0 | 0 | 1 | .167 | .481 |
1-UrenaPR-SS | 1 | 1 | 0 | 0 | 0 | 1 | .111 | .222 |
2 | 0 | 0 | 0 | 0 | 1 | .091 | .182 | |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | |
Totals | 30 | 5 | 7 | 4 | 3 | 9 |
a-Hit by pitch for Grichuk in the 7th.;
1-Ran for Galvis in the 7th.;
BATTING
2B Guerrero Jr. (2, Germán); Galvis (1, Stephan).
HR McKinney (1, 3rd inning off Coulombe, 0 on, 2 out); Tellez (1, 6th inning off Stephan, 1 on, 0 out).
TB Galvis 2; Guerrero Jr. 2; Gurriel Jr.; Hernández, T 2; McKinney 4; Tellez 4.
RBI McKinney (1); Sogard (2); Tellez 2 (2).
2-out RBI McKinney.
Runners left in scoring position, 2 out Galvis; Alford; Tellez.
SF Sogard.
Team RISP 1-for-7.
Team LOB 6.
FIELDING
E Guerrero Jr. (1, fielding).
DP (Urena-Biggio).
Pitchers - TOR | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
2.2 | 2 | 2 | 2 | 1 | 5 | 1 | 5.79 | |
2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 36.00 | |
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.00 | |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Totals | 9.0 | 4 | 2 | 2 | 3 | 12 | 1 |
WP: Hutchison; Shoemaker.
HBP: Frazier (by Giles); Cantwell (by Stephan).
Groundouts-flyouts: Germán 1-0; Coulombe 0-0; Hutchison 3-1; Stephan 0-3; Coshow 2-1; Sosebee 0-0; Shoemaker 2-1; Gaviglio 2-2; Giles 0-0; Tepera 2-0; Axford 2-0; Mayza 1-0.
Batters faced: Germán 9; Coulombe 4; Hutchison 7; Stephan 9; Coshow 3; Sosebee 3; Shoemaker 12; Gaviglio 8; Giles 5; Tepera 4; Axford 3; Mayza 4.
Inherited runners-scored: Coshow 3-2; Gaviglio 2-0.
Umpires: HP: Sean Barber. 1B: Tom Hallion. 2B: Marty Foster. 3B: D.J. Reyburn.
Weather: 81 degrees, Sunny.
Wind: 11 mph, Out To RF.
First pitch: 1:09 PM.
T: 2:56.
Att: 5,451.
Venue: Dunedin Stadium.
March 3, 2019