Batters - OAK | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
SemienSS | 5 | 0 | 1 | 1 | 0 | 2 | .271 | .826 |
GrossmanLF | 5 | 2 | 3 | 2 | 0 | 1 | .251 | .719 |
4 | 3 | 2 | 2 | 0 | 0 | .257 | .859 | |
Olson1B | 4 | 0 | 2 | 2 | 0 | 2 | .256 | .861 |
CanhaCF | 4 | 1 | 1 | 0 | 1 | 3 | .251 | .871 |
PiscottyRF | 5 | 1 | 2 | 0 | 0 | 1 | .252 | .726 |
Joseph2B | 4 | 0 | 1 | 1 | 0 | 0 | .250 | .450 |
4 | 1 | 1 | 0 | 0 | 0 | .215 | .600 | |
b-GarneauPH-C | 1 | 0 | 0 | 0 | 0 | 1 | .244 | .757 |
3 | 0 | 2 | 1 | 0 | 1 | .400 | .800 | |
0 | 1 | 0 | 0 | 1 | 0 | .229 | .694 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Totals | 39 | 9 | 15 | 9 | 2 | 11 |
a-Walked for Bailey in the 8th.;
b-Struck out for Herrmann in the 9th.;
BATTING
2B Grossman (18, Beede); Olson (16, Beede).
3B Semien (5, Jerez).
HR Chapman, M 2 (27, 1st inning off Beede, 0 on, 2 out, 9th inning off Gott, 0 on, 0 out); Grossman (6, 6th inning off Bergen, 1 on, 2 out).
TB Bailey 2; Canha; Chapman, M 8; Grossman 7; Herrmann; Joseph; Olson 3; Piscotty 2; Semien 3.
RBI Bailey (1); Chapman, M 2 (67); Grossman 2 (32); Joseph (1); Olson 2 (54); Semien (56).
2-out RBI Grossman 2; Semien; Chapman, M; Bailey.
Runners left in scoring position, 2 out Grossman; Joseph 2; Chapman, M.
SF Joseph.
GIDP Herrmann; Piscotty.
Team RISP 2-for-10.
Team LOB 8.
Pitchers - OAK | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 5.22 | |
0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 4.97 | |
0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 2.64 | |
1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 1.54 | |
Totals | 9.0 | 7 | 5 | 5 | 3 | 10 | 1 |
Batters - SF | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Belt1B | 4 | 1 | 0 | 0 | 1 | 1 | .227 | .721 |
3 | 1 | 1 | 3 | 1 | 0 | .267 | .835 | |
Longoria3B | 4 | 1 | 1 | 0 | 0 | 1 | .249 | .765 |
VogtC | 4 | 0 | 1 | 0 | 0 | 0 | .282 | .873 |
Gennett2B | 3 | 0 | 0 | 0 | 0 | 2 | .225 | .586 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 1 | 0 | 0 | .343 | 1.055 | |
GottP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
PillarCF | 4 | 0 | 2 | 0 | 0 | 1 | .255 | .711 |
4 | 1 | 1 | 0 | 0 | 1 | .223 | .645 | |
SlaterRF | 3 | 1 | 1 | 0 | 1 | 1 | .261 | .865 |
1 | 0 | 0 | 0 | 0 | 1 | .148 | .381 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 1 | .211 | .688 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Solano2B | 2 | 0 | 0 | 0 | 0 | 1 | .327 | .820 |
Totals | 34 | 5 | 7 | 4 | 3 | 10 |
a-Struck out for Bergen in the 6th.;
b-Grounded out for Jerez in the 8th.;
BATTING
2B Vogt (20, Petit); Slater (6, Hendriks).
HR Yastrzemski (13, 8th inning off Soria, 2 on, 1 out).
TB Crawford, B; Longoria; Pillar 2; Slater 2; Vogt 2; Yastrzemski 4.
RBI Dickerson, A (26); Yastrzemski 3 (41).
Runners left in scoring position, 2 out Belt; Pillar; Slater.
Team RISP 1-for-8.
Team LOB 5.
FIELDING
DP 2 (Longoria-Gennett-Belt; Crawford, B-Solano-Belt).
Pitchers - SF | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
4.0 | 8 | 4 | 4 | 0 | 5 | 1 | 5.77 | |
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.93 | |
1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 4.74 | |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.86 | |
1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 2.70 | |
0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 3.75 | |
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.58 | |
Totals | 9.0 | 15 | 9 | 9 | 2 | 11 | 3 |
WP: Bailey; Soria 2.
HBP: Olson (by Beede); Chapman, M (by Beede).
Pitches-strikes: Bailey 91-66; Soria 19-10; Petit 8-5; Hendriks 24-18; Beede 80-50; Coonrod 16-9; Bergen 25-18; Gustave 12-8; Jerez 23-11; Gott 23-16; Suárez, An 4-3.
Groundouts-flyouts: Bailey 8-4; Soria 0-0; Petit 1-0; Hendriks 0-1; Beede 4-3; Coonrod 2-0; Bergen 0-1; Gustave 1-0; Jerez 1-0; Gott 0-1; Suárez, An 0-0.
Batters faced: Bailey 24; Soria 5; Petit 3; Hendriks 5; Beede 22; Coonrod 3; Bergen 5; Gustave 3; Jerez 5; Gott 5; Suárez, An 1.
Inherited runners-scored: Hendriks 1-0; Coonrod 1-0; Suárez, An 1-0.
Umpires: HP: Chris Segal. 1B: Chad Whitson. 2B: Bill Miller. 3B: Doug Eddings.
Weather: 86 degrees, Sunny.
Wind: 10 mph, Out To CF.
First pitch: 12:45 PM.
T: 3:15.
Att: 39,511.
Venue: Oracle Park.
August 14, 2019
Top 1st
Top 2nd
Top 3rd
Top 6th
Top 8th
Bottom 8th
Top 9th