Batters - AZ | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
LocastroCF-RF | 4 | 1 | 0 | 0 | 0 | 0 | .249 | .696 |
Rojas, JLF | 3 | 0 | 1 | 0 | 1 | 0 | .261 | .744 |
Marte, K2B | 4 | 1 | 1 | 2 | 0 | 0 | .330 | .989 |
3 | 1 | 0 | 0 | 1 | 1 | .270 | .853 | |
Lamb1B | 2 | 0 | 0 | 0 | 2 | 0 | .196 | .689 |
4 | 0 | 0 | 0 | 0 | 1 | .273 | .697 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
AhmedSS | 4 | 0 | 1 | 1 | 0 | 1 | .263 | .776 |
3 | 0 | 0 | 0 | 1 | 2 | .213 | .802 | |
3 | 0 | 0 | 0 | 0 | 1 | .063 | .181 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Dyson, JCF | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .652 |
Totals | 30 | 3 | 3 | 3 | 6 | 6 |
BATTING
2B Rojas, J (4, DeSclafani).
HR Marte, K (32, 5th inning off DeSclafani, 1 on, 1 out).
TB Ahmed; Marte, K 4; Rojas, J 2.
RBI Ahmed (79); Marte, K 2 (91).
Runners left in scoring position, 2 out Escobar, Edu; Ahmed; Leake 2; Marte, K.
GIDP Locastro.
Team RISP 2-for-11.
Team LOB 7.
BASERUNNING
SB Lamb (1, 2nd base off Stephenson, R/Barnhart).
Pitchers - AZ | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
6.1 | 7 | 2 | 2 | 0 | 3 | 1 | 4.44 | |
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.90 | |
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.96 | |
0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 1.46 | |
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.15 | |
0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.95 | |
0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.13 | |
Totals | 8.1 | 12 | 4 | 4 | 0 | 5 | 2 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
VanMeterRF-2B | 4 | 0 | 0 | 0 | 0 | 1 | .250 | .752 |
1 | 0 | 1 | 1 | 0 | 0 | .333 | .988 | |
Votto1B | 4 | 1 | 2 | 0 | 0 | 1 | .265 | .772 |
4 | 2 | 3 | 3 | 0 | 0 | .269 | .914 | |
4 | 0 | 1 | 0 | 0 | 0 | .232 | .706 | |
Galvis2B-SS | 4 | 0 | 1 | 0 | 0 | 1 | .261 | .728 |
3 | 0 | 1 | 0 | 0 | 0 | .292 | .735 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
a-AquinoPH | 1 | 0 | 0 | 0 | 0 | 0 | .281 | .999 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
DietrichLF | 3 | 0 | 0 | 0 | 0 | 0 | .195 | .820 |
1 | 0 | 0 | 0 | 0 | 1 | .364 | 1.034 | |
O'GradyCF | 2 | 0 | 1 | 0 | 0 | 1 | .200 | .604 |
1 | 1 | 1 | 0 | 0 | 0 | .238 | .632 | |
2 | 0 | 0 | 0 | 0 | 0 | .125 | .250 | |
ErvinRF | 2 | 0 | 1 | 0 | 0 | 0 | .285 | .844 |
Totals | 36 | 4 | 12 | 4 | 0 | 5 |
a-Flied out for Stephenson, R in the 8th.;
b-Struck out for Dietrich in the 9th.;
c-Singled for O'Grady in the 9th.;
d-Doubled for VanMeter in the 9th.;
BATTING
2B Lorenzen (2, McFarland).
HR Suárez, E 2 (44, 3rd inning off Leake, 1 on, 1 out, 8th inning off Sherfy, 0 on, 1 out).
TB Barnhart; Ervin; Galvis; Iglesias, J; Lorenzen 2; O'Grady; Peraza, J; Suárez, E 9; Votto 2.
RBI Lorenzen (5); Suárez, E 3 (95).
Runners left in scoring position, 2 out Galvis.
Team RISP 1-for-2.
Team LOB 8.
BASERUNNING
CS Iglesias, J (6, 2nd base by Leake/Avila).
FIELDING
E Suárez, E (15, missed catch).
DP (Galvis-VanMeter-Votto).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
6.0 | 3 | 3 | 2 | 3 | 3 | 1 | 4.06 | |
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.73 | |
1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.90 | |
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.33 | |
Totals | 9.0 | 3 | 3 | 2 | 6 | 6 | 1 |
WP: Garrett, A.
IBB: Avila (by DeSclafani).
HBP: Locastro (by DeSclafani); O'Grady (by Leake).
Pitches-strikes: Leake 100-67; Andriese 8-5; Chafin 4-3; Sherfy 11-9; Scott 6-3; Lopez, Y 5-3; McFarland 9-6; DeSclafani 91-52; Garrett, A 17-7; Stephenson, R 19-13; Iglesias, R 17-9.
Groundouts-flyouts: Leake 8-3; Andriese 0-0; Chafin 0-0; Sherfy 0-1; Scott 0-0; Lopez, Y 0-0; McFarland 0-0; DeSclafani 8-4; Garrett, A 1-0; Stephenson, R 0-0; Iglesias, R 1-1.
Batters faced: Leake 26; Andriese 2; Chafin 1; Sherfy 4; Scott 1; Lopez, Y 2; McFarland 1; DeSclafani 26; Garrett, A 4; Stephenson, R 4; Iglesias, R 3.
Inherited runners-scored: Andriese 1-0; McFarland 2-1.
Umpires: HP: Shane Livensparger. 1B: Chris Conroy. 2B: Mark Wegner. 3B: Tripp Gibson.
Weather: 77 degrees, Partly Cloudy.
Wind: 3 mph, Varies.
First pitch: 1:12 PM.
T: 3:12.
Att: 19,717.
Venue: Great American Ball Park.
September 8, 2019
Top 2nd
Bottom 3rd
Top 4th
Top 5th
Bottom 8th
Top 9th
Bottom 9th