Batters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
4 | 1 | 2 | 1 | 0 | 1 | .438 | 1.120 | |
1 | 0 | 1 | 1 | 0 | 0 | .281 | .799 | |
Moncada3B | 2 | 0 | 0 | 0 | 2 | 1 | .317 | 1.023 |
1-GoinsPR-3B | 1 | 0 | 0 | 0 | 0 | 0 | .139 | .483 |
Abreu, J1B | 4 | 0 | 1 | 0 | 0 | 1 | .346 | 1.005 |
Skole1B | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .779 |
AlonsoDH | 2 | 0 | 1 | 0 | 2 | 0 | .220 | .896 |
2-Mercedes, YPR-DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
4 | 0 | 0 | 0 | 0 | 0 | .317 | .806 | |
1 | 0 | 0 | 0 | 0 | 0 | .143 | .437 | |
PalkaRF | 3 | 0 | 0 | 0 | 0 | 3 | .107 | .398 |
TuckerRF | 1 | 1 | 0 | 0 | 1 | 0 | .192 | .592 |
2 | 0 | 1 | 0 | 1 | 0 | .313 | .840 | |
CurbeloSS | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .833 |
Sánchez2B | 3 | 0 | 0 | 0 | 0 | 0 | .256 | .626 |
Mendick2B | 1 | 0 | 0 | 0 | 0 | 0 | .313 | 1.004 |
EngelCF | 2 | 1 | 1 | 0 | 1 | 0 | .256 | .861 |
DawkinsCF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 4 | 7 | 2 | 8 | 7 |
1-Ran for Moncada in the 7th.;
2-Ran for Alonso in the 7th.;
BATTING
2B Alonso (3, Cahill); Rondón, Jos (2, Hofacket).
HR García, L (2, 3rd inning off Cahill, 0 on, 0 out).
TB Abreu, J; Alonso 2; Anderson, Ti; Engel; García, L 5; Rondón, Jos 2.
RBI García, L (7); Rondón, Jos (4).
2-out RBI Rondón, Jos.
Runners left in scoring position, 2 out Palka; Tucker 2; Goins; McCann 3.
GIDP Abreu, J.
Team RISP 1-for-12.
Team LOB 12.
FIELDING
E McCann (1, dropped foul).
Pickoffs Thompson, Z.R. (Hunter Jr. at 1st base).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
2.0 | 4 | 3 | 2 | 2 | 3 | 1 | 5.65 | |
2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.71 | |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.79 | |
1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.23 | |
0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 13.50 | |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.0 | 0 | 1 | 0 | 3 | 0 | 0 | -.-- | |
Totals | 8.0 | 8 | 5 | 3 | 7 | 5 | 1 |
Batters - LAA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
UptonLF | 1 | 1 | 0 | 0 | 2 | 0 | .143 | 1.071 |
SangerLF | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .533 |
CalhounDH | 3 | 1 | 2 | 0 | 0 | 1 | .333 | .977 |
1-Peña, RPR-DH | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .800 |
TroutCF | 3 | 1 | 1 | 3 | 0 | 0 | .293 | 1.015 |
WayCF | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .900 |
Pujols1B | 3 | 0 | 0 | 0 | 0 | 0 | .342 | .931 |
Urena, J1B | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 1.000 |
SimmonsSS | 3 | 0 | 0 | 0 | 0 | 2 | .111 | .246 |
JustusSS | 1 | 1 | 1 | 0 | 0 | 0 | .353 | .950 |
2 | 0 | 1 | 0 | 0 | 0 | .333 | .857 | |
2 | 0 | 0 | 0 | 0 | 0 | .333 | .979 | |
La Stella2B-3B | 4 | 0 | 1 | 1 | 0 | 1 | .195 | .551 |
BourjosRF | 2 | 0 | 1 | 0 | 0 | 0 | .313 | .957 |
2 | 1 | 1 | 0 | 0 | 0 | .176 | .535 | |
Rojas, J3B | 3 | 0 | 0 | 0 | 0 | 1 | .375 | 1.163 |
Salcedo2B | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 |
Totals | 31 | 5 | 8 | 5 | 7 | 5 |
1-Ran for Calhoun in the 5th.;
BATTING
2B Lucroy (3, Rodón); Calhoun (4, Jones, N).
HR Trout (3, 1st inning off Rodón, 2 on, 0 out).
TB Bourjos; Calhoun 3; Hunter Jr.; Justus; La Stella; Lucroy 2; Trout 4.
RBI La Stella (2); Peña, R (3); Trout 3 (11).
2-out RBI La Stella.
Runners left in scoring position, 2 out Pujols; La Stella; Trout; Hunter Jr.
Team RISP 2-for-9.
Team LOB 10.
BASERUNNING
CS Hunter Jr. (1, 2nd base by Thompson, Z.R./González, A).
PO Hunter Jr. (1st base by Thompson, Z.R.).
FIELDING
DP (La Stella-Justus-Urena, J).
Pitchers - LAA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
4.1 | 4 | 1 | 1 | 3 | 4 | 1 | 6.61 | |
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.43 | |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.32 | |
1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 9.45 | |
1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 3.60 | |
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
Totals | 9.0 | 7 | 4 | 4 | 8 | 7 | 1 |
WP: Hofacket.
Balk: Kelly, Z.
HBP: Curbelo (by Hofacket).
Groundouts-flyouts: Rodón 0-1; Marshall 3-2; Jones, N 2-0; Burr 2-0; Thompson, Z.R. 0-1; Katz 2-0; Ledo 1-0; Schryver 0-0; Cahill 6-3; Bedrosian 0-0; García, L 2-0; Jennings 2-0; Hofacket 1-2; Kelly, Z 1-1.
Batters faced: Rodón 12; Marshall 6; Jones, N 4; Burr 3; Thompson, Z.R. 4; Katz 5; Ledo 1; Schryver 3; Cahill 20; Bedrosian 2; García, L 4; Jennings 6; Hofacket 6; Kelly, Z 4.
Inherited runners-scored: Ledo 2-0.
Umpires: HP: Chris Guccione. 1B: Alfonso Márquez. 2B: Ted Barrett. 3B: Alex MacKay.
Weather: 70 degrees, Sunny.
Wind: 7 mph, Calm.
First pitch: 1:09 PM.
T: 3:22.
Att: 8,756.
Venue: Tempe Diablo Stadium.
March 22, 2019
Bottom 1st
Top 3rd
Top 7th
Top 8th
Bottom 8th
Top 9th
Balk
With Yermin Mercedes batting, Ryan Goins advances to 3rd on a balk. Matt Skole advances to 2nd on a balk.
CWSwin probability:69.1%(16.9)
Bottom 9th