Batters - COL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
BlackmonCF | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .833 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
OhP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
McMahon1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
LeMahieu2B | 6 | 0 | 1 | 0 | 0 | 1 | .167 | .500 |
Arenado3B | 5 | 0 | 1 | 1 | 0 | 1 | .200 | .367 |
StorySS | 6 | 1 | 3 | 0 | 0 | 1 | .500 | 1.167 |
HollidayLF | 3 | 0 | 1 | 0 | 0 | 2 | .333 | 1.000 |
ParraLF | 2 | 0 | 1 | 0 | 1 | 0 | .500 | 1.167 |
Desmond1B | 5 | 0 | 1 | 0 | 0 | 2 | .200 | .400 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 2.000 | |
DahlRF-CF | 6 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 | |
2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | |
2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Totals | 48 | 2 | 11 | 2 | 3 | 13 |
a-Struck out for Davis, W in the 10th.;
BATTING
2B LeMahieu (1, Lester); Holliday (1, Lester); Story (1, Lester).
TB Arenado; Blackmon; Desmond; González, C; Holliday 2; LeMahieu 2; Parra; Story 4; Wolters.
RBI Arenado (1); Wolters (1).
2-out RBI Wolters.
Runners left in scoring position, 2 out Desmond 2; Holliday 2; Dahl 5.
SF Arenado.
GIDP LeMahieu.
Team RISP 1-for-10.
Team LOB 11.
FIELDING
E Butera (1, catcher interference).
DP (LeMahieu-Story-Desmond).
Pitchers - COL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
6.2 | 4 | 0 | 0 | 1 | 6 | 0 | 0.00 | |
1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 9.00 | |
1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | |
1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | |
Totals | 13.0 | 6 | 1 | 1 | 5 | 16 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
ZobristRF-LF-2B | 6 | 0 | 1 | 0 | 0 | 1 | .167 | .334 |
BryantLF-3B | 6 | 0 | 1 | 0 | 0 | 3 | .167 | .334 |
Rizzo1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .500 |
1-GorePR-LF | 2 | 1 | 0 | 0 | 0 | 2 | .000 | .000 |
Báez, JSS | 5 | 0 | 1 | 1 | 1 | 2 | .200 | .733 |
5 | 0 | 2 | 0 | 0 | 2 | .400 | .800 | |
Murphy, D2B-1B | 4 | 0 | 0 | 0 | 1 | 1 | .000 | .200 |
3 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | |
Bote3B | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
a-HappPH | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
c-HeywardPH-RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 43 | 1 | 6 | 1 | 5 | 16 |
a-Walked for Lester in the 6th.;
b-Batted for Bote in the 7th.;
c-Struck out for Chavez in the 7th.;
d-Struck out for Strop in the 9th.;
e-Grounded out for Hamels in the 11th.;
1-Ran for Rizzo in the 8th.;
BATTING
2B Báez, J (1, Ottavino).
TB Almora Jr. 2; Bryant; Báez, J 2; Rizzo; Zobrist.
RBI Báez, J (1).
2-out RBI Báez, J.
Runners left in scoring position, 2 out Almora Jr.; Caratini; Heyward 2.
SAC Almora Jr.
GIDP Rizzo.
Team RISP 1-for-6.
Team LOB 10.
BASERUNNING
SB Gore (1, 2nd base off Ottavino/Butera); Báez, J (1, 3rd base off Davis, W/Butera).
FIELDING
Outfield assists Bryant (Desmond at 2nd base).
DP 2 (Bryant-Murphy, D; Murphy, D-Báez, J-Rizzo).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
6.0 | 4 | 1 | 1 | 1 | 9 | 0 | 1.50 | |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 6.75 | |
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Totals | 13.0 | 11 | 2 | 2 | 3 | 13 | 0 |
WP: Ottavino; De La Rosa, J.
IBB: Murphy, D (by Oh).
Pitches-strikes: Freeland, K 82-60; Ottavino 26-16; Davis, W 24-13; Oh 26-15; Rusin 7-7; Oberg 20-12; Lester 86-59; Chavez 11-7; Rosario, Ran 9-4; Cishek 2-2; Strop 16-10; Hamels 29-20; Wilson, J 3-2; Hendricks 24-18; De La Rosa, J 6-4.
Groundouts-flyouts: Freeland, K 7-1; Ottavino 1-0; Davis, W 1-0; Oh 4-0; Rusin 2-0; Oberg 0-0; Lester 5-3; Chavez 0-2; Rosario, Ran 0-1; Cishek 1-0; Strop 1-0; Hamels 4-0; Wilson, J 1-0; Hendricks 1-2; De La Rosa, J 0-0.
Batters faced: Freeland, K 24; Ottavino 7; Davis, W 5; Oh 7; Rusin 3; Oberg 4; Lester 23; Chavez 3; Rosario, Ran 2; Cishek 1; Strop 4; Hamels 10; Wilson, J 1; Hendricks 7; De La Rosa, J 1.
Inherited runners-scored: Ottavino 1-0; Davis, W 1-0; Rusin 2-0; Cishek 1-0; De La Rosa, J 2-0.
Umpires: HP: Chris Guccione. 1B: Mark Wegner. 2B: Bill Miller. 3B: James Hoye. LF: Tripp Gibson. RF: Gabe Morales.
Weather: 61 degrees, Cloudy.
Wind: 3 mph, Calm.
First pitch: 7:09 PM.
T: 4:55.
Att: 40,151.
Venue: Wrigley Field.
October 2, 2018
Sorry, no plays were found. Please try another filter.