Batters - LAD | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
4 | 0 | 3 | 2 | 0 | 0 | .246 | .743 | |
VerdugoLF-CF | 3 | 0 | 0 | 0 | 0 | 1 | .333 | .885 |
1 | 0 | 0 | 0 | 0 | 1 | .228 | .758 | |
4 | 0 | 0 | 0 | 1 | 3 | .275 | .855 | |
4 | 1 | 0 | 0 | 1 | 2 | .276 | .794 | |
Kemp, MRF | 4 | 1 | 3 | 2 | 0 | 1 | .330 | .916 |
PedersonCF | 4 | 1 | 2 | 0 | 0 | 1 | .268 | .814 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Utley2B | 3 | 0 | 0 | 0 | 1 | 1 | .264 | .789 |
Muncy3B-LF | 3 | 1 | 1 | 0 | 1 | 0 | .211 | .697 |
2 | 0 | 1 | 0 | 0 | 0 | .182 | .364 | |
a-ValeraPH | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .400 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 0 | .224 | .607 | |
Totals | 33 | 4 | 10 | 4 | 5 | 10 |
a-Walked for Maeda in the 6th.;
b-Struck out for Verdugo in the 9th.;
BATTING
2B Taylor, Ch (9, Erlin); Pederson (4, Cimber).
HR Kemp, M (5, 2nd inning off Mitchell, 0 on, 0 out).
TB Kemp, M 6; Maeda; Muncy; Pederson 3; Taylor, Ch 4.
RBI Kemp, M 2 (16); Taylor, Ch 2 (13).
2-out RBI Taylor, Ch 2.
Runners left in scoring position, 2 out Bellinger 2; Verdugo 3.
SAC Verdugo.
GIDP Maeda; Utley.
Team RISP 2-for-8.
Team LOB 9.
BASERUNNING
SB Bellinger (1, 2nd base off Mitchell/Lopez, R).
FIELDING
PB Grandal (2).
DP 2 (Taylor, Ch-Utley-Bellinger; Farmer, K-Utley-Bellinger).
Pitchers - LAD | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
5.0 | 4 | 3 | 3 | 1 | 7 | 1 | 4.02 | |
1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 2.93 | |
0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 2.84 | |
1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 9.82 | |
Totals | 8.0 | 9 | 7 | 7 | 5 | 10 | 2 |
Batters - SD | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 0 | 1 | 0 | .267 | .753 | |
Hosmer1B | 3 | 1 | 1 | 2 | 1 | 1 | .293 | .902 |
3 | 1 | 0 | 0 | 1 | 1 | .277 | .981 | |
2 | 2 | 0 | 0 | 2 | 1 | .247 | .839 | |
4 | 2 | 2 | 2 | 0 | 2 | .222 | .920 | |
PirelaLF | 3 | 0 | 1 | 0 | 0 | 1 | .250 | .642 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1 | 0 | 1 | 1 | 0 | 0 | .146 | .442 | |
HandP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
GalvisSS | 3 | 0 | 1 | 1 | 0 | 1 | .231 | .603 |
Asuaje2B | 4 | 0 | 1 | 1 | 0 | 1 | .196 | .562 |
1 | 0 | 0 | 0 | 0 | 1 | .125 | .250 | |
0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | |
a-MargotPH | 1 | 0 | 0 | 0 | 0 | 1 | .174 | .496 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
SzczurLF | 2 | 0 | 1 | 0 | 0 | 0 | .243 | .633 |
Totals | 30 | 7 | 9 | 7 | 5 | 10 |
a-Struck out for Erlin in the 5th.;
b-Singled for Stammen in the 8th.;
BATTING
2B Galvis (2, Maeda).
3B Jankowski (1, Maeda).
HR Hosmer (4, 1st inning off Maeda, 1 on, 0 out); Lopez, R (1, 6th inning off Fields, J, 1 on, 1 out).
TB Asuaje; Galvis 2; Headley; Hosmer 4; Jankowski 3; Lopez, R 5; Pirela; Szczur.
RBI Asuaje (11); Galvis (10); Headley (4); Hosmer 2 (10); Lopez, R 2 (2).
Runners left in scoring position, 2 out Mitchell.
SF Galvis.
GIDP Szczur; Villanueva.
Team RISP 3-for-8.
Team LOB 5.
FIELDING
Outfield assists Pirela (Kemp, M at 1st base).
DP 3 (Galvis-Asuaje-Hosmer; Pirela-Hosmer; Erlin-Galvis-Hosmer).
Pitchers - SD | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
2.1 | 5 | 3 | 3 | 3 | 2 | 1 | 6.47 | |
2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 4.09 | |
0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 3.05 | |
0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.96 | |
2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.65 | |
1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.87 | |
Totals | 9.0 | 10 | 4 | 4 | 5 | 10 | 1 |
HBP: Taylor, Ch (by Yates).
Pitches-strikes: Maeda 82-52; Fields, J 24-13; Liberatore 20-8; Hudson, Dan 22-14; Mitchell 55-28; Erlin 24-18; Cimber 18-8; Yates 16-6; Stammen 24-17; Hand 17-13.
Groundouts-flyouts: Maeda 5-2; Fields, J 0-1; Liberatore 1-0; Hudson, Dan 2-0; Mitchell 2-0; Erlin 3-2; Cimber 0-0; Yates 1-1; Stammen 1-1; Hand 0-0.
Batters faced: Maeda 20; Fields, J 5; Liberatore 4; Hudson, Dan 7; Mitchell 14; Erlin 8; Cimber 3; Yates 4; Stammen 7; Hand 4.
Inherited runners-scored: Hudson, Dan 3-0; Erlin 1-0; Yates 2-1.
Umpires: HP: Mark Wegner. 1B: Alfonso Márquez. 2B: Ramon De Jesus. 3B: Jim Reynolds.
Weather: 70 degrees, Cloudy.
Wind: 2 mph, Varies.
First pitch: 6:11 PM.
T: 3:26.
Att: 21,791.
Venue: Estadio de Beisbol Monterrey.
May 5, 2018
Bottom 1st
Top 2nd
Top 3rd
Bottom 4th
Top 6th
Bottom 6th
Bottom 7th
Top 8th
Bottom 8th